Sold Property in De Rust Situated in Garden Route & Karoo Regions of Western Cape, South Africa

Sold property prices in De Rust situated in the Garden Route & Karoo regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
This is a once in a life time opportunity, to own a paradise in africa. Set on 5 acres of beautiful ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.





Sold Property in De Rust situated in the Garden Route & Karoo Region of Western Cape, South Africa

Property For Sale in De Rust

Sold Property Prices in De Rust, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R105,000 27/02/1997 DE RUST 224 1487SQM
R160,000 17/09/1997 DE RUST 60 1487SQM
R155,000 14/07/1997 DE RUST 57 1487SQM
R160,000 17/09/1997 DE RUST 61 1487SQM
R100,000 29/07/1997 DE RUST 139 1487SQM
R232,000 12/06/1997 DE RUST 214 1036SQM
R150,000 27/06/1997 DE RUST 194 1487SQM
R150,000 25/03/1998 DE RUST 263 1351SQM
R113,000 17/06/1998 DE RUST 185 1487.0SQM
R110,000 23/06/1998 DE RUST 120 1487.0SQM
R150,000 28/05/1999 DE RUST 102 835.0SQM
R150,000 28/05/1999 DE RUST 101 835.0SQM
R176,550 30/11/1999 DE RUST 24 1487.0SQM
R150,000 28/05/1999 DE RUST 671 997.0SQM
R120,000 11/05/1999 DE RUST 34 1487.0SQM
R115,000 06/04/1999 DE RUST 5 52.0SQM
R115,000 06/04/1999 DE RUST 7 1050.0SQM
R115,000 06/04/1999 DE RUST 6 464.0SQM
R140,000 18/01/2000 DE RUST 88 761.0SQM
R125,000 24/03/2000 DE RUST 184 1487.0SQM
R125,000 24/03/2000 DE RUST 183 714.0SQM
R102,000 17/04/2000 DE RUST 226 971.0SQM
R102,000 17/04/2000 DE RUST 230 1487.0SQM
R140,000 04/07/2000 DE RUST 38 1487.0SQM
R106,000 01/09/2000 DE RUST 59 749.0SQM
R172,000 01/12/2000 DE RUST 71 1487.0SQM
R105,000 11/04/2001 DE RUST 93 1301.0SQM
R278,000 11/07/2001 DE RUST 214 1036.0SQM
R120,000 28/01/2002 DE RUST 22 1487.0SQM
R210,000 11/03/2002 DE RUST 113 1487.0SQM
R100,000 20/05/2002 DE RUST 228 1487.0SQM
R120,000 30/08/2002 DE RUST 379 880.0SQM
R125,000 23/10/2002 DE RUST 120 1487.0SQM
R198,000 15/10/2002 DE RUST 121 1487.0SQM
R134,200 09/01/2003 DE RUST 94 179.0SQM
R185,000 09/01/2003 DE RUST 71 1487.0SQM
R134,200 09/01/2003 DE RUST 98 1733.0SQM
R140,000 13/02/2003 DE RUST 55 782.0SQM
R122,000 03/04/2003 DE RUST 231 508.0SQM
R130,000 22/05/2003 DE RUST 573 766.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R380,000 27/06/2003 DE RUST 68 1487.0SQM
R380,000 27/06/2003 DE RUST 67 1487.0SQM
R180,000 10/07/2003 DE RUST 97 867.0SQM
R180,000 10/07/2003 DE RUST 96 341.0SQM
R190,000 08/09/2003 DE RUST 111 743.0SQM
R160,000 01/09/2003 DE RUST 226 971.0SQM
R160,000 01/09/2003 DE RUST 230 1487.0SQM
R135,000 01/10/2003 DE RUST 176 1928.0SQM
R110,000 05/11/2003 DE RUST 209 464.0SQM
R155,000 06/11/2003 DE RUST 377 1003.0SQM
R107,000 09/10/2003 DE RUST 128 1487.0SQM
R104,000 18/12/2003 DE RUST 268 744.0SQM
R125,000 02/02/2004 DE RUST 126 1487.0SQM
R410,000 26/01/2004 DE RUST 62 1487.0SQM
R120,000 11/02/2004 DE RUST 241 1143.0SQM
R120,000 11/02/2004 DE RUST 239 1133.0SQM
R120,000 11/02/2004 DE RUST 240 1997.0SQM
R189,000 01/03/2004 DE RUST 575
R130,000 05/04/2004 DE RUST 47 1476.0SQM
R180,000 18/03/2004 DE RUST 99 735.0SQM
R160,000 26/04/2004 DE RUST 105 598.0SQM
R180,000 24/06/2004 DE RUST 53 1487.0SQM
R145,000 22/06/2004 DE RUST 95 347.0SQM
R100,000 28/06/2004 DE RUST 167 2182.0SQM
R250,000 04/08/2004 DE RUST 212 1487.0SQM
R120,000 03/08/2004 DE RUST 51 476.0SQM
R120,000 03/08/2004 DE RUST 52 1011.0SQM
R230,000 06/09/2004 DE RUST 209 464.0SQM
R385,000 01/09/2004 DE RUST 123 1487.0SQM
R120,000 05/08/2004 DE RUST 218 1071.0SQM
R385,000 01/09/2004 DE RUST 122 1487.0SQM
R345,000 15/09/2004 DE RUST 33 1487.0SQM
R275,000 10/09/2004 DE RUST 270 596.0SQM
R635,000 05/11/2004 DE RUST 162 1487.0SQM
R330,000 26/11/2004 DE RUST 55 782.0SQM
R350,000 13/12/2004 DE RUST 56 705.0SQM
R205,000 20/12/2004 DE RUST 167 2182.0SQM
R170,000 17/12/2004 DE RUST 79 1487.0SQM
R160,000 16/02/2005 DE RUST 215 518.0SQM
R300,000 02/03/2005 DE RUST 105 598.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R140,000 18/02/2005 DE RUST 241 1143.0SQM
R577,500 08/03/2005 DE RUST 94 179.0SQM
R130,000 23/03/2005 DE RUST 573 766.0SQM
R577,500 08/03/2005 DE RUST 98 1733.0SQM
R415,000 12/04/2005 DE RUST 99 735.0SQM
R475,000 11/05/2005 DE RUST 70 1487.0SQM
R120,000 08/04/2005 DE RUST 129 1487.0SQM
R150,000 29/04/2005 DE RUST 123 1487.0SQM
R285,000 09/11/2004 DE RUST 70 1487.0SQM
R140,000 02/06/2005 DE RUST 83 1487.0SQM
R400,000 09/06/2005 DE RUST 218 1071.0SQM
R300,000 22/06/2005 DE RUST 116 743.0SQM
R120,000 09/06/2005 DE RUST 207 464.0SQM
R150,000 15/07/2005 DE RUST 675 953.0SQM
R155,000 28/07/2005 DE RUST 3 1526.0SQM
R306,150 27/07/2005 DE RUST 47 1476.0SQM
R150,000 28/07/2005 DE RUST 4 1378.0SQM
R220,000 05/08/2005 DE RUST 186 1487.0SQM
R340,000 06/09/2005 DE RUST 139 721.0SQM
R145,000 23/08/2005 DE RUST 654 994.0SQM
R415,000 29/09/2005 DE RUST 270 596.0SQM
R710,000 05/10/2005 DE RUST 194 1487.0SQM
R200,000 20/10/2005 DE RUST 237 1487.0SQM
R180,000 28/10/2005 DE RUST 657 920.0SQM
R100,000 26/10/2005 DE RUST 580 1248.0SQM
R225,000 12/12/2005 DE RUST 239 1133.0SQM
R150,000 15/12/2005 DE RUST 675 953.0SQM
R160,000 17/01/2006 DE RUST 663 784.0SQM
R325,000 23/02/2006 DE RUST 606 876.0SQM
R140,000 27/03/2006 DE RUST 579 672.0SQM
R215,000 28/03/2006 DE RUST 577 736.0SQM
R600,000 03/05/2006 DE RUST 213 1487.0SQM
R180,000 06/04/2006 DE RUST 658 691.0SQM
R120,000 23/05/2006 DE RUST 164 1487.0SQM
R505,000 07/07/2006 DE RUST 576 473.0SQM
R470,000 07/07/2006 DE RUST 607 450.0SQM
R620,000 15/06/2006 DE RUST 228 1487.0SQM
R421,211 22/08/2006 DE RUST 210 464.0SQM
R220,000 24/08/2006 DE RUST 593 289.0SQM
R110,000 24/08/2006 DE RUST 603 255.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R100,000 24/08/2006 DE RUST 601 255.0SQM
R110,000 24/08/2006 DE RUST 589 312.0SQM
R110,000 24/08/2006 DE RUST 599 214.0SQM
R110,000 24/08/2006 DE RUST 597 289.0SQM
R220,000 24/08/2006 DE RUST 604 298.0SQM
R120,000 14/08/2006 DE RUST 52 1011.0SQM
R110,000 24/08/2006 DE RUST 592 163.0SQM
R110,000 24/08/2006 DE RUST 588 318.0SQM
R110,000 24/08/2006 DE RUST 605 255.0SQM
R110,000 24/08/2006 DE RUST 602 298.0SQM
R110,000 24/08/2006 DE RUST 591 214.0SQM
R110,000 24/08/2006 DE RUST 595 214.0SQM
R630,000 26/09/2006 DE RUST 218 1071.0SQM
R305,000 30/10/2006 DE RUST 130 371.0SQM
R725,000 30/10/2006 DE RUST 608 744.0SQM
R270,000 24/10/2006 DE RUST 3 1526.0SQM
R530,000 03/11/2006 DE RUST 226 971.0SQM
R270,000 03/11/2006 DE RUST 230 1487.0SQM
R750,000 07/12/2006 DE RUST 71 1487.0SQM
R250,000 14/12/2006 DE RUST 227 1487.0SQM
R560,000 15/12/2006 DE RUST 96 341.0SQM
R560,000 15/12/2006 DE RUST 97 867.0SQM
R580,000 03/01/2007 DE RUST 56 705.0SQM
R109,260 22/01/2007 DE RUST 379 880.0SQM
R210,000 09/02/2007 DE RUST 81 1368.0SQM
R520,000 12/02/2007 DE RUST 377 1003.0SQM
R740,000 06/03/2007 DE RUST 194 1487.0SQM
R585,000 07/03/2007 DE RUST 139 721.0SQM
R535,000 20/03/2007 DE RUST 59 749.0SQM
R440,000 29/03/2007 DE RUST 215 518.0SQM
R750,000 30/03/2007 DE RUST 31 1933.0SQM
R800,000 20/04/2007 DE RUST 607 450.0SQM
R200,000 14/05/2007 DE RUST 17 1367.0SQM
R200,000 14/05/2007 DE RUST 19 1435.0SQM
R200,000 14/05/2007 DE RUST 247 2594.0SQM
R200,000 14/05/2007 DE RUST 252 562.0SQM
R1,050,000 12/07/2007 DE RUST 101 835.0SQM
R1,050,000 12/07/2007 DE RUST 102 835.0SQM
R490,000 11/07/2007 DE RUST 180 357.0SQM
R370,000 18/07/2007 DE RUST 227 1487.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,300,000 20/07/2007 DE RUST 5 52.0SQM
R1,300,000 20/07/2007 DE RUST 6 464.0SQM
R1,300,000 20/07/2007 DE RUST 7 1050.0SQM
R200,000 17/07/2007 DE RUST 663 784.0SQM
R220,000 02/08/2007 DE RUST 664 814.0SQM
R660,000 15/08/2007 DE RUST 213 1487.0SQM
R220,000 20/08/2007 DE RUST 654 994.0SQM
R315,000 16/08/2007 DE RUST 668 1059.0SQM
R700,000 15/08/2007 DE RUST 165 964.0SQM
R775,000 03/09/2007 DE RUST 122 1487.0SQM
R760,000 19/09/2007 DE RUST 56 705.0SQM
R650,000 27/09/2007 DE RUST 233 1487.0SQM
R530,000 08/10/2007 DE RUST 117 595.0SQM
R400,000 16/10/2007 DE RUST 653 928.0SQM
R100,000 22/11/2007 DE RUST 134 1500.0SQM
R320,000 21/12/2007 DE RUST 4 1378.0SQM

 



 

Log In to NoAgent for the Private Sale and Rentals of Property in South Africa
E-mail: 
Pass: 
Forgot Password?
Create a profile
properties in south africa log in

42738 current property buyers



© COPYRIGHT - Private Sale - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor privatesale.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.