Sold Property in Gardens situated in Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property prices in Gardens situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Brand new home. In a security access controlled Estate. Modern design. 3 Spacious bedrooms. Main bedroom has a large en-suite ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.





Sold Property in Gardens situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property For Sale in Gardens

Sold Property in Gardens, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,950,000 27/01/2005 71 HOFMEYR GARDENS 1338 402.0SQM
R917,400 17/01/2005 34 WANDEL GARDENS 95457 89.0SQM
R1,200,000 24/01/2005 26 WANDEL GARDENS 96191 112.0SQM
R1,800,000 06/01/2005 1 LEEUWENDAL GARDENS 1721 565.0SQM
R2,680,000 21/01/2005 10 WOODBURN GARDENS 2925 649.0SQM
R2,800,000 18/01/2005 GARDENS 3485 218.0SQM
R4,104,000 04/01/2005 16 LEEUWENHOF GARDENS 1439 481.0SQM
R4,625,000 31/01/2005 GARDENS 3467 400.0SQM
R1,600,000 20/01/2005 11 KELVIN GARDENS 1715 144.0SQM
R825,000 04/02/2005 10 BATH GARDENS 1706 239.0SQM
R2,300,000 04/02/2005 36 MOLTENO GARDENS 1205 668.0SQM
R1,200,000 15/02/2005 4 MAPLE GARDENS 1452 175.0SQM
R1,700,000 07/03/2005 11 EATON GARDENS 94656 535.0SQM
R1,070,000 03/03/2005 102 BUITENKANT GARDENS 96224 173.0SQM
R1,300,000 01/02/2005 GARDENS 94671 191.0SQM
R1,799,000 11/03/2005 8 KELVIN GARDENS 1674 263.0SQM
R1,180,000 29/03/2005 5 SCOTT GARDENS 95778 254.0SQM
R1,250,000 31/03/2005 131 BUITENKANT GARDENS 197 190.0SQM
R2,200,000 18/03/2005 51 KLOOF NEK GARDENS 1552 669.0SQM
R500,000 04/04/2005 27 JAMIESON GARDENS 94411 566.0SQM
R1,875,000 16/03/2005 GARDENS 1817 575.0SQM
R2,450,000 18/03/2005 GARDENS 3491 196.0SQM
R1,100,000 16/03/2005 57 UPPER MILL GARDENS 2380 102.0SQM
R5,985,000 07/03/2005 GARDENS 95824 144.0SQM
R6,000,000 24/03/2005 62 ROELAND GARDENS 1818 801.0SQM
R750,000 18/03/2005 GARDENS 3477 426.0SQM
R5,985,000 07/03/2005 99 HOPE GARDENS 95802 639.0SQM
R3,850,000 11/03/2005 46 BUXTON GARDENS 2994 1217.0SQM
R1,600,000 30/03/2005 46 BELLEVUE GARDENS 1832 187.0SQM
R1,950,000 03/05/2005 4A KRYNAUW GARDENS 95050 370.0SQM
R1,400,000 04/05/2005 59 KLOOF NEK GARDENS 1560 287.0SQM
R3,950,000 18/04/2005 GARDENS 3458 246.0SQM
R1,350,000 25/04/2005 2A WESLEY GARDENS 95801 277.0SQM
R5,000,000 15/04/2005 1 RUSTIC GARDENS 2654 1488.0SQM
R775,000 25/04/2005 113 BUITENKANT GARDENS 185 126.0SQM
R3,950,000 12/04/2005 38 BUXTON GARDENS 3038 558.0SQM
R2,200,000 19/04/2005 6 IVANHOE GARDENS 2133 404.0SQM
R1,600,000 13/04/2005 26 DERWENT GARDENS 3014 156.0SQM
R1,150,000 20/04/2005 149 KLOOF GARDENS 1486 161.0SQM
R450,000 06/05/2005 35 NEW CHURCH GARDENS 4121 96.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,767,000 01/06/2005 GARDENS 3475 520.0SQM
R5,000,000 18/05/2005 5 GLEN GARDENS 3061 1786.0SQM
R3,118,500 19/05/2005 7 INVERMARK GARDENS 2105 892.0SQM
R2,200,000 20/05/2005 155 KLOOF GARDENS 2581 416.0SQM
R2,260,000 06/06/2005 97 KLOOF NEK GARDENS 1751 458.0SQM
R2,200,000 20/05/2005 GARDENS 1475 4.0SQM
R3,950,000 13/05/2005 137 KLOOF NEK GARDENS 1986 572.0SQM
R3,053,538 23/05/2005 24 HOFMEYR GARDENS 1311 389.0SQM
R2,200,000 20/05/2005 GARDENS 1481 306.0SQM
R3,850,000 04/07/2005 GARDENS 3460 232.0SQM
R4,000,000 28/06/2005 3 HIGGO GARDENS 2726 1950.0SQM
R3,200,000 15/06/2005 27 KENSINGTON GARDENS 1065 499.0SQM
R1,580,000 01/07/2005 18 GORDON GARDENS 96182 122.0SQM
R3,000,000 20/06/2005 5 HOFMEYR GARDENS 1305 456.0SQM
R3,700,000 30/06/2005 143 KLOOF NEK GARDENS 1989 534.0SQM
R1,200,000 05/07/2005 26 MAYNARD GARDENS 2353 142.0SQM
R970,000 09/06/2005 101 BUITENKANT GARDENS 177 144.0SQM
R1,200,000 17/06/2005 GARDENS 2742 1166.0SQM
R3,550,000 03/08/2005 GARDENS 3488 221.0SQM
R3,500,000 01/08/2005 28 HIGGO GARDENS 2434 1234.0SQM
R1,975,000 29/07/2005 35A CONSTANTIA GARDENS 2239 441.0SQM
R350,000 15/07/2005 127A KLOOF NEK GARDENS 3157 381.0SQM
R1,800,000 05/08/2005 2 LINGEN GARDENS 1345 157.0SQM
R1,125,000 01/08/2005 12 KOHLING GARDENS 94521 188.0SQM
R3,600,000 17/08/2005 6 CAIRMOUNT GARDENS 2085 880.0SQM
R1,050,000 18/08/2005 120 BUITENKANT GARDENS 95816 162.0SQM
R5,200,000 31/08/2005 GARDENS 95621 72.0SQM
R1,630,000 07/09/2005 25 CONSTANTIA GARDENS 1853 179.0SQM
R1,824,000 19/08/2005 18 CAMP GARDENS 95056 326.0SQM
R5,200,000 31/08/2005 14 HOPE GARDENS 95622 973.0SQM
R6,000,000 31/08/2005 74 MOLTENO GARDENS 2093 1140.0SQM
R5,200,000 31/08/2005 GARDENS 95620 60.0SQM
R2,300,000 02/09/2005 10 COTSWOLD GARDENS 1754 433.0SQM
R6,250,000 30/08/2005 24 HIGGO GARDENS 2436 1258.0SQM
R2,600,000 02/09/2005 10 HOFMEYR GARDENS 1296 161.0SQM
R8,700,000 08/09/2005 22 KLOOF GARDENS 96237 1943.0SQM
R2,100,000 02/09/2005 6 LEEUWENDAL GARDENS 1736 872.0SQM
R5,200,000 31/08/2005 16 HOPE GARDENS 166781 524.0SQM
R3,900,000 10/10/2005 GARDENS 3466 341.0SQM
R4,400,000 10/10/2005 1 DUNKLEY GARDENS 95487 829.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R6,150,000 22/09/2005 26 GLEN GARDENS 2612 849.0SQM
R1,800,000 19/09/2005 12 IVANHOE GARDENS 2137 456.0SQM
R3,800,000 21/09/2005 4 CAIRMOUNT GARDENS 2088 1160.0SQM
R1,100,000 21/09/2005 151 BUITENKANT GARDENS 266 276.0SQM
R1,915,000 22/09/2005 2 NEWPORT GARDENS 1710 288.0SQM
R4,800,000 18/10/2005 11 TREK GARDENS 2587 1051.0SQM
R2,200,000 17/10/2005 8 LEEUWENHOF GARDENS 1442 390.0SQM
R2,400,000 21/10/2005 102 KLOOF GARDENS 2361 196.0SQM
R3,300,000 01/11/2005 GARDENS 2722 477.0SQM
R4,600,000 01/11/2005 29 HIGGO GARDENS 2486 793.0SQM
R2,800,000 27/10/2005 14 DERWENT GARDENS 1646 643.0SQM
R1,800,000 27/10/2005 10 KOTZE GARDENS 1459 320.0SQM
R850,000 26/10/2005 4 MAYNARD GARDENS 172 137.0SQM
R3,400,000 14/10/2005 43 BELLEVUE GARDENS 1906 454.0SQM
R1,050,000 18/08/2005 120 BUITENKANT GARDENS 95816 162.0SQM
R1,700,000 06/12/2005 3 GORDON GARDENS 95414 264.0SQM
R2,100,000 01/12/2005 6 LINGEN GARDENS 1347 174.0SQM
R1,225,000 28/11/2005 6 MALAN GARDENS 3125 239.0SQM
R1,700,000 02/12/2005 3 EATON GARDENS 94660 535.0SQM
R1,920,000 23/11/2005 59 KLOOF NEK GARDENS 1560 287.0SQM
R3,850,000 05/12/2005 GARDENS 3459 233.0SQM
R1,785,000 06/01/2006 10 IVY GARDENS 3152 195.0SQM
R1,785,000 06/01/2006 7 IVY GARDENS 3153 314.0SQM
R1,090,000 22/12/2005 139 BUITENKANT GARDENS 201 175.0SQM
R6,000,000 19/12/2005 14 GLEN GARDENS 3563 2226.0SQM
R1,880,000 10/01/2006 17 DERWENT GARDENS 2944 184.0SQM
R2,750,000 05/12/2005 28B UPPER KLOOF GARDENS 3451 335.0SQM
R3,970,000 12/01/2006 12 MOLTENO GARDENS 1235 637.0SQM
R2,280,000 03/02/2006 15 BATH GARDENS 1704 433.0SQM
R2,100,000 21/02/2006 GARDENS 3468 403.0SQM
R1,800,000 31/01/2006 12 KOTZE GARDENS 1458 317.0SQM
R4,000,000 06/02/2006 8 ANNADALE GARDENS 95348 535.0SQM
R3,600,000 15/02/2006 1 WOODBURN GARDENS 2089 1226.0SQM
R2,100,000 23/02/2006 2 NEWPORT GARDENS 1710 288.0SQM
R1,550,000 01/02/2006 27 SCOTT GARDENS 238 335.0SQM
R2,995,000 02/02/2006 1 UPPER KLOOF GARDENS 3022 399.0SQM
R1,595,000 20/01/2006 2 BATH GARDENS 1680 158.0SQM
R6,300,000 09/02/2006 44 GLENCOE GARDENS 3446 1436.0SQM
R3,750,000 17/02/2006 GARDENS 3464 241.0SQM
R1,500,000 03/02/2006 26 SCOTT GARDENS 303 334.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R500,000 13/02/2006 13 HOPEVILLE GARDENS 95677 180.0SQM
R3,760,000 13/02/2006 GARDENS 3461 231.0SQM
R3,400,000 10/02/2006 115 HATFIELD GARDENS 95442 698.0SQM
R1,160,000 22/03/2006 10 DUNKLEY GARDENS 95444 156.0SQM
R4,250,000 07/03/2006 83 KLOOF GARDENS 95998 547.0SQM
R1,600,000 02/03/2006 24A KLOOF NEK GARDENS 1258 188.0SQM
R5,200,000 06/03/2006 31 HIGGO GARDENS 1942 1049.0SQM
R2,854,400 16/03/2006 7 HOFMEYR GARDENS 1308 436.0SQM
R2,250,000 17/03/2006 7 WELGEMEEND GARDENS 2969 166.0SQM
R2,250,000 02/03/2006 GARDENS 1811 713.0SQM
R8,950,000 23/03/2006 16 KLOOF GARDENS 94432 463.0SQM
R3,850,000 20/03/2006 GARDENS 3465 250.0SQM
R3,201,755 08/03/2006 GARDENS 3462 230.0SQM
R2,900,000 02/03/2006 8 CONSTANTIA GARDENS 3192 421.0SQM
R8,950,000 23/03/2006 14 KLOOF GARDENS 94431 383.0SQM
R1,320,000 08/05/2006 10 BATH GARDENS 1706 239.0SQM
R5,685,000 09/05/2006 GARDENS 3504 456.0SQM
R1,850,000 11/05/2006 22 SCOTT GARDENS 299 335.0SQM
R2,040,000 21/04/2006 42 KLOOF NEK GARDENS 884 397.0SQM
R1,100,000 17/05/2006 243 BREE GARDENS 4108 125.0SQM
R2,020,000 19/04/2006 12 BELLEVUE GARDENS 1864 364.0SQM
R2,650,000 06/04/2006 GARDENS 1540 57.0SQM
R3,000,000 10/05/2006 GARDENS 3463 232.0SQM
R3,100,000 02/05/2006 30 HOFMEYR GARDENS 1320 421.0SQM
R2,650,000 06/04/2006 GARDENS 1541 517.0SQM
R5,400,000 07/06/2006 GARDENS 3399 1215.0SQM
R5,250,000 02/06/2006 28 HIGGO GARDENS 2434 1234.0SQM
R2,000,000 07/06/2006 GARDENS 3482 474.0SQM
R1,650,000 08/06/2006 GARDENS 3474 479.0SQM
R7,200,000 07/06/2006 194 BREE GARDENS 4149 537.0SQM
R1,254,000 22/05/2006 3 UPPER UNION GARDENS 94686 441.0SQM
R3,000,000 25/05/2006 19 HIGGO GARDENS 1948 596.0SQM
R1,881,000 25/05/2006 GARDENS 3471 524.0SQM
R1,102,299 01/06/2006 35 BELLEVUE GARDENS 1898 522.0SQM
R2,900,000 07/06/2006 1 MALAN GARDENS 1589 290.0SQM
R6,300,000 07/06/2006 26 GLEN GARDENS 2612 849.0SQM
R1,050,000 13/06/2006 112 BUITENKANT GARDENS 95812 154.0SQM
R1,825,000 15/06/2006 GARDENS 3483 460.0SQM
R5,200,000 07/06/2006 GARDENS 3479 429.0SQM
R3,750,000 09/06/2006 18 GLEN GARDENS 2304 1994.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,700,000 07/06/2006 64 MAYNARD GARDENS 279 227.0SQM
R1,650,000 31/05/2006 GARDENS 3472 405.0SQM
R3,000,000 07/06/2006 32 CAMP GARDENS 94718 475.0SQM
R1,380,000 14/06/2006 14 FAURE GARDENS 94853 173.0SQM
R3,200,000 22/06/2006 10 WOODBURN GARDENS 2925 649.0SQM
R4,250,000 12/07/2006 12 ROSMEAD GARDENS 1047 515.0SQM
R700,000 04/07/2006 9 FAURE GARDENS 94910 201.0SQM
R4,100,000 10/07/2006 GARDENS 1964 451.0SQM
R1,895,000 11/07/2006 32 DERWENT GARDENS 3011 150.0SQM
R1,000,000 14/07/2006 54 BARNETT GARDENS 96202 143.0SQM
R5,400,000 28/06/2006 4 INVERMARK GARDENS 2100 863.0SQM
R3,200,000 07/08/2006 27 JAMIESON GARDENS 94411 566.0SQM
R7,500,000 10/08/2006 40 GLENCOE GARDENS 2332 1521.0SQM
R2,100,000 08/08/2006 GARDENS 1817 575.0SQM
R3,950,000 20/07/2006 19 PARK GARDENS 94538 395.0SQM
R1,340,000 03/08/2006 32 DE LORENTZ GARDENS 1533 244.0SQM
R1,520,000 17/08/2006 53 UPPER MILL GARDENS 321 233.0SQM
R1,520,000 17/08/2006 GARDENS 322 12.0SQM
R3,080,000 06/09/2006 GARDENS 127 549.0SQM
R2,750,000 18/08/2006 102 NEW CHURCH GARDENS 201 466.0SQM
R3,995,000 14/08/2006 57 HOF GARDENS 2977 917.0SQM
R6,425,000 23/08/2006 21 KENSINGTON GARDENS 1061 495.0SQM
R4,100,000 16/08/2006 29 HIGGO GARDENS 2229 1122.0SQM
R550,000 17/08/2006 10 GORDON GARDENS 96186 124.0SQM
R3,036,307 05/09/2006 41 KLOOF GARDENS 94788 274.0SQM
R734,202 05/09/2006 41 KLOOF GARDENS 94788 274.0SQM
R6,425,000 23/08/2006 19 KENSINGTON GARDENS 1058 495.0SQM
R5,600,000 15/09/2006 GARDENS 3477 426.0SQM
R4,150,000 20/09/2006 GARDENS 1139 73.0SQM
R4,150,000 20/09/2006 11 ROSMEAD GARDENS 1140 710.0SQM
R4,150,000 22/09/2006 3 HIGGO GARDENS 2726 1539.0SQM
R4,150,000 22/09/2006 GARDENS 3587 411.0SQM
R1,100,000 03/10/2006 103 BUITENKANT GARDENS 178 145.0SQM
R3,900,000 02/10/2006 33A DE LORENTZ GARDENS 1561 212.0SQM
R3,475,000 13/10/2006 36A BUXTON GARDENS 1166 569.0SQM
R1,100,000 11/10/2006 86 KLOOF GARDENS 1509 318.0SQM
R1,170,000 08/11/2006 12 DUNKLEY GARDENS 95445 123.0SQM
R1,414,000 31/10/2006 4 GLYNNVILLE GARDENS 96147 198.0SQM
R2,050,000 01/11/2006 6 SCOTT GARDENS 95745 198.0SQM
R2,600,000 03/11/2006 8 KLOOF NEK GARDENS 980 440.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R3,000,000 16/11/2006 31 DE LORENTZ GARDENS 1563 369.0SQM
R4,870,000 03/11/2006 36 LEEUWENHOF GARDENS 2218 631.0SQM
R4,870,000 03/11/2006 34 LEEUWENHOF GARDENS 2219 573.0SQM
R3,214,800 09/11/2006 6 DORMAN GARDENS 161575 213.0SQM
R800,000 17/11/2006 30 GLYNN GARDENS 143 141.0SQM
R2,650,000 16/11/2006 26 HOFMEYR GARDENS 1318 354.0SQM
R3,450,000 24/11/2006 36 ROSMEAD GARDENS 1075 590.0SQM
R820,000 23/11/2006 28 MAYNARD GARDENS 155 120.0SQM
R1,180,000 24/11/2006 10 BATH GARDENS 1706 239.0SQM
R1,950,000 06/12/2006 5 IVY GARDENS 1617 226.0SQM
R3,600,000 10/11/2006 GARDENS 3493 219.0SQM
R1,180,000 11/12/2006 109 BUITENKANT GARDENS 181 158.0SQM
R4,200,000 15/12/2006 31 LEEUWENHOF GARDENS 3175 1305.0SQM
R3,850,000 14/12/2006 8 HOFMEYR GARDENS 1482 434.0SQM
R3,850,000 14/12/2006 GARDENS 1488 18.0SQM
R425,000 21/12/2006 GARDENS 3505 495.0SQM
R3,200,000 20/12/2006 131 KLOOF NEK GARDENS 3086 1011.0SQM
R1,100,000 09/01/2007 18 MAYNARD GARDENS 161 143.0SQM
R4,000,000 15/01/2007 80 NEW CHURCH GARDENS 5 491.0SQM
R950,000 02/02/2007 1 LUTON GARDENS 2464 184.0SQM
R1,800,000 30/01/2007 15 FAURE GARDENS 94906 188.0SQM
R935,000 05/02/2007 21 HIGGO GARDENS 2489 1061.0SQM
R2,550,000 26/01/2007 101 KLOOF NEK GARDENS 2294 593.0SQM
R1,600,000 01/02/2007 4 IVY GARDENS 1628 156.0SQM
R2,550,000 23/02/2007 17 DE LORENTZ GARDENS 1572 271.0SQM
R1,500,000 22/02/2007 39 KLOOF NEK GARDENS 94673 563.0SQM
R1,750,000 28/02/2007 9A WANDEL GARDENS 95637 403.0SQM
R1,850,000 22/02/2007 52 MAYNARD GARDENS 267 208.0SQM
R4,200,000 19/02/2007 GARDENS 3463 232.0SQM
R3,250,000 02/03/2007 8 ROSMEAD GARDENS 2782 617.0SQM
R2,350,000 02/03/2007 41 BUXTON GARDENS 1186 503.0SQM
R1,750,000 05/02/2007 13 DE LORENTZ GARDENS 1574 257.0SQM
R2,150,000 22/02/2007 8 WELTEVREDEN GARDENS 94989 401.0SQM
R6,500,000 15/02/2007 19 HIGGO GARDENS 2433 1911.0SQM
R1,450,000 15/02/2007 26 MAYNARD GARDENS 2353 142.0SQM
R1,800,000 07/03/2007 18 KLOOF GARDENS 149639 222.0SQM
R1,175,000 04/04/2007 6 MAYNARD GARDENS 171 139.0SQM
R4,125,000 22/03/2007 1 KELVIN GARDENS 1707 595.0SQM
R5,275,000 30/03/2007 46 LEEUWENHOF GARDENS 2300 1272.0SQM
R1,750,000 30/03/2007 67 KLOOF NEK GARDENS 1660 179.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R7,700,000 03/04/2007 30 GLENCOE GARDENS 2110 849.0SQM
R1,670,000 17/04/2007 5 WILKINSON GARDENS 94904 251.0SQM
R1,840,000 17/04/2007 7 WILKINSON GARDENS 94903 242.0SQM
R1,450,000 17/04/2007 13D WILKINSON GARDENS 94900 235.0SQM
R3,100,000 27/03/2007 1 MALAN GARDENS 1589 290.0SQM
R6,300,000 02/04/2007 74 MOLTENO GARDENS 2093 1140.0SQM
R6,700,000 30/04/2007 9A GLEN GARDENS 3118 922.0SQM
R1,550,000 02/05/2007 13 EATON GARDENS 142599 209.0SQM
R1,850,000 25/04/2007 5 COURVILLE GARDENS 95706 171.0SQM
R1,730,000 03/05/2007 153 BUITENKANT GARDENS 269 272.0SQM
R1,860,000 15/05/2007 10 SOLAN GARDENS 244 392.0SQM
R2,600,000 07/05/2007 8 COTSWOLD GARDENS 1755 433.0SQM
R2,850,000 26/04/2007 2 COTSWOLD GARDENS 1758 433.0SQM
R2,850,000 11/05/2007 GARDENS 3481 424.0SQM
R1,700,000 11/05/2007 20 HOPE GARDENS 95625 158.0SQM
R2,890,000 15/05/2007 15 BUXTON GARDENS 1210 698.0SQM
R1,775,000 22/06/2007 19 KLOOF GARDENS 2935 148.0SQM
R1,525,000 22/05/2007 59 UPPER MILL GARDENS 324 135.0SQM
R4,250,000 31/05/2007 5 CAIRMOUNT GARDENS 2095 822.0SQM
R2,840,000 18/06/2007 4 BUXTON GARDENS 1151 489.0SQM
R4,850,000 06/07/2007 1 TREK GARDENS 2440 1205.0SQM
R7,000,000 22/06/2007 3 GLEN GARDENS 2636 1883.0SQM
R5,500,000 06/07/2007 29 HIGGO GARDENS 2229 1122.0SQM
R4,500,000 23/07/2007 47 GLEN GARDENS 2888 1070.0SQM
R1,680,000 11/07/2007 57 UPPER MILL GARDENS 2380 102.0SQM
R3,800,000 26/06/2007 7 NEWPORT GARDENS 3247 515.0SQM
R3,800,000 02/07/2007 47 BELLEVUE GARDENS 1912 408.0SQM
R3,800,000 02/07/2007 GARDENS 1913 159.0SQM
R2,900,000 03/07/2007 71 HOFMEYR GARDENS 1338 402.0SQM
R2,970,000 18/07/2007 6 IVANHOE GARDENS 2133 404.0SQM
R1,600,000 16/07/2007 24 FAURE GARDENS 94858 241.0SQM
R550,000 18/07/2007 GARDENS 188 6.0SQM
R550,000 18/07/2007 117 BUITENKANT GARDENS 189 126.0SQM
R550,000 18/07/2007 GARDENS 190 7.0SQM
R2,695,000 31/07/2007 17 DERWENT GARDENS 2944 184.0SQM
R1,850,000 31/07/2007 25 WILKINSON GARDENS 94894 151.0SQM
R1,710,000 13/08/2007 24 WANDEL GARDENS 96192 107.0SQM
R2,321,000 20/08/2007 2 BATH GARDENS 1680 158.0SQM
R1,100,000 28/08/2007 42 MAYNARD GARDENS 211 128.0SQM
R3,570,000 23/08/2007 GARDENS 3595 874.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R2,500,000 30/08/2007 13 PARK GARDENS 112119 302.0SQM
R1,750,000 29/08/2007 GARDENS 3567 312.0SQM
R2,000,000 29/08/2007 37 KLOOF NEK GARDENS 142598 324.0SQM
R3,970,000 29/08/2007 43 BELLEVUE GARDENS 1906 373.0SQM
R1,610,000 03/09/2007 23 KLOOF GARDENS 2933 148.0SQM
R8,500,000 06/09/2007 22 HIGGO GARDENS 2437 1373.0SQM
R3,150,000 31/08/2007 4 ESKDALE GARDENS 1909 419.0SQM
R3,150,000 31/08/2007 GARDENS 1911 53.0SQM
R4,700,000 31/08/2007 18 WOODBURN GARDENS 1094 716.0SQM
R4,100,000 13/09/2007 11 GLEN GARDENS 1110 459.0SQM
R3,700,000 12/09/2007 30 HIGGO GARDENS 3053 719.0SQM
R3,200,000 12/09/2007 32A KLOOF NEK GARDENS 773 501.0SQM
R3,700,000 01/10/2007 30 MOLTENO GARDENS 1212 643.0SQM
R1,680,000 08/10/2007 53 UPPER MILL GARDENS 321 233.0SQM
R1,680,000 08/10/2007 GARDENS 322 12.0SQM
R2,120,000 08/10/2007 23 SCOTT GARDENS 247 380.0SQM
R6,300,000 03/10/2007 75 KLOOF GARDENS 94864 507.0SQM
R1,525,000 04/10/2007 12 DUNKLEY GARDENS 95445 123.0SQM
R3,250,000 01/10/2007 101 KLOOF NEK GARDENS 2294 593.0SQM
R6,950,000 01/10/2007 10 GLEN GARDENS 3092 771.0SQM
R1,646,000 19/10/2007 2 CLIVE GARDENS 341 108.0SQM
R1,450,000 15/10/2007 58 MOLTENO GARDENS 1179 512.0SQM
R2,450,000 25/10/2007 59 HOFMEYR GARDENS 2975 202.0SQM
R1,400,000 05/10/2007 21 KLOOF GARDENS 2934 143.0SQM
R1,600,000 29/10/2007 8 HOFMEYR GARDENS 2582 149.0SQM
R1,710,000 16/10/2007 115 KLOOF NEK GARDENS 3599 309.0SQM
R4,400,000 16/10/2007 GARDENS 3598 256.0SQM
R4,000,000 16/10/2007 113 KLOOF NEK GARDENS 3602 388.0SQM
R1,850,000 31/10/2007 21 BELLEVUE GARDENS 1889 206.0SQM
R1,900,000 25/10/2007 14 WEMBLEY GARDENS 240 335.0SQM
R2,500,000 31/10/2007 GARDENS 3484 563.0SQM
R3,600,000 14/11/2007 GARDENS 3492 216.0SQM
R5,700,000 31/10/2007 33 BUXTON GARDENS 1194 582.0SQM
R1,790,000 15/11/2007 29 CONSTANTIA GARDENS 1843 156.0SQM
R1,601,000 15/11/2007 GARDENS 188 6.0SQM
R1,601,000 15/11/2007 117 BUITENKANT GARDENS 189 126.0SQM
R1,601,000 15/11/2007 GARDENS 190 7.0SQM
R6,800,000 15/11/2007 GARDENS 1591 440.0SQM
R6,800,000 15/11/2007 110 KLOOF GARDENS 1592 135.0SQM
R3,900,000 30/11/2007 14 UPPER KLOOF GARDENS 1883 374.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,700,000 03/12/2007 26 SCOTT GARDENS 303 334.0SQM
R2,800,000 03/12/2007 27 HIGGO GARDENS 2228 1004.0SQM
R2,250,000 06/12/2007 2 LINGEN GARDENS 1345 157.0SQM
R4,325,000 10/12/2007 4 HIGGO GARDENS 3449 806.0SQM
R2,250,000 10/12/2007 6 LEEUWENHOF GARDENS 1443 244.0SQM
R4,500,000 07/12/2007 GARDENS 3496 268.0SQM
R3,750,000 12/12/2007 2 MOLTENO GARDENS 1246 271.0SQM
R1,800,000 20/12/2007 102 BUITENKANT GARDENS 96224 173.0SQM
R2,400,000 18/12/2007 91 KLOOF NEK GARDENS 1716 427.0SQM
R2,950,000 07/01/2008 GARDENS 1904 155.0SQM

 



 

Log In to NoAgent for the Private Sale and Rentals of Property in South Africa
E-mail: 
Pass: 
Forgot Password?
Create a profile
properties in south africa log in

42738 current property buyers



© COPYRIGHT - Private Sale - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor privatesale.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.