Sold Property in Goedemoed situated in the Cape Town North Suburbs of Western Cape, South Africa

Sold property prices in Goedemoed situated in the Cape Town north suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Close to shops. Situated on a small-holding in an area called Firlands. Farm-styled house with 6 stables. ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.






Sold Property in Goedemoed situated in the Cape Town Northern Suburbs of Western Cape, South Africa

Property For Sale in Goedemoed

Sold Property in Goedemoed, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R359,000 01/02/2000 77 GOEDEMOED GOEDEMOED 5207
R290,000 04/02/2000 5 NJALA GOEDEMOED 5019
R103,998 24/02/2000 14 FUCHSIA GOEDEMOED 5137 1049.0SQM
R350,000 18/02/2000 50 ORYX GOEDEMOED 5042 936.0SQM
R35,000,000 18/02/2000 50 ORYX GOEDEMOED 5042 936.0SQM
R330,000 27/03/2000 18 FUCHSIA GOEDEMOED 5135 1043.0SQM
R287,000 19/04/2000 11 SUNI GOEDEMOED 5096 1078.0SQM
R440,000 14/04/2000 14 DUIKER GOEDEMOED 5114 1435.0SQM
R330,000 13/06/2000 22 WATERBOK GOEDEMOED 4995 1237.0SQM
R340,000 01/06/2000 86 GOEDEMOED GOEDEMOED 5244 1080.0SQM
R420,000 01/06/2000 16 SERVAL GOEDEMOED 5160 1262.0SQM
R117,000 29/05/2000 GOEDEMOED 5037 915.0SQM
R350,000 08/06/2000 28 SABLE GOEDEMOED 5221 1166.0SQM
R225,000 22/05/2000 7 PARKZICHT GOEDEMOED 8168 289.0SQM
R330,000 12/06/2000 4 ZEBRA GOEDEMOED 5012 1151.0SQM
R425,000 02/06/2000 39 BATIS GOEDEMOED 5131 1004.0SQM
R130,000 05/07/2000 23 KWAGGA GOEDEMOED 5189 998.0SQM
R390,000 26/06/2000 19 SABLE GOEDEMOED 5232 1145.0SQM
R438,000 17/07/2000 22 SERVAL GOEDEMOED 5163 1043.0SQM
R420,000 30/06/2000 5 GIRAFFE GOEDEMOED 4982 955.0SQM
R360,000 30/06/2000 8 ORYX GOEDEMOED 5078 1144.0SQM
R116,000 27/07/2000 8 SABLE GOEDEMOED 5212 941.0SQM
R286,000 14/08/2000 6 SERVAL GOEDEMOED 5155 1655.0SQM
R400,000 14/08/2000 6 SERVAL GOEDEMOED 5155 1655.0SQM
R275,000 01/09/2000 10 SONNEWEELDE GOEDEMOED 6701 228.0SQM
R460,000 01/09/2000 84 GOEDEMOED GOEDEMOED 5243 931.0SQM
R299,000 05/09/2000 40 HARTEBEES GOEDEMOED 4978 1000.0SQM
R395,000 01/09/2000 26 SABLE GOEDEMOED 5220 1015.0SQM
R203,000 10/10/2000 27 KWAGGA GOEDEMOED 5191 1015.0SQM
R420,000 03/11/2000 10 SERVAL GOEDEMOED 5157 1093.0SQM
R385,000 01/11/2000 6 NJALA GOEDEMOED 5014 1001.0SQM
R430,000 16/11/2000 9 ZANDKLOOF GOEDEMOED 5008 1054.0SQM
R366,500 07/12/2000 7 SUNI GOEDEMOED 5098 1112.0SQM
R280,000 27/11/2000 8 DUIKER GOEDEMOED 5117 1062.0SQM
R255,000 30/11/2000 5 ZANDKLOOF GOEDEMOED 7866 339.0SQM
R275,000 24/11/2000 11 ZONNEWEELDE GOEDEMOED 6688 340.0SQM
R498,000 12/01/2001 10 ZANDKLOOF GOEDEMOED 5194 983.0SQM
R280,000 12/01/2001 6 DUIKER GOEDEMOED 5118 1059.0SQM
R295,000 12/12/2000 29 HARTEBEES GOEDEMOED 4988 1116.0SQM
R490,000 21/12/2000 23 SABLE GOEDEMOED 5230 1172.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R395,000 10/01/2001 61 GOEDEMOED GOEDEMOED 5199 1483.0SQM
R325,000 14/12/2000 16 ZANDKLOOF GOEDEMOED 5192 978.0SQM
R305,000 30/01/2001 1 OTTER GOEDEMOED 5041 935.0SQM
R325,000 02/02/2001 9 NJALA GOEDEMOED 5026 985.0SQM
R380,000 02/03/2001 16 DUIKER GOEDEMOED 5113 1100.0SQM
R290,000 07/03/2001 30 DUIKER GOEDEMOED 5106 900.0SQM
R323,000 16/02/2001 22 SONNEWEELDE GOEDEMOED 6695 346.0SQM
R280,000 05/03/2001 53 BATIS GOEDEMOED 5124 904.0SQM
R325,000 08/03/2001 13 PARKZICHT GOEDEMOED 8162 338.0SQM
R372,000 02/04/2001 9 GIRAFFE GOEDEMOED 4980 1057.0SQM
R131,500 26/03/2001 25 KWAGGA GOEDEMOED 5190 1073.0SQM
R420,000 30/03/2001 17 ZEBRA GOEDEMOED 5035 947.0SQM
R330,000 14/05/2001 18 FUCHSIA GOEDEMOED 5135 1043.0SQM
R279,000 14/05/2001 GOEDEMOED 7863 380.0SQM
R380,000 10/05/2001 24 SABLE GOEDEMOED 5219 1015.0SQM
R305,000 02/05/2001 GOEDEMOED 10138 465.0SQM
R380,000 30/05/2001 7 HARTEBEES GOEDEMOED 5251 1110.0SQM
R385,000 18/06/2001 16 FUCHSIA GOEDEMOED 5136 1049.0SQM
R270,000 04/06/2001 49 BATIS GOEDEMOED 5126 904.0SQM
R380,000 04/05/2001 4 ZEBRA GOEDEMOED 5012 1151.0SQM
R490,000 20/06/2001 12 ORYX GOEDEMOED 5080 923.0SQM
R270,000 04/07/2001 16 HARTEBEES GOEDEMOED 5150 913.0SQM
R250,000 26/07/2001 GOEDEMOED 7869 235.0SQM
R508,000 31/07/2001 100 GOEDEMOED GOEDEMOED 5166 952.0SQM
R375,000 01/08/2001 5 SERVAL GOEDEMOED 5170 900.0SQM
R370,000 10/08/2001 8 SERVAL GOEDEMOED 5156 1170.0SQM
R625,000 17/08/2001 32 SABLE GOEDEMOED 5224 1115.0SQM
R360,000 10/08/2001 41 BATIS GOEDEMOED 5130 907.0SQM
R262,000 14/08/2001 26 NJALA GOEDEMOED 6681 280.0SQM
R246,200 19/09/2001 GOEDEMOED 7867 333.0SQM
R265,000 01/10/2001 7 PARKZICHT GOEDEMOED 8168 289.0SQM
R370,000 28/09/2001 14 GIRAFFE GOEDEMOED 4971 1120.0SQM
R399,000 27/09/2001 15A SONNEWEELDE GOEDEMOED 10132 420.0SQM
R335,000 28/09/2001 20 FUCHSIA GOEDEMOED 5134 1003.0SQM
R490,000 03/10/2001 11 ZANDKLOOF GOEDEMOED 5009 1019.0SQM
R420,000 08/10/2001 23 ORYX GOEDEMOED 5049 1014.0SQM
R248,000 05/11/2001 11 ZANDKLOOF GOEDEMOED 7873 297.0SQM
R275,000 02/11/2001 3 PARKZICHT GOEDEMOED 8172 273.0SQM
R330,000 02/11/2001 40 HARTEBEES GOEDEMOED 4978 1000.0SQM
R275,000 02/11/2001 1 PARKZICHT GOEDEMOED 8174 331.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R300,000 26/11/2001 38 HARTEBEES GOEDEMOED 4965 1441.0SQM
R440,000 14/11/2001 30 SABLE GOEDEMOED 5223 1017.0SQM
R284,000 10/12/2001 GOEDEMOED 7865 462.0SQM
R350,000 11/12/2001 21 ORYX GOEDEMOED 5061 962.0SQM
R270,000 06/12/2001 8 PARKZICHT GOEDEMOED 8167 286.0SQM
R485,000 06/12/2001 6 HARTEBEES GOEDEMOED 5171 932.0SQM
R230,000 09/01/2002 34 HARTEBEES GOEDEMOED 4963 1063.0SQM
R420,000 15/01/2002 8 WATERBOK GOEDEMOED 5257 1374.0SQM
R320,000 06/02/2002 14 KWAGGA GOEDEMOED 8164 349.0SQM
R315,000 26/02/2002 8 ZONNEWEELDE GOEDEMOED 6707 347.0SQM
R420,000 24/01/2002 17 ORYX GOEDEMOED 5059 998.0SQM
R370,000 06/03/2002 70 GOEDEMOED GOEDEMOED 4984 1344.0SQM
R375,000 26/02/2002 12 HARTEBEES GOEDEMOED 5152 1573.0SQM
R380,000 01/03/2002 18 DUIKER GOEDEMOED 5112 1004.0SQM
R290,000 27/02/2002 GOEDEMOED 7871 398.0SQM
R315,000 09/04/2002 11 ZONNEWEELDE GOEDEMOED 6688 340.0SQM
R375,000 15/04/2002 74 GOEDEMOED GOEDEMOED 4987 1282.0SQM
R445,000 24/04/2002 3 GIRAFFE GOEDEMOED 4983 1141.0SQM
R415,000 23/05/2002 69 GOEDEMOED GOEDEMOED 5203 941.0SQM
R460,000 28/05/2002 6 ZANDKLOOF GOEDEMOED 5197 983.0SQM
R145,000 24/05/2002 42 SABLE GOEDEMOED 5229 1004.0SQM
R415,000 18/06/2002 8 ZANDKLOOF GOEDEMOED 5196 983.0SQM
R405,000 28/08/2002 7 SUNI GOEDEMOED 5098 1112.0SQM
R287,000 31/07/2002 76 GOEDEMOED GOEDEMOED 4986 958.0SQM
R311,000 27/08/2002 49 BATIS GOEDEMOED 5126 904.0SQM
R580,000 02/09/2002 71 GOEDEMOED GOEDEMOED 5204 941.0SQM
R375,000 01/08/2002 7 GIRAFFE GOEDEMOED 4981 1006.0SQM
R258,000 30/07/2002 12 PARKZICHT GOEDEMOED 8163 316.0SQM
R299,000 23/08/2002 4 PARKZICHT GOEDEMOED 8171 273.0SQM
R320,000 21/08/2002 45 BATIS GOEDEMOED 5128 900.0SQM
R355,000 22/08/2002 18 HARTEBEES GOEDEMOED 5149 908.0SQM
R635,000 02/09/2002 5 HARTEBEES GOEDEMOED 5250 1129.0SQM
R470,000 16/10/2002 GOEDEMOED 5037 915.0SQM
R290,000 30/09/2002 20 SONNEWEELDE GOEDEMOED 6696 253.0SQM
R325,000 04/10/2002 GOEDEMOED 7863 380.0SQM
R310,000 03/10/2002 10 SONNEWEELDE GOEDEMOED 6701 228.0SQM
R148,320 16/10/2002 12 KWAGGA GOEDEMOED 5178 982.0SQM
R350,000 28/11/2002 3 ZEBRA GOEDEMOED 5028 1004.0SQM
R430,000 29/11/2002 58 ORYX GOEDEMOED 10139 465.0SQM
R350,000 17/12/2002 18 FUCHSIA GOEDEMOED 5135 1043.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R640,000 13/12/2002 10 ZANDKLOOF GOEDEMOED 5194 983.0SQM
R470,000 29/11/2002 35 ORYX GOEDEMOED 5055 936.0SQM
R400,000 04/12/2002 58 GOEDEMOED GOEDEMOED 5102 1006.0SQM
R310,000 31/12/2002 9 ZANDKLOOF GOEDEMOED 7870 319.0SQM
R530,000 13/01/2003 10 FUCHSIA GOEDEMOED 5139 1049.0SQM
R355,000 24/01/2003 GOEDEMOED 10136 465.0SQM
R360,000 27/01/2003 23 SONNEWEELDE GOEDEMOED 5038 902.0SQM
R340,000 26/02/2003 14 SONNEWEELDE GOEDEMOED 6699 338.0SQM
R209,000 30/01/2003 6 SERVAL GOEDEMOED 5155 1655.0SQM
R542,000 13/02/2003 31 ORYX GOEDEMOED 5053 950.0SQM
R435,000 30/01/2003 6 SERVAL GOEDEMOED 5155 1655.0SQM
R330,000 26/02/2003 12 DUIKER GOEDEMOED 5115 1499.0SQM
R540,000 20/02/2003 9 ZANDKLOOF GOEDEMOED 5008 1054.0SQM
R580,000 31/03/2003 8 SABLE GOEDEMOED 5212 941.0SQM
R287,000 28/03/2003 5 PARKZICHT GOEDEMOED 8170 273.0SQM
R375,000 27/03/2003 24 DUIKER GOEDEMOED 5109 954.0SQM
R310,000 03/04/2003 12 ZEBRA GOEDEMOED 6683 379.0SQM
R518,000 03/04/2003 15 ZEBRA GOEDEMOED 5034 947.0SQM
R270,000 28/03/2003 GOEDEMOED 8169 383.0SQM
R326,000 14/04/2003 33 ORYX GOEDEMOED 5054 950.0SQM
R310,000 08/04/2003 12 SONNEWEELDE GOEDEMOED 6700 268.0SQM
R485,000 15/05/2003 6 FUCHSIA GOEDEMOED 5141 1089.0SQM
R585,000 30/05/2003 52 ORYX GOEDEMOED 5051 892.0SQM
R350,000 25/06/2003 8 GIRAFFE GOEDEMOED 4968 1446.0SQM
R507,000 16/07/2003 16 DUIKER GOEDEMOED 5113 1100.0SQM
R350,000 11/08/2003 20 WATERBOK GOEDEMOED 4996 1574.0SQM
R345,000 06/08/2003 9 PARKZICHT GOEDEMOED 8166 350.0SQM
R465,000 22/08/2003 2 WATERBOK GOEDEMOED 5254 1056.0SQM
R530,000 01/08/2003 60 ORYX GOEDEMOED 5072 949.0SQM
R445,000 31/07/2003 78 GOEDEMOED GOEDEMOED 4997 1093.0SQM
R525,000 03/10/2003 22 FUCHSIA GOEDEMOED 5133 992.0SQM
R320,000 01/09/2003 20 SONNEWEELDE GOEDEMOED 6696 253.0SQM
R350,000 01/10/2003 20 ORYX GOEDEMOED 5084 980.0SQM
R540,000 29/08/2003 57 GOEDEMOED GOEDEMOED 5004 1037.0SQM
R415,000 01/09/2003 19 HARTEBEES GOEDEMOED 4992 969.0SQM
R160,000 04/09/2003 10 HARTEBEES GOEDEMOED 5153 1267.0SQM
R560,000 01/09/2003 9 HARTEBEES GOEDEMOED 5252 1048.0SQM
R469,000 05/11/2003 21 FRIESLAND GOEDEMOED 5056 1116.0SQM
R590,000 14/10/2003 17 SABLE GOEDEMOED 5233 1150.0SQM
R315,000 02/10/2003 28 DUIKER GOEDEMOED 5107 986.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R547,000 24/10/2003 12 NJALA GOEDEMOED 5017 1244.0SQM
R570,000 25/11/2003 10 SERVAL GOEDEMOED 5157 1093.0SQM
R410,000 01/12/2003 11A SONNEWEELDE GOEDEMOED 10129 465.0SQM
R390,000 27/11/2003 4 ZONNEWEELDE GOEDEMOED 6709 306.0SQM
R600,000 28/11/2003 6 HARTEBEES GOEDEMOED 5171 932.0SQM
R380,000 01/12/2003 30 DUIKER GOEDEMOED 5106 900.0SQM
R441,000 10/12/2003 36 SABLE GOEDEMOED 5226 1351.0SQM
R355,000 19/12/2003 55 BATIS GOEDEMOED 5123 905.0SQM
R455,000 07/01/2004 36 HARTEBEES GOEDEMOED 4964 1266.0SQM
R360,000 23/12/2003 16 GIRAFFE GOEDEMOED 4972 1008.0SQM
R520,000 05/12/2003 1 ZEBRA GOEDEMOED 5027 950.0SQM
R595,000 04/12/2003 94 GOEDEMOED GOEDEMOED 5249 1068.0SQM
R532,000 05/02/2004 7 ORYX GOEDEMOED 5070 1014.0SQM
R590,000 23/01/2004 22 SABLE GOEDEMOED 5218 1015.0SQM
R310,000 04/02/2004 7 PARKZICHT GOEDEMOED 8168 289.0SQM
R580,000 02/02/2004 39 BATIS GOEDEMOED 5131 1004.0SQM
R556,200 23/01/2004 19 SUNI GOEDEMOED 5090 1120.0SQM
R275,000 30/01/2004 GOEDEMOED 5011 1135.0SQM
R640,000 02/03/2004 22 SERVAL GOEDEMOED 5163
R368,000 13/02/2004 GOEDEMOED 7872 66.0SQM
R420,000 15/03/2004 45 BATIS GOEDEMOED 5128 900.0SQM
R414,000 11/03/2004 13 PARKZICHT GOEDEMOED 8162 338.0SQM
R900,000 13/04/2004 92 GOEDEMOED GOEDEMOED 5247 1000.0SQM
R476,000 28/04/2004 40 HARTEBEES GOEDEMOED 4978 1000.0SQM
R565,000 04/06/2004 80 GOEDEMOED GOEDEMOED 4998 1287.0SQM
R650,000 21/05/2004 16 DUIKER GOEDEMOED 5113 1100.0SQM
R637,000 04/06/2004 4 ORYX GOEDEMOED 5077 1273.0SQM
R485,000 03/06/2004 68 GOEDEMOED GOEDEMOED 4975 1085.0SQM
R743,000 10/06/2004 90 GOEDEMOED GOEDEMOED 5246 994.0SQM
R640,000 10/06/2004 22 WATERBOK GOEDEMOED 4995 1237.0SQM
R320,000 25/06/2004 20 DUIKER GOEDEMOED 5111 949.0SQM
R695,000 10/06/2004 22 SERVAL GOEDEMOED 5163 1043.0SQM
R680,000 28/06/2004 17 SABLE GOEDEMOED 5233 1150.0SQM
R925,000 15/07/2004 92 GOEDEMOED GOEDEMOED 5247 1000.0SQM
R675,000 02/08/2004 25 KWAGGA GOEDEMOED 5190 1073.0SQM
R850,000 05/08/2004 84 GOEDEMOED GOEDEMOED 5243 931.0SQM
R645,000 05/07/2004 5 GIRAFFE GOEDEMOED 4982 955.0SQM
R835,000 06/08/2004 48 ORYX GOEDEMOED 5043 912.0SQM
R580,000 30/07/2004 4 GIRAFFE GOEDEMOED 4966 1583.0SQM
R450,000 30/07/2004 11 SONNEWEELDE GOEDEMOED 10128 492.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R420,000 19/08/2004 33 ORYX GOEDEMOED 5054 950.0SQM
R895,000 02/09/2004 27 ORYX GOEDEMOED 5047 1280.0SQM
R1,100,000 11/08/2004 10 ZANDKLOOF GOEDEMOED 5194 983.0SQM
R439,000 31/08/2004 16 ZEBRA GOEDEMOED 6685 337.0SQM
R750,000 16/09/2004 12 ORYX GOEDEMOED 5080 923.0SQM
R560,000 08/09/2004 27 KWAGGA GOEDEMOED 5191 1015.0SQM
R870,000 01/11/2004 19 SABLE GOEDEMOED 5232 1145.0SQM
R869,000 30/11/2004 3 GIRAFFE GOEDEMOED 4983 1141.0SQM
R1,350,000 19/11/2004 42 ORYX GOEDEMOED 7201 2307.0SQM
R530,000 25/11/2004 5 ZANDKLOOF GOEDEMOED 5006 1023.0SQM
R660,000 15/12/2004 5 ZANDKLOOF GOEDEMOED 7866 339.0SQM
R450,000 17/12/2004 33 ORYX GOEDEMOED 5054 950.0SQM
R640,000 15/12/2004 3 PARKZICHT GOEDEMOED 8172 273.0SQM
R785,000 09/12/2004 19 SUNI GOEDEMOED 5090 1120.0SQM
R820,000 24/12/2004 8 WATERBOK GOEDEMOED 5257 1374.0SQM
R365,000 09/12/2004 11 ZANDKLOOF GOEDEMOED 7873 297.0SQM
R720,000 01/02/2005 82 GOEDEMOED GOEDEMOED 5242 1148.0SQM
R550,000 23/02/2005 8 PARKZICHT GOEDEMOED 8167 286.0SQM
R480,000 16/05/2005 13 NJALA GOEDEMOED 5024 922.0SQM
R520,000 12/04/2005 8 GIRAFFE GOEDEMOED 4968 1446.0SQM
R430,000 15/04/2005 GOEDEMOED 10136 465.0SQM
R900,000 13/04/2005 59 GOEDEMOED GOEDEMOED 5005 1122.0SQM
R1,100,000 01/06/2005 19 SUNI GOEDEMOED 5090 1120.0SQM
R900,000 16/05/2005 22 WATERBOK GOEDEMOED 4995 1237.0SQM
R850,000 13/07/2005 13 NJALA GOEDEMOED 5024 922.0SQM
R945,000 13/06/2005 12 DUIKER GOEDEMOED 5115 1499.0SQM
R810,000 17/08/2005 13 ORYX GOEDEMOED 5057 925.0SQM
R800,000 31/08/2005 GOEDEMOED 7863 380.0SQM
R895,000 14/09/2005 25 KWAGGA GOEDEMOED 5190 1073.0SQM
R1,168,000 05/09/2005 21 SABLE GOEDEMOED 5231 1145.0SQM
R550,000 26/08/2005 12 SERVAL GOEDEMOED 5158 970.0SQM
R880,000 05/10/2005 5 ZANDKLOOF GOEDEMOED 5006 1023.0SQM
R835,000 04/10/2005 6 DUIKER GOEDEMOED 5118 1059.0SQM
R1,480,000 12/10/2005 36 SABLE GOEDEMOED 5226 1351.0SQM
R1,080,000 11/10/2005 5 SABLE GOEDEMOED 5239 1145.0SQM
R1,265,000 02/11/2005 84 GOEDEMOED GOEDEMOED 5243 931.0SQM
R310,000 14/11/2005 2 ZONNEWEELDE GOEDEMOED 6710 384.0SQM
R870,000 07/12/2005 18 FUCHSIA GOEDEMOED 5135 1043.0SQM
R1,100,000 05/01/2006 52 ORYX GOEDEMOED 5051 892.0SQM
R690,000 28/12/2005 6 ZONNEWEELDE GOEDEMOED 6708 393.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,195,000 02/02/2006 17 SONNEWEELDE GOEDEMOED 5040 912.0SQM
R780,000 24/03/2006 3 OTTER GOEDEMOED 10134 569.0SQM
R870,000 10/05/2006 68 GOEDEMOED GOEDEMOED 4975 1085.0SQM
R1,260,000 11/05/2006 3 SABLE GOEDEMOED 5240 1145.0SQM
R1,530,000 02/05/2006 57 GOEDEMOED GOEDEMOED 5004 1037.0SQM
R1,230,000 26/04/2006 GOEDEMOED 5037 915.0SQM
R780,000 04/05/2006 49 BATIS GOEDEMOED 5126 904.0SQM
R845,000 22/05/2006 12 GIRAFFE GOEDEMOED 4970 1042.0SQM
R895,000 24/05/2006 19 ORYX GOEDEMOED 5060 998.0SQM
R920,000 03/07/2006 11 SUNI GOEDEMOED 5096 1078.0SQM
R1,000,000 12/07/2006 32 SABLE GOEDEMOED 5224 1115.0SQM
R1,160,000 12/07/2006 14 GIRAFFE GOEDEMOED 4971 1120.0SQM
R900,000 27/07/2006 10 SERVAL GOEDEMOED 5157 1093.0SQM
R1,152,500 07/08/2006 22 SERVAL GOEDEMOED 5163 1043.0SQM
R960,000 31/07/2006 29 HARTEBEES GOEDEMOED 4988 1116.0SQM
R1,300,000 16/08/2006 33 ORYX GOEDEMOED 5054 950.0SQM
R940,000 13/09/2006 53 BATIS GOEDEMOED 5124 904.0SQM
R475,000 14/09/2006 17 ZEBRA GOEDEMOED 5035 947.0SQM
R1,000,000 16/10/2006 14 KWAGGA GOEDEMOED 8164 349.0SQM
R1,351,000 24/11/2006 6 NJALA GOEDEMOED 5014 1001.0SQM
R525,000 21/12/2006 15 KWAGGA GOEDEMOED 5185 1043.0SQM
R840,000 21/12/2006 4 ZONNEWEELDE GOEDEMOED 6709 306.0SQM
R1,100,000 30/01/2007 16 DUIKER GOEDEMOED 5113 1100.0SQM
R760,000 28/02/2007 4 PARKZICHT GOEDEMOED 8171 273.0SQM
R1,360,000 29/03/2007 33 ORYX GOEDEMOED 5054 950.0SQM
R810,000 02/04/2007 11 ZONNEWEELDE GOEDEMOED 6688 340.0SQM
R1,380,000 03/04/2007 6 ZANDKLOOF GOEDEMOED 5197 983.0SQM
R750,000 10/05/2007 24 DUIKER GOEDEMOED 5109 954.0SQM
R830,000 10/05/2007 13 PARKZICHT GOEDEMOED 8162 338.0SQM
R1,005,000 18/05/2007 15A SONNEWEELDE GOEDEMOED 10132 420.0SQM
R1,300,000 31/05/2007 19 SABLE GOEDEMOED 5232 1145.0SQM
R1,220,000 06/07/2007 16 SABLE GOEDEMOED 5216 1026.0SQM
R335,000 28/06/2007 8 PARKZICHT GOEDEMOED 8167 286.0SQM
R1,110,000 23/07/2007 5 SERVAL GOEDEMOED 5170 900.0SQM
R850,000 10/07/2007 16 HARTEBEES GOEDEMOED 5150 913.0SQM
R900,000 18/07/2007 12 SONNEWEELDE GOEDEMOED 6700 268.0SQM
R975,000 02/08/2007 82 GOEDEMOED GOEDEMOED 5242 1148.0SQM
R1,250,000 29/08/2007 9 ZANDKLOOF GOEDEMOED 5008 1054.0SQM
R805,000 06/09/2007 10 ZONNEWEELDE GOEDEMOED 6706 260.0SQM
R1,580,000 22/10/2007 5 HARTEBEES GOEDEMOED 5250 1129.0SQM

 



 

Log In to NoAgent for the Private Sale and Rentals of Property in South Africa
E-mail: 
Pass: 
Forgot Password?
Create a profile
properties in south africa log in

41313 current property buyers



© COPYRIGHT - Private Sale - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor privatesale.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.