Sold Property in Green Point situated in the Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property prices in Green Point situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Lovely lifestyle home with 28 meter front stoep overlooking the valley. Luserne fields of 18 hectare. Great town 17km of ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.






Sold Property in Green Point situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property for sale in Green Point

Sold Property in Green Point, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,750,000 03/02/2003 18 CHEVIOT GREEN POINT 747 436.0SQM
R525,000 23/01/2003 11 HIGHFIELD GREEN POINT 113863 110.0SQM
R925,000 17/01/2003 3 VESPERDENE GREEN POINT 381 695.0SQM
R530,000 10/01/2003 123 HIGH LEVEL GREEN POINT 1764 291.0SQM
R1,200,000 29/01/2003 3 ROMNEY GREEN POINT 1402 441.0SQM
R1,100,000 17/01/2003 2 BOUNDARY GREEN POINT 78 747.0SQM
R320,000 29/01/2003 17 HIGHFIELD GREEN POINT 149152 115.0SQM
R845,000 09/01/2003 11 WIGTOWN GREEN POINT 568 259.0SQM
R579,000 31/01/2003 22 ST GEORGES GREEN POINT 1753 203.0SQM
R1,720,000 24/02/2003 33 OCEAN VIEW GREEN POINT 293 493.0SQM
R2,100,000 17/02/2003 28 OCEAN VIEW GREEN POINT 1311 495.0SQM
R150,000 07/02/2003 GREEN POINT 794 314.0SQM
R550,000 12/02/2003 3 ASHSTEAD GREEN POINT 463 146.0SQM
R4,330,000 12/02/2003 GREEN POINT 2053 292.0SQM
R1,165,000 06/03/2003 94 HIGH LEVEL GREEN POINT 749 279.0SQM
R2,750,000 14/03/2003 121 OCEAN VIEW GREEN POINT 315 959.0SQM
R660,000 11/03/2003 3 DYSART GREEN POINT 1624 227.0SQM
R880,000 02/04/2003 GREEN POINT 164589 150.0SQM
R950,000 01/04/2003 4 CROXTETH GREEN POINT 1702 144.0SQM
R500,000 18/03/2003 12 CLYDEBANK GREEN POINT 780 196.0SQM
R455,000 20/03/2003 10 HAYTOR GREEN POINT 1690 147.0SQM
R2,200,000 16/04/2003 70 SPRINGBOK GREEN POINT 1727 414.0SQM
R430,000 01/04/2003 GREEN POINT 1992 229.0SQM
R850,000 07/05/2003 9 WIGTOWN GREEN POINT 567 257.0SQM
R830,000 16/04/2003 54 LOADER GREEN POINT 110138 88.0SQM
R590,000 05/05/2003 4 BRAESIDE GREEN POINT 730 254.0SQM
R1,800,000 10/04/2003 15 ROOS GREEN POINT 1953 565.0SQM
R860,000 29/04/2003 115 LOADER GREEN POINT 124393 392.0SQM
R785,000 05/05/2003 GREEN POINT 775 181.0SQM
R875,000 16/04/2003 11 LISMORE GREEN POINT 1616 183.0SQM
R955,000 23/04/2003 32 LOADER GREEN POINT 303 79.0SQM
R1,680,000 08/05/2003 15 LOADER GREEN POINT 9873 323.0SQM
R1,875,000 15/04/2003 2 LOADER GREEN POINT 108558 201.0SQM
R860,000 17/04/2003 117 LOADER GREEN POINT 124394 580.0SQM
R1,600,000 30/05/2003 65 HIGH LEVEL GREEN POINT 225 616.0SQM
R2,420,000 16/05/2003 42 NAPIER GREEN POINT 298 123.0SQM
R1,500,000 22/05/2003 1A JOUBERT GREEN POINT 235 581.0SQM
R1,150,000 20/05/2003 161 MAIN GREEN POINT 687 542.0SQM
R660,000 04/07/2003 16 SYDNEY GREEN POINT 1644 113.0SQM
R1,400,000 01/07/2003 114 HIGH LEVEL GREEN POINT 1870 204.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R908,510 01/07/2003 GREEN POINT 2063 114.0SQM
R1,350,000 21/07/2003 GREEN POINT 349 129.0SQM
R2,270,000 21/07/2003 48 CHEVIOT GREEN POINT 617 463.0SQM
R850,000 04/07/2003 1 PINE GREEN POINT 1708 121.0SQM
R737,500 04/07/2003 31 DYSART GREEN POINT 659 161.0SQM
R890,000 09/07/2003 19 HIGHFIELD GREEN POINT 164587 122.0SQM
R2,100,000 02/07/2003 15 CROXTETH GREEN POINT 724 410.0SQM
R700,000 10/07/2003 GREEN POINT 168151 150.0SQM
R795,000 16/07/2003 3 GLENSIDE GREEN POINT 420 402.0SQM
R980,000 08/08/2003 GREEN POINT 164588 120.0SQM
R1,500,000 05/08/2003 53 OCEAN VIEW GREEN POINT 1322 495.0SQM
R757,000 07/08/2003 5 VESPERDENE GREEN POINT 380 552.0SQM
R455,000 11/08/2003 13 HIGHFIELD GREEN POINT 113864 115.0SQM
R449,000 19/09/2003 16 ST GEORGES GREEN POINT 1750 90.0SQM
R1,020,000 01/10/2003 19 HIGHFIELD GREEN POINT 164587 122.0SQM
R1,350,000 10/09/2003 61 HIGH LEVEL GREEN POINT 227 561.0SQM
R710,000 05/09/2003 16 THORNHILL GREEN POINT 1963 239.0SQM
R800,000 08/09/2003 17 DYSART GREEN POINT 1367 414.0SQM
R2,350,000 19/09/2003 24 OCEAN VIEW GREEN POINT 1309 495.0SQM
R1,900,000 26/09/2003 4 LOADER GREEN POINT 344 215.0SQM
R2,300,000 01/09/2003 70 LOADER GREEN POINT 348 123.0SQM
R740,000 03/09/2003 17 RAVENSCRAIG GREEN POINT 830 225.0SQM
R1,400,000 05/09/2003 GREEN POINT 2079 405.0SQM
R645,000 01/09/2003 10 TORBAY GREEN POINT 658 139.0SQM
R2,100,000 01/10/2003 65 JOUBERT GREEN POINT 111 603.0SQM
R520,000 25/09/2003 6 VARNEYS GREEN POINT 586 186.0SQM
R1,200,000 01/10/2003 145 HIGH LEVEL GREEN POINT 1864 497.0SQM
R790,000 29/10/2003 17 BRAESIDE GREEN POINT 1744 279.0SQM
R580,000 15/10/2003 8 DYSART GREEN POINT 581 110.0SQM
R1,900,000 08/10/2003 GREEN POINT 1998 337.0SQM
R2,300,000 03/11/2003 66 LOADER GREEN POINT 9818 121.0SQM
R1,275,000 10/11/2003 59 HIGH LEVEL GREEN POINT 1585 642.0SQM
R2,750,000 20/10/2003 1 LOADER GREEN POINT 157526 406.0SQM
R1,057,000 02/10/2003 23 TORBAY GREEN POINT 647 367.0SQM
R2,700,000 18/09/2003 GREEN POINT 261 201.0SQM
R1,400,000 21/10/2003 97 HIGH LEVEL GREEN POINT 133 490.0SQM
R1,150,000 02/10/2003 15 CLYDEBANK GREEN POINT 768 194.0SQM
R2,700,000 18/09/2003 112 WATERKANT GREEN POINT 276 139.0SQM
R900,000 07/10/2003 17 CLYDE GREEN POINT 1919 157.0SQM
R1,200,000 11/11/2003 13 VESPERDENE GREEN POINT 370 421.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R425,000 26/11/2003 HIGHFIELD GREEN POINT 71 108.0SQM
R1,600,000 27/11/2003 110 WATERKANT GREEN POINT 281 109.0SQM
R1,500,000 27/11/2003 179 WATERKANT GREEN POINT 145952 58.0SQM
R1,050,000 12/11/2003 17 TORBAY GREEN POINT 650 247.0SQM
R1,650,000 25/11/2003 ROMNEY GREEN POINT 1911 626.0SQM
R850,000 03/12/2003 GREEN POINT 792 133.0SQM
R1,069,000 04/12/2003 GREEN POINT 2062 114.0SQM
R1,500,000 17/12/2003 23 GLENGARIFF GREEN POINT 12 473.0SQM
R1,550,000 08/12/2003 GREEN POINT 2064 193.0SQM
R2,300,000 18/12/2003 105 OCEAN VIEW GREEN POINT 149 312.0SQM
R1,850,000 12/12/2003 6 ROMNEY GREEN POINT 879 833.0SQM
R3,200,000 15/12/2003 4 BELLBANK GREEN POINT 143713 476.0SQM
R1,850,000 03/12/2003 57 HIGH LEVEL GREEN POINT 233 569.0SQM
R4,150,000 08/12/2003 45 OCEAN VIEW GREEN POINT 1331 495.0SQM
R720,000 08/12/2003 15 CLYDE GREEN POINT 1957 115.0SQM
R1,840,000 23/01/2004 15 OCEAN VIEW GREEN POINT 284 447.0SQM
R1,525,000 30/01/2004 125 HIGH LEVEL GREEN POINT 1640 687.0SQM
R3,400,000 29/01/2004 GREEN POINT 2019 268.0SQM
R795,000 28/01/2004 13 CLYDE GREEN POINT 1958 113.0SQM
R850,000 29/01/2004 11 HIGHFIELD GREEN POINT 113863 110.0SQM
R1,390,000 19/01/2004 4 LISMORE GREEN POINT 480 235.0SQM
R800,000 30/01/2004 15 BRAESIDE GREEN POINT 1734 323.0SQM
R1,995,000 30/01/2004 38 CHEVIOT GREEN POINT 612 501.0SQM
R1,950,000 30/01/2004 85 OCEAN VIEW GREEN POINT 186 325.0SQM
R2,200,000 20/02/2004 183 WATERKANT GREEN POINT 145946
R900,000 03/03/2004 GREEN POINT 887
R460,000 04/03/2004 15 HIGHFIELD GREEN POINT 9987
R1,300,000 27/02/2004 6 KELVIN GREEN POINT 2084
R2,950,000 13/02/2004 95 OCEAN VIEW GREEN POINT 154 176.0SQM
R2,900,000 04/03/2004 47 JOUBERT GREEN POINT 144
R360,000 12/03/2004 GREEN POINT 2080 273.0SQM
R925,000 13/04/2004 139 HIGH LEVEL GREEN POINT 78 792.0SQM
R900,000 01/04/2004 HIGHFIELD GREEN POINT 71 108.0SQM
R807,500 19/04/2004 15 DYSART GREEN POINT 1366 403.0SQM
R1,250,000 15/04/2004 31 RAVENSCRAIG GREEN POINT 837 302.0SQM
R3,650,000 02/06/2004 99 OCEAN VIEW GREEN POINT 152 308.0SQM
R1,000,000 10/06/2004 GREEN POINT 1959 114.0SQM
R1,425,000 01/06/2004 28 BRAEMAR GREEN POINT 372 495.0SQM
R3,800,000 03/06/2004 10 JOUBERT GREEN POINT 1586 470.0SQM
R1,300,000 26/04/2004 2 BRAEMAR GREEN POINT 330 462.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,300,000 26/04/2004 GREEN POINT 331 34.0SQM
R950,000 26/04/2004 23 RAVENSCRAIG GREEN POINT 833 215.0SQM
R1,410,000 04/05/2004 107 HIGH LEVEL GREEN POINT 123 233.0SQM
R1,300,000 09/06/2004 5 CHEVIOT GREEN POINT 1622 217.0SQM
R1,700,000 03/05/2004 7 DUNKELD GREEN POINT 64 250.0SQM
R895,000 08/06/2004 1 WIGTOWN GREEN POINT 558 504.0SQM
R2,220,000 25/06/2004 51 JOUBERT GREEN POINT 146 663.0SQM
R2,625,000 01/07/2004 36 LOADER GREEN POINT 305 77.0SQM
R3,250,000 30/06/2004 107 OCEAN VIEW GREEN POINT 148 307.0SQM
R870,000 11/06/2004 9 DYSART GREEN POINT 591 191.0SQM
R825,000 15/06/2004 GREEN POINT 787 1664.0SQM
R825,000 15/06/2004 1 CLYDEBANK GREEN POINT 788 199.0SQM
R450,000 01/07/2004 11 WIGTOWN GREEN POINT 568 259.0SQM
R3,000,000 29/06/2004 1 MAIN GREEN POINT 320 502.0SQM
R560,000 05/08/2004 120 HIGH LEVEL GREEN POINT 1500 100.0SQM
R1,600,000 28/07/2004 108 WATERKANT GREEN POINT 9896 223.0SQM
R800,000 30/07/2004 HIGHFIELD GREEN POINT 77 104.0SQM
R2,200,000 12/07/2004 19 TORBAY GREEN POINT 649 372.0SQM
R1,500,000 19/07/2004 16 SYDNEY GREEN POINT 1644 113.0SQM
R1,250,000 10/08/2004 24 SYDNEY GREEN POINT 679 318.0SQM
R1,400,000 30/07/2004 GREEN POINT 2062 114.0SQM
R1,500,000 04/08/2004 171 MAIN GREEN POINT 707 169.0SQM
R2,300,000 04/08/2004 120 WATERKANT GREEN POINT 278 290.0SQM
R3,205,000 02/07/2004 53 JOUBERT GREEN POINT 105 332.0SQM
R1,800,000 22/07/2004 44 LOADER GREEN POINT 309 101.0SQM
R1,265,000 04/08/2004 7 CHEVIOT GREEN POINT 738 166.0SQM
R2,935,000 04/08/2004 3 GROVE GREEN POINT 695 430.0SQM
R3,205,000 02/07/2004 GREEN POINT 2044 386.0SQM
R747,000 05/08/2004 120 HIGH LEVEL GREEN POINT 1500 100.0SQM
R1,600,000 08/07/2004 17 WESSELS GREEN POINT 310 470.0SQM
R1,030,000 15/07/2004 2 PINE GREEN POINT 1709 116.0SQM
R1,200,000 30/07/2004 20 CLYDEBANK GREEN POINT 776 245.0SQM
R1,325,000 25/08/2004 3 PINE GREEN POINT 1710 115.0SQM
R2,250,000 26/08/2004 54A OCEAN VIEW GREEN POINT 1451 625.0SQM
R4,800,000 08/09/2004 1 MORELAND GREEN POINT 10114 527.0SQM
R1,550,000 23/09/2004 5 HIGHFIELD GREEN POINT 82 515.0SQM
R1,800,000 08/10/2004 23 LEINSTER GREEN POINT 1807 165.0SQM
R750,000 16/09/2004 7 SYDNEY GREEN POINT 579 107.0SQM
R2,400,000 22/10/2004 17 WESSELS GREEN POINT 310 470.0SQM
R700,000 12/10/2004 GREEN POINT 886 151.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R3,050,000 16/11/2004 3 BISHOPSCOURT GREEN POINT 80 675.0SQM
R2,700,000 02/12/2004 4 LOADER GREEN POINT 344 215.0SQM
R1,800,000 11/11/2004 55 OCEAN VIEW GREEN POINT 1321 495.0SQM
R2,100,000 25/11/2004 GREEN POINT 2072 248.0SQM
R1,450,000 23/11/2004 17 CLYDE GREEN POINT 1919 157.0SQM
R2,150,000 30/11/2004 GREEN POINT 349 129.0SQM
R3,450,000 14/12/2004 40 LOADER GREEN POINT 9886 202.0SQM
R2,000,000 03/12/2004 163 MAIN GREEN POINT 688 564.0SQM
R2,500,000 22/12/2004 18 THORNHILL GREEN POINT 501 598.0SQM
R2,200,000 21/12/2004 28 BRAEMAR GREEN POINT 372 495.0SQM
R1,850,000 20/12/2004 GREEN POINT 2083 310.0SQM
R6,150,000 30/11/2004 197 MAIN GREEN POINT 1692 1466.0SQM
R2,000,000 04/01/2005 15 DYSART GREEN POINT 1366 403.0SQM
R2,850,000 30/12/2004 52 OCEAN VIEW GREEN POINT 1383 571.0SQM
R780,000 11/01/2005 8 DYSART GREEN POINT 581 110.0SQM
R1,450,000 07/02/2005 1A CHEVIOT GREEN POINT 1861 174.0SQM
R1,535,000 19/01/2005 GREEN POINT 886 151.0SQM
R2,250,000 02/03/2005 GREEN POINT 698 403.0SQM
R3,500,000 07/03/2005 1 SPRINGBOK GREEN POINT 166 425.0SQM
R2,400,000 21/02/2005 17 HIGHFIELD GREEN POINT 149152 115.0SQM
R3,250,000 14/02/2005 9 ROOS GREEN POINT 176 616.0SQM
R3,250,000 14/02/2005 GREEN POINT 175 143.0SQM
R5,000,000 16/02/2005 ERF153 SPRINGBOK GREEN POINT 1538 681.0SQM
R3,300,000 02/02/2005 28 JOUBERT GREEN POINT 215 433.0SQM
R1,380,000 18/02/2005 3 CHEVIOT GREEN POINT 1621 183.0SQM
R1,040,000 04/02/2005 113 HIGH LEVEL GREEN POINT 1755 254.0SQM
R1,800,000 15/03/2005 15 CLYDEBANK GREEN POINT 768 194.0SQM
R525,000 24/03/2005 79 HIGH LEVEL GREEN POINT 214 548.0SQM
R2,650,000 23/03/2005 26 CHEPSTOW GREEN POINT 1296 457.0SQM
R4,660,000 08/03/2005 41 HAYTOR GREEN POINT 606 1106.0SQM
R3,500,000 14/03/2005 9 JOUBERT GREEN POINT 1900 402.0SQM
R2,050,000 10/03/2005 GREEN POINT 1904 259.0SQM
R1,900,000 08/03/2005 19 THORNHILL GREEN POINT 525 598.0SQM
R950,000 06/04/2005 HIGHFIELD GREEN POINT 77 104.0SQM
R2,400,000 08/04/2005 4 CROXTETH GREEN POINT 1702 144.0SQM
R950,000 04/05/2005 116 HIGH LEVEL GREEN POINT 1869 168.0SQM
R3,850,000 18/04/2005 5 BISHOPSCOURT GREEN POINT 79 675.0SQM
R1,450,000 21/04/2005 30 SYDNEY GREEN POINT 681 386.0SQM
R1,200,000 26/04/2005 1 WIGTOWN GREEN POINT 558 504.0SQM
R1,100,000 06/05/2005 GREEN POINT 160799 48.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,800,000 13/05/2005 24 SYDNEY GREEN POINT 679 318.0SQM
R1,000,000 13/04/2005 6 NORMAN GREEN POINT 1824 178.0SQM
R2,650,000 28/04/2005 GREEN POINT 2068 334.0SQM
R1,165,000 21/04/2005 120 HIGH LEVEL GREEN POINT 1500 100.0SQM
R1,800,000 16/05/2005 2 CROXTETH GREEN POINT 1703 157.0SQM
R1,600,000 29/04/2005 31 DYSART GREEN POINT 659 161.0SQM
R3,000,000 31/05/2005 GREEN POINT 2080 273.0SQM
R1,300,000 25/05/2005 11 HIGHFIELD GREEN POINT 113863 110.0SQM
R1,950,000 08/06/2005 6 LISMORE GREEN POINT 481 161.0SQM
R1,300,000 09/05/2005 GREEN POINT 791 132.0SQM
R4,550,000 25/05/2005 7 UPPER PORTSWOOD GREEN POINT 2090 2703.0SQM
R3,550,000 07/06/2005 13 UPPER PORTSWOOD GREEN POINT 397 749.0SQM
R2,500,000 05/11/2004 89 OCEAN VIEW GREEN POINT 188 327.0SQM
R1,425,000 31/05/2005 18 SYDNEY GREEN POINT 1645 107.0SQM
R111,386 10/11/2004 17 BRAEMAR GREEN POINT 351 501.0SQM
R2,650,000 31/05/2005 7 LEINSTER GREEN POINT 487 223.0SQM
R3,300,000 22/06/2005 121 LOADER GREEN POINT 144416 221.0SQM
R2,800,000 11/07/2005 14 JARVIS GREEN POINT 159002 58.0SQM
R2,800,000 15/06/2005 101 OCEAN VIEW GREEN POINT 151 254.0SQM
R2,900,000 14/06/2005 7 SPRINGBOK GREEN POINT 163 625.0SQM
R2,800,000 20/06/2005 44 LOADER GREEN POINT 309 101.0SQM
R1,950,000 28/06/2005 GREEN POINT 887 3420.0SQM
R2,400,000 14/07/2005 29 GLENGARIFF GREEN POINT 9 409.0SQM
R2,650,000 13/06/2005 12 WESSELS GREEN POINT 348 617.0SQM
R1,500,000 20/06/2005 19 HIGHFIELD GREEN POINT 164587 122.0SQM
R900,000 23/06/2005 156 WATERKANT GREEN POINT 9986 83.0SQM
R3,750,000 12/08/2005 28 JOUBERT GREEN POINT 215 433.0SQM
R3,100,000 10/08/2005 110 WATERKANT GREEN POINT 281 109.0SQM
R2,225,000 12/08/2005 99 HIGH LEVEL GREEN POINT 132 483.0SQM
R2,850,000 07/09/2005 45 JOUBERT GREEN POINT 143 289.0SQM
R2,600,000 26/08/2005 120 WATERKANT GREEN POINT 278 290.0SQM
R2,575,000 08/09/2005 WATERKANT GREEN POINT 9897 123.0SQM
R6,400,000 15/09/2005 19 SPRINGBOK GREEN POINT 157 529.0SQM
R1,650,000 18/08/2005 10 CLYDEBANK GREEN POINT 781 192.0SQM
R2,200,000 15/09/2005 21 LISMORE GREEN POINT 1619 168.0SQM
R925,000 19/09/2005 23 BRAEMAR GREEN POINT 355 501.0SQM
R1,700,000 30/09/2005 5 CROXTETH GREEN POINT 1633 144.0SQM
R1,650,000 03/10/2005 103 HIGH LEVEL GREEN POINT 2006 423.0SQM
R3,350,000 23/09/2005 70 LOADER GREEN POINT 348 123.0SQM
R1,660,000 15/09/2005 RAVENSCRAIG GREEN POINT 826 231.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,550,000 29/09/2005 6 BRAESIDE GREEN POINT 731 255.0SQM
R2,950,000 23/09/2005 161 MAIN GREEN POINT 687 542.0SQM
R1,950,000 13/10/2005 GREEN POINT 1857 369.0SQM
R2,550,000 01/11/2005 27 JARVIS GREEN POINT 285 245.0SQM
R2,350,000 14/11/2005 GREEN POINT 2079 405.0SQM
R1,800,000 30/11/2005 23 CLYDEBANK GREEN POINT 764 196.0SQM
R3,750,000 01/12/2005 GREEN POINT 2022 267.0SQM
R2,400,000 05/01/2006 4 BRAEMAR GREEN POINT 332 495.0SQM
R2,695,000 11/01/2006 6 KELVIN GREEN POINT 2084 502.0SQM
R1,600,000 06/02/2006 GREEN POINT 2060 114.0SQM
R4,850,000 20/01/2006 GREEN POINT 2043 223.0SQM
R4,850,000 20/01/2006 GREEN POINT 2043 223.0SQM
R1,600,000 23/02/2006 GREEN POINT 2063 114.0SQM
R2,000,000 13/02/2006 29 RAVENSCRAIG GREEN POINT 836 301.0SQM
R1,600,000 08/02/2006 61 LOADER GREEN POINT 322 79.0SQM
R3,700,000 08/02/2006 1 LOADER GREEN POINT 157526 406.0SQM
R1,270,000 17/02/2006 4 WESSELS GREEN POINT 329 530.0SQM
R2,000,000 30/03/2006 32 BRAEMAR GREEN POINT 368 495.0SQM
R3,125,000 07/03/2006 40 NAPIER GREEN POINT 146807 162.0SQM
R1,675,000 03/03/2006 20 ASHSTEAD GREEN POINT 478 178.0SQM
R5,200,000 07/03/2006 121 ODENDAAL GREEN POINT 1968 1160.0SQM
R3,420,000 07/03/2006 GREEN POINT 112 585.0SQM
R2,800,000 31/03/2006 15 OCEAN VIEW GREEN POINT 284 447.0SQM
R1,950,000 31/03/2006 2 CROXTETH GREEN POINT 1703 157.0SQM
R4,000,000 26/04/2006 25 MAIN GREEN POINT 334 517.0SQM
R1,550,000 28/04/2006 103 HIGH LEVEL GREEN POINT 2006 257.0SQM
R4,600,000 16/05/2006 57 JOUBERT GREEN POINT 107 554.0SQM
R4,350,000 28/04/2006 18 CARREG GREEN POINT 301 577.0SQM
R2,250,000 05/05/2006 26 CHEVIOT GREEN POINT 633 288.0SQM
R1,010,000 26/04/2006 7 SYDNEY GREEN POINT 579 107.0SQM
R2,200,000 09/06/2006 11 WIGTOWN GREEN POINT 568 259.0SQM
R2,500,000 07/06/2006 85 OCEAN VIEW GREEN POINT 186 325.0SQM
R2,250,000 19/05/2006 62 LOADER GREEN POINT 9816 110.0SQM
R3,500,000 16/05/2006 GREEN POINT 1998 337.0SQM
R1,800,000 12/06/2006 GREEN POINT 791 132.0SQM
R3,500,000 28/06/2006 113A OCEAN VIEW GREEN POINT 1988 308.0SQM
R1,400,000 27/06/2006 11 HIGHFIELD GREEN POINT 113863 110.0SQM
R1,320,000 22/06/2006 7 DYSART GREEN POINT 1623 167.0SQM
R4,200,000 13/07/2006 9 ROOS GREEN POINT 176 616.0SQM
R2,200,000 04/07/2006 26 BRAEMAR GREEN POINT 374 496.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R3,750,000 04/07/2006 GREEN POINT 2080 273.0SQM
R4,400,000 22/06/2006 7 SPRINGBOK GREEN POINT 163 625.0SQM
R3,250,000 22/06/2006 34A OCEAN VIEW GREEN POINT 1314 447.0SQM
R4,200,000 13/07/2006 GREEN POINT 175 143.0SQM
R1,500,000 14/06/2006 2 NORMAN GREEN POINT 462 146.0SQM
R2,400,000 21/06/2006 31 RAVENSCRAIG GREEN POINT 837 302.0SQM
R1,160,000 06/07/2006 27 DYSART GREEN POINT 1868 125.0SQM
R4,000,000 17/07/2006 3 GROVE GREEN POINT 695 430.0SQM
R1,500,000 10/08/2006 GREEN POINT 2077 301.0SQM
R2,300,000 08/08/2006 11 TORBAY GREEN POINT 596 381.0SQM
R1,900,000 03/08/2006 105 HIGH LEVEL GREEN POINT 124 236.0SQM
R4,995,000 20/07/2006 99 OCEAN VIEW GREEN POINT 152 308.0SQM
R2,300,000 20/07/2006 67 HIGH LEVEL GREEN POINT 224 533.0SQM
R1,200,000 18/07/2006 2 KELVIN GREEN POINT 48 253.0SQM
R2,950,000 28/07/2006 10 BRAESIDE GREEN POINT 733 295.0SQM
R2,450,000 22/08/2006 27 GLENGARIFF GREEN POINT 10 409.0SQM
R1,500,000 14/08/2006 77 HIGH LEVEL GREEN POINT 1902 679.0SQM
R3,000,000 30/08/2006 89 OCEAN VIEW GREEN POINT 188 327.0SQM
R2,825,000 21/08/2006 21 CROXTETH GREEN POINT 721 662.0SQM
R1,670,000 13/09/2006 GREEN POINT 2105 163.0SQM
R1,350,000 13/09/2006 24 SYDNEY GREEN POINT 679 155.0SQM
R3,950,000 15/09/2006 27 JOUBERT GREEN POINT 2010 290.0SQM
R2,150,000 20/09/2006 107 HIGH LEVEL GREEN POINT 123 233.0SQM
R7,550,000 28/09/2006 19 SPRINGBOK GREEN POINT 157 529.0SQM
R1,510,000 16/10/2006 GREEN POINT 1992 229.0SQM
R2,650,000 13/10/2006 32 BRAEMAR GREEN POINT 368 495.0SQM
R3,275,000 18/10/2006 5 HIGHFIELD GREEN POINT 82 515.0SQM
R1,600,000 02/11/2006 152 WATERKANT GREEN POINT 9984 106.0SQM
R1,000,000 07/11/2006 GREEN POINT 172264 110.0SQM
R3,000,000 07/11/2006 3 BISHOPSCOURT GREEN POINT 80 565.0SQM
R1,770,000 02/11/2006 GREEN POINT 2070 166.0SQM
R2,400,000 27/10/2006 11 CAVALCADE GREEN POINT 507 515.0SQM
R1,855,000 08/11/2006 GREEN POINT 2062 114.0SQM
R1,780,000 17/11/2006 23 RAVENSCRAIG GREEN POINT 833 215.0SQM
R2,900,000 28/11/2006 59 HIGH LEVEL GREEN POINT 1585 642.0SQM
R1,900,000 01/12/2006 GREEN POINT 2063 114.0SQM
R1,290,000 01/12/2006 16 ST GEORGES GREEN POINT 1750 90.0SQM
R3,150,000 01/12/2006 31 OCEAN VIEW GREEN POINT 291 726.0SQM
R2,800,000 03/01/2007 5 VESPERDENE GREEN POINT 380 552.0SQM
R6,750,000 03/01/2007 37 MAIN GREEN POINT 383 720.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,450,000 04/01/2007 17 CLYDE GREEN POINT 1919 157.0SQM
R1,250,000 09/01/2007 2 ST GEORGES GREEN POINT 813 201.0SQM
R6,100,000 31/01/2007 GREEN POINT 2028 244.0SQM
R495,000 29/01/2007 81 JOUBERT GREEN POINT 1276 567.0SQM
R2,725,000 29/01/2007 1 OCEAN VIEW GREEN POINT 279 447.0SQM
R3,395,000 15/03/2007 21 CROXTETH GREEN POINT 721 662.0SQM
R2,335,000 07/02/2007 HIGHFIELD GREEN POINT 149220 59.0SQM
R3,750,000 16/02/2007 34 NAPIER GREEN POINT 264 102.0SQM
R1,750,000 13/02/2007 5 BRAESIDE GREEN POINT 741 302.0SQM
R2,600,000 22/03/2007 GREEN POINT 164585 151.0SQM
R4,500,000 07/03/2007 3 VESPERDENE GREEN POINT 381 695.0SQM
