Sold Property in Kirstenhof situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property prices in Kirstenhof situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Beautiful and secure 4 bedroom, 3 bathroom double storey house with great sea view in a well established area of ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.






Sold Property in Kirstenhof situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property For Sale in Kirstenhof

Sold Property in Kirstenhof, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R665,000   09/01/2004 4A DAVIS KIRSTENHOF 10652   273.0SQM
    R765,000   08/01/2004 15 CRANKO KIRSTENHOF 5300   641.0SQM
    R810,000   30/01/2004 5 HARMONY KIRSTENHOF 6088   772.0SQM
    R490,000   09/02/2004 9 HARDING KIRSTENHOF 10610   238.0SQM
    R560,000   27/01/2004 6 MEERHOF KIRSTENHOF 7229   808.0SQM
    R700,000   30/01/2004 14 DAM KIRSTENHOF 4233   833.0SQM
    R625,000   30/01/2004 MAIN KIRSTENHOF 4707   2269.0SQM
    R725,000   09/01/2004 8 THE SANCTUARY KIRSTENHOF 8708   738.0SQM
    R470,000   05/02/2004 58 WATERFORD KIRSTENHOF 10548   242.0SQM
    R810,000   30/01/2004 2 THE SANCTUARY KIRSTENHOF 8705   701.0SQM
    R399,000   02/02/2004 4 DAVIS KIRSTENHOF 10651   273.0SQM
    R650,000   22/01/2004 11 LENTE KIRSTENHOF 5000   1028.0SQM
    R640,000   16/01/2004 34 SEVEN SLEEPERS KIRSTENHOF 5248   781.0SQM
    R595,000   30/01/2004 15 RAAPKRAAL KIRSTENHOF 11209   367.0SQM
    R750,000   21/01/2004 41 LENTE KIRSTENHOF 6206   682.0SQM
    R550,000   16/02/2004 21 WATERFORD KIRSTENHOF 10579   816.0SQM
    R535,000   11/03/2004 16 WATERFORD KIRSTENHOF 10568  
    R570,000   03/03/2004 62 VALENTINO KIRSTENHOF 10496  
    R423,500   26/02/2004 12 DAVIS KIRSTENHOF 9785  
    R560,000   26/02/2004 38 VALENTINO KIRSTENHOF 10484  
    R380,000   03/03/2004 67 SUMMER KIRSTENHOF 10817  
    R1,250,000   17/02/2004 67 SEVEN SLEEPERS KIRSTENHOF 7114   24.0SQM
    R610,000   16/02/2004 31 CRANKO KIRSTENHOF 6160   470.0SQM
    R560,000   29/03/2004 43 WATERFORD KIRSTENHOF 10622   242.0SQM
    R525,000   30/03/2004 MAIN KIRSTENHOF 8496   773.0SQM
    R360,000   16/03/2004 4 LEEUFONTEIN KIRSTENHOF 9242   722.0SQM
    R550,000   01/04/2004 35 WATERFORD KIRSTENHOF 10626   222.0SQM
    R810,000   11/03/2004 12 THE SANCTUARY KIRSTENHOF 8710   733.0SQM
    R350,000   01/04/2004 50 CHELSEA KIRSTENHOF 11296   148.0SQM
    R750,000   01/04/2004 9 RAAPKRAAL KIRSTENHOF 9274   713.0SQM
    R575,000   30/04/2004 39 VALENTINO KIRSTENHOF 10028   268.0SQM
    R980,000   30/04/2004 4 MELODIE KIRSTENHOF 6092   710.0SQM
    R960,000   08/04/2004 15 NEDERBURG KIRSTENHOF 7221   755.0SQM
    R580,000   29/04/2004 14 IDALIA KIRSTENHOF 5399   726.0SQM
    R725,000   04/05/2004 13 IDALIA KIRSTENHOF 5364   726.0SQM
    R644,100   04/05/2004 MAIN KIRSTENHOF 11391   727.0SQM
    R850,000   24/05/2004 2 ORION KIRSTENHOF 7917   631.0SQM
    R680,000   10/05/2004 KIRSTENHOF 10031   247.0SQM
    R425,000   27/05/2004 18 CHELSEA KIRSTENHOF 11277   193.0SQM
    R680,000   13/05/2004 1 CIRUS KIRSTENHOF 4873   796.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R700,000   04/06/2004 7 LANCASHIRE KIRSTENHOF 10083   290.0SQM
    R475,000   11/05/2004 16 DAVIS KIRSTENHOF 9783   156.0SQM
    R590,000   11/05/2004 KIRSTENHOF 10089   287.0SQM
    R925,000   21/05/2004 6 HUTTON KIRSTENHOF 9748   700.0SQM
    R370,000   08/04/2004 1 WILTSHIRE KIRSTENHOF 9629   272.0SQM
    R849,000   31/05/2004 5 JUPITER KIRSTENHOF 6486   725.0SQM
    R738,000   05/05/2004 52 SEVEN SLEEPERS KIRSTENHOF 5257   935.0SQM
    R480,000   19/05/2004 13 WILTSHIRE KIRSTENHOF 9628   266.0SQM
    R580,000   11/05/2004 10 HARDING KIRSTENHOF 10594   242.0SQM
    R500,000   17/05/2004 67 SUMMER KIRSTENHOF 10817   216.0SQM
    R865,000   06/05/2004 11 APOLLO KIRSTENHOF 5387   726.0SQM
    R859,000   02/06/2004 14 RAAPKRAAL KIRSTENHOF 9157   495.0SQM
    R589,000   30/06/2004 6 WILTSHIRE KIRSTENHOF 9639   329.0SQM
    R545,000   17/06/2004 13 LA DAUPHINE KIRSTENHOF 7158   778.0SQM
    R1,025,000   08/07/2004 4 LEEUFONTEIN KIRSTENHOF 9242   722.0SQM
    R400,000   06/07/2004 5 CHELSEA KIRSTENHOF 11306   119.0SQM
    R800,000   05/07/2004 7 ROSE KIRSTENHOF 5070   898.0SQM
    R639,000   18/06/2004 40 WATERFORD KIRSTENHOF 10556   278.0SQM
    R560,000   18/06/2004 5 HARDING KIRSTENHOF 10612   215.0SQM
    R210,000   14/07/2004 12 WATERFORD KIRSTENHOF 10570   242.0SQM
    R800,000   01/07/2004 8A DAVIS KIRSTENHOF 10656   306.0SQM
    R795,000   02/08/2004 25 MILTON KIRSTENHOF 7884   628.0SQM
    R800,000   03/08/2004 29 MELODIE KIRSTENHOF 6102   854.0SQM
    R900,000   10/08/2004 19 KATIE MARTIN KIRSTENHOF 9751   700.0SQM
    R650,000   12/07/2004 7 HAWKS KIRSTENHOF 12404   651.0SQM
    R740,000   04/08/2004 13 HAYWORTH KIRSTENHOF 7852   344.0SQM
    R520,000   30/07/2004 28 CHELSEA KIRSTENHOF 11282   189.0SQM
    R1,050,000   01/09/2004 8 SUMMER KIRSTENHOF 4897   912.0SQM
    R1,000,000   10/08/2004 6 MEERHOF KIRSTENHOF 7229   808.0SQM
    R900,000   06/09/2004 18 VALENTINO KIRSTENHOF 7330   836.0SQM
    R970,000   20/08/2004 17 BLAUWKLIPPEN KIRSTENHOF 9249   708.0SQM
    R645,000   18/08/2004 26 HARDING KIRSTENHOF 10602   243.0SQM
    R650,000   23/08/2004 8 EAST LIGHT KIRSTENHOF 5346   712.0SQM
    R1,375,000   27/08/2004 54 SEVEN SLEEPERS KIRSTENHOF 5258   916.0SQM
    R710,000   06/09/2004 3 POLLSMOOR KIRSTENHOF 8493   739.0SQM
    R599,000   27/08/2004 1 WATERFORD KIRSTENHOF 10532   272.0SQM
    R615,000   01/09/2004 14 HARDING KIRSTENHOF 10596   242.0SQM
    R1,175,000   03/09/2004 9 CRANKO KIRSTENHOF 5054   736.0SQM
    R700,000   20/08/2004 9 RAAPKRAAL KIRSTENHOF 11212   316.0SQM
    R1,195,000   01/10/2004 14 IDALIA KIRSTENHOF 5399   726.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R730,000   04/10/2004 25 WILTSHIRE KIRSTENHOF 9622   404.0SQM
    R645,000   06/10/2004 9 WILTSHIRE KIRSTENHOF 9645   242.0SQM
    R253,000   14/09/2004 KIRSTENHOF 11292   421.0SQM
    R357,500   20/09/2004 17 RAAPKRAAL KIRSTENHOF 9270   744.0SQM
    R800,000   02/11/2004 10 ALFRED KIRSTENHOF 7830   473.0SQM
    R749,000   15/10/2004 15A TOKAI KIRSTENHOF 4186   326.0SQM
    R725,000   02/11/2004 66 WATERFORD KIRSTENHOF 10544   257.0SQM
    R875,000   03/11/2004 65 SUMMER KIRSTENHOF 10818   262.0SQM
    R700,000   27/10/2004 17 WILTSHIRE KIRSTENHOF 9626   266.0SQM
    R1,075,000   01/11/2004 3 SOLITER KIRSTENHOF 4920   754.0SQM
    R600,000   20/10/2004 35 WILTSHIRE KIRSTENHOF 9617   312.0SQM
    R370,000   18/11/2004 17 CHELSEA KIRSTENHOF 11321   104.0SQM
    R945,000   22/11/2004 8 EAST LIGHT KIRSTENHOF 5346   712.0SQM
    R460,000   26/11/2004 26 CHELSEA KIRSTENHOF 11281   186.0SQM
    R400,000   08/12/2004 3 WILTSHIRE KIRSTENHOF 9384   278.0SQM
    R1,080,000   06/12/2004 3 POLLSMOOR KIRSTENHOF 8493   739.0SQM
    R1,075,000   10/12/2004 5 THE SANCTUARY KIRSTENHOF 8703   699.0SQM
    R775,000   10/12/2004 10 DERBYSHIRE KIRSTENHOF 10034   252.0SQM
    R1,100,000   17/12/2004 16 CRANKO KIRSTENHOF 5066   948.0SQM
    R650,000   15/12/2004 4 DERBYSHIRE KIRSTENHOF 10037   252.0SQM
    R500,000   15/12/2004 17 HAYWORTH KIRSTENHOF 7850   345.0SQM
    R660,000   03/01/2005 7 MEDINA KIRSTENHOF 10821   309.0SQM
    R1,060,000   13/01/2005 4 GROOT SALZE KIRSTENHOF 9286   769.0SQM
    R700,000   14/01/2005 2A DAVIS KIRSTENHOF 10650   273.0SQM
    R1,510,000   11/01/2005 18 CRANKO KIRSTENHOF 4200   936.0SQM
    R750,000   13/01/2005 48 WATERFORD KIRSTENHOF 10553   242.0SQM
    R925,000   28/01/2005 15 IDALIA KIRSTENHOF 5363   726.0SQM
    R1,100,000   24/01/2005 KIRSTENHOF 4677   942.0SQM
    R925,000   31/01/2005 11 ALFRED KIRSTENHOF 5039   892.0SQM
    R825,000   18/01/2005 2 KIRSTEN KIRSTENHOF 10728   297.0SQM
    R1,115,000   18/01/2005 59 SUMMER KIRSTENHOF 4889   742.0SQM
    R990,000   12/01/2005 27 SEVEN SLEEPERS KIRSTENHOF 5350   720.0SQM
    R650,000   11/01/2005 5 BEDFORDSHIRE KIRSTENHOF 10076   305.0SQM
    R1,275,000   28/01/2005 58 SEVEN SLEEPERS KIRSTENHOF 6204   667.0SQM
    R730,000   31/12/2004 80 WATERFORD KIRSTENHOF 10535   241.0SQM
    R1,101,000   04/03/2005 17 LA DAUPHINE KIRSTENHOF 7156   793.0SQM
    R769,000   04/02/2005 15 WILTSHIRE KIRSTENHOF 9627   266.0SQM
    R1,100,000   31/03/2005 21 SOLITER KIRSTENHOF 4879   886.0SQM
    R1,050,000   10/05/2005 4 HUTTON KIRSTENHOF 9747   700.0SQM
    R340,000   12/05/2005 5 POLLSMOOR KIRSTENHOF 8490   735.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R820,000   04/05/2005 12 WILTSHIRE KIRSTENHOF 9642   294.0SQM
    R1,150,000   06/05/2005 22 SUMMER KIRSTENHOF 4904   834.0SQM
    R530,000   13/04/2005 20 RAAPKRAAL KIRSTENHOF 9148   495.0SQM
    R1,100,000   21/04/2005 23 EAST LIGHT KIRSTENHOF 5380   726.0SQM
    R1,400,000   21/04/2005 25 MELODIE KIRSTENHOF 6104   756.0SQM
    R820,000   03/11/2004 44 SEVEN SLEEPERS KIRSTENHOF 5253   781.0SQM
    R1,075,000   16/05/2005 4 WILTSHIRE KIRSTENHOF 9638   312.0SQM
    R1,050,000   23/05/2005 26 POLLSMOOR KIRSTENHOF 4922   940.0SQM
    R860,000   01/06/2005 64 WATERFORD KIRSTENHOF 10545   268.0SQM
    R1,550,000   09/05/2005 12 LA DAUPHINE KIRSTENHOF 7190   700.0SQM
    R1,480,000   19/05/2005 2 ZANDVLIET KIRSTENHOF 7210   699.0SQM
    R800,000   27/05/2005 2 LANCASHIRE KIRSTENHOF 10086   258.0SQM
    R1,210,000   09/05/2005 8 DAM KIRSTENHOF 4230   793.0SQM
    R895,000   31/05/2005 4 DERBYSHIRE KIRSTENHOF 10037   252.0SQM
    R769,000   08/11/2004 6A DAVIS KIRSTENHOF 10654   273.0SQM
    R650,000   11/11/2004 KIRSTENHOF 10017   252.0SQM
    R1,100,000   01/06/2005 25 MILTON KIRSTENHOF 7884   628.0SQM
    R700,000   28/06/2005 3 DERBYSHIRE KIRSTENHOF 10021   252.0SQM
    R780,000   07/07/2005 17 HAYWORTH KIRSTENHOF 7850   345.0SQM
    R685,000   30/06/2005 7 SUMMER KIRSTENHOF 10812   289.0SQM
    R770,000   30/06/2005 KIRSTENHOF 10016   252.0SQM
    R1,580,000   21/06/2005 11 LA DAUPHINE KIRSTENHOF 7159   737.0SQM
    R1,200,000   20/07/2005 6 VALENTINO KIRSTENHOF 7324   1022.0SQM
    R1,200,000   01/08/2005 10 ORION KIRSTENHOF 7910   628.0SQM
    R950,000   20/07/2005 8 WILTSHIRE KIRSTENHOF 9640   291.0SQM
    R1,550,000   03/08/2005 12 DAM KIRSTENHOF 4232   731.0SQM
    R888,000   03/08/2005 ERF112 FERDINAND KIRSTENHOF 11222   334.0SQM
    R900,000   21/07/2005 26 FERDINAND KIRSTENHOF 5089   741.0SQM
    R1,100,000   02/08/2005 3 STERLIG KIRSTENHOF 5332   774.0SQM
    R880,000   01/09/2005 28 SEA BREEZE KIRSTENHOF 10662   319.0SQM
    R1,150,000   31/08/2005 2A DAVIS KIRSTENHOF 10650   273.0SQM
    R1,185,000   05/09/2005 2 VENUS KIRSTENHOF 7898   630.0SQM
    R1,500,000   24/08/2005 KIRSTENHOF 4684   1231.0SQM
    R1,225,000   23/08/2005 5 CHAPLIN KIRSTENHOF 7340   677.0SQM
    R765,000   31/08/2005 9 SHIRES KIRSTENHOF 9946   154.0SQM
    R982,000   05/09/2005 31 CRANKO KIRSTENHOF 6160   520.0SQM
    R970,000   20/09/2005 2 RAAPKRAAL KIRSTENHOF 9151   495.0SQM
    R1,225,000   06/10/2005 33 SUMMER KIRSTENHOF 4871   826.0SQM
    R860,000   28/09/2005 KIRSTENHOF 9619   277.0SQM
    R1,385,000   29/09/2005 12 LEANDER KIRSTENHOF 5007   920.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,250,000   15/09/2005 2 BLOEMENDAL KIRSTENHOF 9227   701.0SQM
    R925,000   30/09/2005 15 WATERFORD KIRSTENHOF 10582   242.0SQM
    R1,500,000   06/10/2005 1 ROSE KIRSTENHOF 5073   931.0SQM
    R875,000   27/09/2005 17 WILTSHIRE KIRSTENHOF 9626   266.0SQM
    R1,225,000   07/10/2005 20 CRANKO KIRSTENHOF 8394   640.0SQM
    R1,050,000   26/10/2005 7 ALFRED KIRSTENHOF 5041   773.0SQM
    R850,000   03/11/2005 2 DAVIS KIRSTENHOF 10649   273.0SQM
    R1,300,000   24/10/2005 11 ALFRED KIRSTENHOF 5039   892.0SQM
    R1,250,000   17/10/2005 7 HAWKS KIRSTENHOF 12404   651.0SQM
    R1,250,000   03/11/2005 7 ORION KIRSTENHOF 6527   725.0SQM
    R1,450,000   15/11/2005 3 LA DAUPHINE KIRSTENHOF 7225   793.0SQM
    R825,000   10/11/2005 20 KIRSTEN KIRSTENHOF 10737   244.0SQM
    R1,330,000   11/11/2005 18 RAAPKRAAL KIRSTENHOF 9147   495.0SQM
    R970,000   28/11/2005 14 EAST LIGHT KIRSTENHOF 7914   634.0SQM
    R1,250,000   30/11/2005 4 IDALIA KIRSTENHOF 5394   748.0SQM
    R500,000   24/11/2005 5 FREDERICK KIRSTENHOF 7841   396.0SQM
    R1,460,000   04/01/2006 16 CRANKO KIRSTENHOF 5066   948.0SQM
    R1,400,000   15/12/2005 4 GROOT SALZE KIRSTENHOF 9286   769.0SQM
    R1,350,000   23/01/2006 8 LA DAUPHINE KIRSTENHOF 7188   700.0SQM
    R1,150,000   10/01/2006 24 KIRSTEN KIRSTENHOF 10739   287.0SQM
    R1,550,000   04/01/2006 8 ORION KIRSTENHOF 7920   646.0SQM
    R1,230,383   10/02/2006 26 POLLSMOOR KIRSTENHOF 4922   940.0SQM
    R1,050,000   31/01/2006 18 KIRSTEN KIRSTENHOF 10736   232.0SQM
    R1,650,000   09/02/2006 16 SILVERWATER KIRSTENHOF 4998   830.0SQM
    R2,450,000   20/01/2006 7 BOSCHENDAL KIRSTENHOF 9258   744.0SQM
    R1,320,000   31/01/2006 5 HAWKS KIRSTENHOF 5881   708.0SQM
    R1,310,000   25/01/2006 8 LENTE KIRSTENHOF 5017   756.0SQM
    R1,075,000   17/02/2006 11 RAAPKRAAL KIRSTENHOF 11211   319.0SQM
    R1,200,000   02/02/2006 11 ORION KIRSTENHOF 6525   725.0SQM
    R2,450,000   20/01/2006 7 BOSCHENDAL KIRSTENHOF 9258   744.0SQM
    R977,000   31/03/2006 13 HARDING KIRSTENHOF 10608   242.0SQM
    R1,360,000   06/03/2006 20 JUPITER KIRSTENHOF 7897   634.0SQM
    R1,250,000   10/03/2006 22 STERLIG KIRSTENHOF 5344   720.0SQM
    R920,000   23/03/2006 48 VALENTINO KIRSTENHOF 10489   242.0SQM
    R750,000   09/03/2006 8 WATERFORD KIRSTENHOF 10572   242.0SQM
    R900,000   06/03/2006 15A TOKAI KIRSTENHOF 4186   326.0SQM
    R1,275,000   03/03/2006 4 BOSCHENDAL KIRSTENHOF 9263   713.0SQM
    R540,000   28/03/2006 10 CHELSEA KIRSTENHOF 11273   120.0SQM
    R1,350,000   03/05/2006 19 SOLITER KIRSTENHOF 4878   857.0SQM
    R1,650,000   21/04/2006 2 BLOEMENDAL KIRSTENHOF 9227   701.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R975,000   07/04/2006 KIRSTENHOF 10022   293.0SQM
    R912,500   24/04/2006 35 WILTSHIRE KIRSTENHOF 9617   312.0SQM
    R1,580,000   04/04/2006 7 BLAUWKLIPPEN KIRSTENHOF 9239   714.0SQM
    R760,000   05/05/2006 3 WILTSHIRE KIRSTENHOF 9648   279.0SQM
    R1,000,000   18/04/2006 37 VALENTINO KIRSTENHOF 10029   251.0SQM
    R949,000   24/04/2006 58 WATERFORD KIRSTENHOF 10548   242.0SQM
    R900,000   01/06/2006 18 HAMPSHIRE KIRSTENHOF 9367   310.0SQM
    R805,000   24/05/2006 24 DAVIS KIRSTENHOF 9779   349.0SQM
    R1,350,000   18/05/2006 19 EAST LIGHT KIRSTENHOF 5378   726.0SQM
    R1,235,000   15/06/2006 2 WILTSHIRE KIRSTENHOF 9637   312.0SQM
    R1,520,000   06/06/2006 26 SUMMER KIRSTENHOF 4906   933.0SQM
    R1,250,000   07/06/2006 13 EAST LIGHT KIRSTENHOF 5375   1116.0SQM
    R1,180,000   17/05/2006 14 CRANKO KIRSTENHOF 5065   889.0SQM
    R920,000   13/07/2006 36 WILTSHIRE KIRSTENHOF 10483   291.0SQM
    R827,867   12/07/2006 3 BLAUWKLIPPEN KIRSTENHOF 10096   716.0SQM
    R1,195,000   28/07/2006 13 KIRSTEN KIRSTENHOF 10712   374.0SQM
    R1,500,000   31/07/2006 30 SUMMER KIRSTENHOF 4908   890.0SQM
    R1,300,000   01/08/2006 7 SOLITER KIRSTENHOF 4918   870.0SQM
    R1,200,000   31/07/2006 4 HUTTON KIRSTENHOF 9747   700.0SQM
    R1,350,000   28/07/2006 9 CRANKO KIRSTENHOF 5054   736.0SQM
    R670,000   02/08/2006 22 CHELSEA KIRSTENHOF 11279   143.0SQM
    R985,000   01/08/2006 25 WILTSHIRE KIRSTENHOF 9622   404.0SQM
    R400,000   27/07/2006 KIRSTENHOF 11311   164.0SQM
    R1,550,000   04/08/2006 23 CRANKO KIRSTENHOF 6164   520.0SQM
    R1,575,000   15/08/2006 6 HUTTON KIRSTENHOF 9748   700.0SQM
    R1,060,000   18/08/2006 27 JUPITER KIRSTENHOF 6497   740.0SQM
    R1,200,000   01/09/2006 32 POLLSMOOR KIRSTENHOF 4925   719.0SQM
    R1,250,000   08/09/2006 24 KATIE MARTIN KIRSTENHOF 9762   700.0SQM
    R1,320,000   25/08/2006 11 CRANKO KIRSTENHOF 5053   760.0SQM
    R1,050,000   08/09/2006 25 CRANKO KIRSTENHOF 6163   520.0SQM
    R1,420,000   08/09/2006 17 LA DAUPHINE KIRSTENHOF 7156   793.0SQM
    R1,360,000   15/08/2006 3 CIRUS KIRSTENHOF 4874   796.0SQM
    R1,400,000   14/08/2006 6 GROOT SALZE KIRSTENHOF 9285   943.0SQM
    R1,750,000   05/09/2006 3 ROSE KIRSTENHOF 5072   909.0SQM
    R2,050,000   15/09/2006 8 BOSCHENDAL KIRSTENHOF 9265   713.0SQM
    R1,200,000   02/10/2006 KIRSTENHOF 11292   421.0SQM
    R1,285,000   29/09/2006 23 POLLSMOOR KIRSTENHOF 7321   928.0SQM
    R1,300,000   13/10/2006 29 KIRSTEN KIRSTENHOF 10720   376.0SQM
    R1,550,000   31/10/2006 9 ALFRED KIRSTENHOF 5040   892.0SQM
    R1,680,000   18/10/2006 26 FERDINAND KIRSTENHOF 5089   741.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R595,000   31/10/2006 19 CHELSEA KIRSTENHOF 11320   111.0SQM
    R1,400,000   03/11/2006 30 FERDINAND KIRSTENHOF 5087   741.0SQM
    R690,000   16/11/2006 21 CHELSEA KIRSTENHOF 11319   119.0SQM
    R1,700,000   17/11/2006 18 SUMMER KIRSTENHOF 4902   802.0SQM
    R1,600,000   14/11/2006 19 POLLSMOOR KIRSTENHOF 7335   808.0SQM
    R1,075,000   17/11/2006 21 KIRSTEN KIRSTENHOF 10716   239.0SQM
    R1,625,000   08/12/2006 5 LEANDER KIRSTENHOF 4986   928.0SQM
    R1,250,000   30/11/2006 19 HAYWORTH KIRSTENHOF 7849   345.0SQM
    R1,650,000   29/11/2006 20 LEEUFONTEIN KIRSTENHOF 9290   732.0SQM
    R1,550,000   27/11/2006 11 HAYWORTH KIRSTENHOF 7853   345.0SQM
    R1,650,000   01/12/2006 5 GROOT SALZE KIRSTENHOF 9283   880.0SQM
    R680,000   07/12/2006 50 CHELSEA KIRSTENHOF 11296   148.0SQM
    R1,430,000   30/11/2006 24 FERDINAND KIRSTENHOF 5090   803.0SQM
    R999,000   14/12/2006 44 VALENTINO KIRSTENHOF 10487   242.0SQM
    R1,300,000   20/12/2006 23 MELODIE KIRSTENHOF 6105   756.0SQM
    R1,550,000   21/12/2006 3 VALENTINO KIRSTENHOF 7338   812.0SQM
    R525,000   14/12/2006 14 SEVEN SLEEPERS KIRSTENHOF 5238   857.0SQM
    R860,000   21/12/2006 32 WATERFORD KIRSTENHOF 10560   242.0SQM
    R1,375,000   28/12/2006 9 FREDERICK KIRSTENHOF 7839   498.0SQM
    R700,000   17/01/2007 12 WINDHOVER KIRSTENHOF 4972   797.0SQM
    R950,000   22/01/2007 18 DERBYSHIRE KIRSTENHOF 10080   224.0SQM
    R675,000   31/01/2007 27 CHELSEA KIRSTENHOF 11316   119.0SQM
    R1,400,000   25/01/2007 19 MELODIE KIRSTENHOF 6107   756.0SQM
    R1,600,000   21/12/2006 59 SEVEN SLEEPERS KIRSTENHOF 7118   737.0SQM
    R685,000   25/01/2007 32 CHELSEA KIRSTENHOF 11284   200.0SQM
    R750,000   26/01/2007 14 WILTSHIRE KIRSTENHOF 9634   232.0SQM
    R1,030,000   30/01/2007 15 HARDING KIRSTENHOF 10607   242.0SQM
    R1,060,000   02/02/2007 21 DAVIS KIRSTENHOF 9776   288.0SQM
    R750,000   02/02/2007 36 CHELSEA KIRSTENHOF 11286   184.0SQM
    R1,250,000   09/02/2007 16 FERDINAND KIRSTENHOF 5094   714.0SQM
    R3,500,000   28/02/2007 KIRSTENHOF 4677   942.0SQM
    R3,500,000   28/02/2007 KIRSTENHOF 4684   1231.0SQM
    R1,610,000   13/02/2007 13 STERLIG KIRSTENHOF 6531   728.0SQM
    R990,000   26/02/2007 42 WILTSHIRE KIRSTENHOF 10486   218.0SQM
    R585,000   12/03/2007 15 CHELSEA KIRSTENHOF 11322   111.0SQM
    R1,750,000   07/03/2007 1 CRANKO KIRSTENHOF 5058   864.0SQM
    R1,575,000   20/03/2007 27 THE SANCTUARY KIRSTENHOF 9091   703.0SQM
    R1,300,000   09/03/2007 1 APOLLO KIRSTENHOF 5392   736.0SQM
    R1,075,000   16/03/2007 KIRSTENHOF 10030   252.0SQM
    R1,450,000   16/03/2007 13 NEDERBURG KIRSTENHOF 7220   802.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,170,000   15/03/2007 11 KATIE MARTIN KIRSTENHOF 9744   707.0SQM
    R1,400,000   08/03/2007 1 ZANDVLIET KIRSTENHOF 7184   701.0SQM
    R1,450,000   30/03/2007 9 CRANKO KIRSTENHOF 5054   736.0SQM
    R490,000   29/03/2007 8 WILTSHIRE KIRSTENHOF 9640   291.0SQM
    R1,150,000   30/03/2007 7 ORANGE KIRSTENHOF 6090   759.0SQM
    R1,000,000   05/04/2007 43 WATERFORD KIRSTENHOF 10622   242.0SQM
    R1,800,000   08/05/2007 12 KATIE MARTIN KIRSTENHOF 9733   704.0SQM
    R995,000   09/05/2007 ERF112 FERDINAND KIRSTENHOF 11222   334.0SQM
    R1,290,000   11/05/2007 62 VALENTINO KIRSTENHOF 10496   242.0SQM
    R1,400,000   14/05/2007 13 VALENTINO KIRSTENHOF 7346   825.0SQM
    R1,250,000   17/05/2007 5 WATERFORD KIRSTENHOF 10587   242.0SQM
    R1,620,000   15/05/2007 3 CIRUS KIRSTENHOF 4874   796.0SQM
    R1,450,000   22/05/2007 16 LA DAUPHINE KIRSTENHOF 7176   700.0SQM
    R1,350,000   13/06/2007 1 AURORA KIRSTENHOF 5029   771.0SQM
    R1,650,000   19/06/2007 3 CHAPLIN KIRSTENHOF 7339   683.0SQM
    R1,610,000   12/06/2007 33 LENTE KIRSTENHOF 4954   983.0SQM
    R1,450,000   18/06/2007 34 SEVEN SLEEPERS KIRSTENHOF 5248   781.0SQM
    R2,120,000   18/06/2007 14 WINDHOVER KIRSTENHOF 4973   833.0SQM
    R1,200,000   12/06/2007 6 AURORA KIRSTENHOF 5032   773.0SQM
    R1,100,000   31/05/2007 66 WATERFORD KIRSTENHOF 10544   257.0SQM
    R1,650,000   11/06/2007 27 JUPITER KIRSTENHOF 6497   740.0SQM
    R1,925,000   03/07/2007 26 POLLSMOOR KIRSTENHOF 4922   940.0SQM
