Sold Property in Milnerton situated in the Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property prices in Milnerton situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape..
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Plus 2 self contained cottages. Large enclosed lapa with heated spa pool (seats 20) 2 seperate titles, lage spring dam ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.





Sold Property in Milnerton situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property for Sale in Milnerton

Sold Property in Mlinerton, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,650,000   05/09/2007 41 ALAMEIN MILNERTON 1505   1242.0SQM
    R988,000   07/09/2007 MILNERTON 34810   218.0SQM
    R870,000   04/09/2007 8 NEWBURY MILNERTON RIDGE 19379   214.0SQM
    R1,130,000   06/09/2007 MILNERTON 10886   794.0SQM
    R1,050,000   03/09/2007 MILNERTON 33744   276.0SQM
    R1,300,000   03/09/2007 MILNERTON 34466   244.0SQM
    R1,267,200   13/09/2007 MILNERTON 34819   190.0SQM
    R1,280,000   11/09/2007 13 NERINA MILNERTON 1176   991.0SQM
    R1,340,000   07/09/2007 MILNERTON 34159   322.0SQM
    R2,400,000   12/09/2007 61 IXIA MILNERTON 2158   1026.0SQM
    R939,000   19/09/2007 MILNERTON 34841   185.0SQM
    R450,000   20/09/2007 MILNERTON 34953   220.0SQM
    R1,500,000   20/09/2007 78 PIENAAR MILNERTON 2043   1055.0SQM
    R2,500,000   13/09/2007 12 GREYVILLE MILNERTON RIDGE 12698   953.0SQM
    R1,360,000   17/09/2007 17 LOBELIA MILNERTON 1074   991.0SQM
    R1,200,000   25/09/2007 MILNERTON 34469   200.0SQM
    R1,135,000   28/09/2007 MILNERTON 34132   198.0SQM
    R319,905   02/10/2007 MILNERTON 32279   3239.0SQM
    R2,280,000   02/10/2007 MILNERTON 32279   3239.0SQM
    R1,270,000   02/10/2007 MILNERTON 34781   247.0SQM
    R1,170,000   27/09/2007 75 IXIA MILNERTON 2077   995.0SQM
    R2,200,000   28/09/2007 2 DORDRECHT MILNERTON 361   1397.0SQM
    R2,050,000   20/09/2007 28 ASCOT MILNERTON 1919   1273.0SQM
    R1,350,000   01/10/2007 MILNERTON 33384   285.0SQM
    R1,800,000   08/10/2007 MILNERTON 33721   367.0SQM
    R1,275,000   02/10/2007 MILNERTON 34802   195.0SQM
    R1,450,000   03/10/2007 3 VAAL MILNERTON 680   1487.0SQM
    R1,450,000   24/10/2007 MILNERTON 33298   235.0SQM
    R475,000   11/10/2007 MILNERTON 34862   204.0SQM
    R1,600,000   23/10/2007 4 ORCHARD MILNERTON 577   991.0SQM
    R1,500,000   19/10/2007 MILNERTON 34510   355.0SQM
    R1,720,000   23/10/2007 MILNERTON 33922   439.0SQM
    R1,700,000   10/10/2007 4 PEDDIE MILNERTON 595   1487.0SQM
    R2,125,000   12/10/2007 6 MARIGOLD MILNERTON 2239   1017.0SQM
    R1,273,050   31/10/2007 MILNERTON 33698   343.0SQM
    R1,475,000   31/10/2007 MILNERTON RIDGE 31940   368.0SQM
    R2,500,000   01/11/2007 8 GARDENIA MILNERTON 2170   972.0SQM
    R1,100,000   01/11/2007 MILNERTON 33767   255.0SQM
    R470,000   07/11/2007 MILNERTON 34855   206.0SQM
    R1,530,000   09/11/2007 MILNERTON 33963   405.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,425,000   09/11/2007 23 LOBELIA MILNERTON 2185   1001.0SQM
    R1,500,000   01/11/2007 MILNERTON RIDGE 30967   663.0SQM
    R850,000   01/11/2007 MILNERTON 32457   164.0SQM
    R2,600,000   05/11/2007 16 GRAAF MILNERTON 21284   1311.0SQM
    R1,090,000   09/11/2007 6 ARUM MILNERTON 767   991.0SQM
    R3,235,000   12/11/2007 5 MEADOW MILNERTON 202   1319.0SQM
    R1,700,000   13/11/2007 12 DORDRECHT MILNERTON 352   991.0SQM
    R885,000   16/11/2007 MILNERTON 33206   176.0SQM
    R1,250,000   16/11/2007 MILNERTON 34779   329.0SQM
    R1,325,000   19/11/2007 MILNERTON 33938   346.0SQM
    R1,049,000   20/11/2007 MILNERTON 34803   204.0SQM
    R940,000   22/11/2007 MILNERTON 32442   163.0SQM
    R1,040,000   22/11/2007 MILNERTON 34478   178.0SQM
    R1,150,000   27/11/2007 MILNERTON 34490   218.0SQM
    R1,700,000   27/11/2007 71 LANGERMAN MILNERTON 840   935.0SQM
    R1,200,000   23/11/2007 4 UPLANDS MILNERTON 683   856.0SQM
    R2,250,000   04/12/2007 1 REDLANDS MILNERTON 610   1463.0SQM
    R1,500,000   29/11/2007 108 LANGERMAN MILNERTON 1234   981.0SQM
    R1,150,000   11/12/2007 MILNERTON 34157   189.0SQM
    R1,350,000   06/12/2007 4 NEWBURY MILNERTON RIDGE 19375   471.0SQM
    R1,887,500   12/12/2007 27 GREYVILLE MILNERTON RIDGE 22216   805.0SQM
    R1,400,000   13/12/2007 4 ALGOA MILNERTON 305   991.0SQM
    R2,100,000   05/12/2007 15 COTSWOLD MILNERTON 6224   1349.0SQM
    R1,750,000   18/12/2007 40 ASCOT MILNERTON 2098   1030.0SQM
    R1,600,000   20/12/2007 2 BLOEMFONTEIN MILNERTON RIDGE 26533   702.0SQM
    R1,780,000   21/12/2007 113 PIENAAR MILNERTON 2012   1063.0SQM
    R1,675,000   21/12/2007 1 IXIA MILNERTON 922   981.0SQM
    R1,300,000   21/12/2007 MILNERTON 34794   231.0SQM
    R1,575,000   21/12/2007 MILNERTON 34135   431.0SQM
    R1,210,000   04/01/2008 MILNERTON 34801   199.0SQM
    R1,795,000   21/12/2007 12 MIMOSA MILNERTON 2006   950.0SQM
    R1,200,000   23/01/2008 MILNERTON 33904   260.0SQM
    R1,420,000   14/02/2008 MILNERTON RIDGE 34144   387.0SQM
    R726,000   15/02/2008 MILNERTON 32461   138.0SQM
    R1,900,000   04/02/2008 56 ASCOT MILNERTON 2106   956.0SQM
    R670,000   11/09/2007 MILNERTON RURAL 34563   259.0SQM
    R1,220,000   03/09/2007 MILNERTON RURAL 3912   363.0SQM
    R1,250,000   05/09/2007 MILNERTON RURAL 31997   559.0SQM
    R865,000   05/09/2007 MILNERTON RURAL 3457   200.0SQM
    R490,000   07/09/2007 MILNERTON RURAL 3833   325.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,105,000   06/09/2007 MILNERTON RURAL 32085   406.0SQM
    R1,200,000   06/09/2007 21 CHERRYWOOD MILNERTON RURAL 2476   412.0SQM
    R1,100,000   12/09/2007 MILNERTON RURAL 3302   560.0SQM
    R1,130,000   13/09/2007 MILNERTON RURAL 3657   293.0SQM
    R930,000   10/09/2007 MILNERTON RURAL 32122   320.0SQM
    R850,000   06/09/2007 36 CHERRYWOOD MILNERTON RURAL 2524   312.0SQM
    R1,200,000   11/09/2007 MILNERTON RURAL 3873   329.0SQM
    R828,000   03/09/2007 MILNERTON RURAL 34306   286.0SQM
    R1,105,000   05/09/2007 MILNERTON RURAL 34297   434.0SQM
    R890,000   03/09/2007 71 HELMSLEY MILNERTON RURAL 2397   319.0SQM
    R475,000   03/09/2007 MILNERTON RURAL 3337   632.0SQM
    R600,000   04/09/2007 MILNERTON RURAL 3054   159.0SQM
    R1,795,000   04/09/2007 MILNERTON RURAL 3672   420.0SQM
    R880,000   05/09/2007 MILNERTON RURAL 3839   325.0SQM
    R1,150,000   10/09/2007 MILNERTON RURAL 3898   345.0SQM
    R999,000   10/09/2007 MILNERTON RURAL 3754   325.0SQM
    R849,000   10/09/2007 48 HELMSLEY MILNERTON RURAL 2310   335.0SQM
    R1,448,000   14/09/2007 MILNERTON RURAL 2872   540.0SQM
    R740,000   05/09/2007 MILNERTON RURAL 4789   190.0SQM
    R1,475,000   10/09/2007 20 CHELMSFORD MILNERTON RURAL 2450   379.0SQM
    R750,000   10/09/2007 19B OAKDALE MILNERTON RURAL 4330   275.0SQM
    R1,035,000   10/09/2007 MILNERTON RURAL 3649   320.0SQM
    R720,000   13/09/2007 MILNERTON RURAL 4667   189.0SQM
    R985,000   18/09/2007 MILNERTON RURAL 3760   337.0SQM
    R599,000   13/09/2007 17 CLIFTON MILNERTON RURAL 3230   651.0SQM
    R1,185,000   17/09/2007 MILNERTON RURAL 3734   358.0SQM
    R500,000   17/09/2007 MILNERTON RURAL 3837   447.0SQM
    R500,000   17/09/2007 MILNERTON RURAL 3836   397.0SQM
    R1,250,000   20/09/2007 MILNERTON RURAL 3903   362.0SQM
    R891,000   14/09/2007 MILNERTON RURAL 32117   320.0SQM
    R1,272,500   18/09/2007 MILNERTON RURAL 34049   437.0SQM
    R900,000   18/09/2007 5 FERNWOOD MILNERTON RURAL 1809   540.0SQM
    R798,000   19/09/2007 MILNERTON RURAL 34305   286.0SQM
    R1,040,000   27/09/2007 MILNERTON RURAL 34287   533.0SQM
    R1,075,000   27/09/2007 MILNERTON RURAL 34288   503.0SQM
    R960,000   27/09/2007 MILNERTON RURAL 34291   381.0SQM
    R1,020,000   27/09/2007 MILNERTON RURAL 34295   432.0SQM
    R898,000   28/09/2007 MILNERTON RURAL 34310   306.0SQM
    R1,040,000   28/09/2007 MILNERTON RURAL 34290   432.0SQM
    R1,005,000   28/09/2007 MILNERTON RURAL 34292   454.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R940,000   01/10/2007 3 OAKMONT MILNERTON RURAL 30870   490.0SQM
    R635,000   28/09/2007 MILNERTON RURAL 4542   139.0SQM
    R1,045,000   25/09/2007 MILNERTON RURAL 34053   437.0SQM
    R800,000   21/09/2007 MILNERTON RURAL 3585   242.0SQM
    R1,370,000   01/10/2007 MILNERTON RURAL 3369   466.0SQM
    R1,550,000   01/10/2007 MILNERTON RURAL 3211   540.0SQM
    R750,000   01/10/2007 MILNERTON RURAL 3877   176.0SQM
    R2,100,000   17/09/2007 MILNERTON RURAL 34733   1008.0SQM
    R2,100,000   17/09/2007 MILNERTON RURAL 34734   1008.0SQM
    R330,000   14/09/2007 MILNERTON RURAL 3679   176.0SQM
    R830,000   14/09/2007 MILNERTON RURAL 3579   237.0SQM
    R605,000   25/09/2007 3 FERNWOOD MILNERTON RURAL 3132   161.0SQM
    R1,420,000   26/09/2007 MILNERTON RURAL 2986   357.0SQM
    R950,000   11/10/2007 12 JUBILEE MILNERTON RURAL 30826   362.0SQM
    R1,329,900   11/10/2007 MILNERTON RURAL 34702   1209.0SQM
    R920,000   02/10/2007 MILNERTON RURAL 3468   202.0SQM
    R790,000   08/10/2007 8 MANSFIELD MILNERTON RURAL 2335   286.0SQM
    R478,100   09/10/2007 MILNERTON RURAL 3927   569.0SQM
    R775,000   08/10/2007 MILNERTON RURAL 2955   200.0SQM
    R565,000   02/10/2007 MILNERTON RURAL 4487   107.0SQM
    R1,900,000   08/02/2008 2 ORANGIA MILNERTON 205   1348.0SQM
    R1,100,000   18/01/2008 MILNERTON 34171   177.0SQM
    R1,230,000   06/02/2008 8 BEGONIA MILNERTON 788   991.0SQM
    R1,600,000   08/02/2008 93 MILNERTON MILNERTON RIDGE 22235   770.0SQM
    R1,070,000   06/02/2008 MILNERTON 34131   198.0SQM
    R3,175,000   06/02/2008 29 IXIA MILNERTON 2125   1368.0SQM
    R2,000,000   23/01/2008 11A RIVERSIDE MILNERTON 19061   600.0SQM
    R1,700,000   31/01/2008 19 ALGOA MILNERTON 270   983.0SQM
    R1,800,000   18/01/2008 MILNERTON 34523   411.0SQM
    R900,000   18/01/2008 MILNERTON 32475   141.0SQM
    R1,250,000   18/01/2008 MILNERTON 33044   276.0SQM
    R1,350,000   15/01/2008 7 BEAUFORT MILNERTON 299   991.0SQM
    R1,700,000   24/01/2008 32 ASCOT MILNERTON 2090   943.0SQM
    R1,000,000   01/02/2008 MILNERTON 33655   178.0SQM
    R906,000   20/02/2008 7 OLEANDER MILNERTON 1236   991.0SQM
    R690,000   09/10/2007 MILNERTON RURAL 4673   143.0SQM
    R1,020,000   04/10/2007 MILNERTON RURAL 34293   432.0SQM
    R887,000   02/10/2007 32 HELMSLEY MILNERTON RURAL 2330   286.0SQM
    R1,045,000   03/10/2007 7 GUILDFORD MILNERTON RURAL 1756   524.0SQM
    R565,000   03/10/2007 MILNERTON RURAL 4478   113.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,720,000   03/10/2007 MILNERTON RURAL 3165   570.0SQM
    R1,627,000   08/10/2007 64 RAVENSWOOD MILNERTON RURAL 2761   540.0SQM
    R715,000   09/10/2007 MILNERTON RURAL 3545   165.0SQM
    R755,000   09/10/2007 MILNERTON RURAL 4810   164.0SQM
    R1,290,000   04/10/2007 6 FERNWOOD MILNERTON RURAL 1781   518.0SQM
    R469,300   08/10/2007 MILNERTON RURAL 3713   540.0SQM
    R350,000   02/10/2007 MILNERTON RURAL 4915   137.0SQM
    R799,000   02/10/2007 MILNERTON RURAL 4914   124.0SQM
    R1,080,000   25/10/2007 MILNERTON RURAL 34345   396.0SQM
    R955,000   25/10/2007 MILNERTON RURAL 34350   396.0SQM
    R1,280,000   01/10/2007 MILNERTON RURAL 3194   540.0SQM
    R735,000   05/10/2007 51 SHEFFIELD MILNERTON RURAL 1728   286.0SQM
    R420,000   12/10/2007 MILNERTON RURAL 3655   310.0SQM
    R890,000   12/10/2007 MILNERTON RURAL 3267   325.0SQM
    R1,135,000   12/10/2007 MILNERTON RURAL 3358   350.0SQM
    R465,000   12/10/2007 MILNERTON RURAL 3393   427.0SQM
    R1,440,000   15/10/2007 MILNERTON RURAL 2895   540.0SQM
    R620,000   18/10/2007 MILNERTON RURAL 3009   151.0SQM
    R800,000   28/09/2007 MILNERTON RURAL 3046   233.0SQM
    R630,000   11/10/2007 MILNERTON RURAL 3535   153.0SQM
    R885,000   16/10/2007 MILNERTON RURAL 3779   325.0SQM
    R495,500   15/10/2007 MILNERTON RURAL 3715   621.0SQM
    R1,190,000   22/10/2007 MILNERTON RURAL 3728   325.0SQM
    R710,000   22/10/2007 MILNERTON RURAL 4704   155.0SQM
    R589,000   22/10/2007 50 CLIFTON MILNERTON RURAL 3229   696.0SQM
    R850,000   28/09/2007 MILNERTON RURAL 32688   245.0SQM
    R1,005,000   01/10/2007 MILNERTON RURAL 34296   496.0SQM
    R1,020,000   01/10/2007 MILNERTON RURAL 34289   432.0SQM
    R849,500   28/09/2007 55 CHERRYWOOD MILNERTON RURAL 2547   359.0SQM
    R440,000   18/10/2007 MILNERTON RURAL 3799   327.0SQM
    R1,080,000   19/10/2007 MILNERTON RURAL 2931   596.0SQM
    R1,018,000   25/10/2007 MILNERTON RURAL 34351   430.0SQM
    R1,050,000   25/10/2007 MILNERTON RURAL 34346   396.0SQM
    R1,080,000   25/10/2007 MILNERTON RURAL 34347   461.0SQM
    R955,000   25/10/2007 MILNERTON RURAL 34343   391.0SQM
    R781,600   17/10/2007 MILNERTON RURAL 34776   977.0SQM
    R955,000   29/10/2007 MILNERTON RURAL 34348   431.0SQM
    R785,000   29/10/2007 MILNERTON RURAL 3879   176.0SQM
    R1,275,000   30/10/2007 MILNERTON RURAL 2928   422.0SQM
    R885,000   25/10/2007 MILNERTON RURAL 3875   176.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,500,000   31/10/2007 MILNERTON RURAL 3360   444.0SQM
    R760,000   29/10/2007 MILNERTON RURAL 3543   165.0SQM
    R999,000   29/10/2007 MILNERTON RURAL 3621   320.0SQM
    R1,050,000   25/10/2007 MILNERTON RURAL 34344   414.0SQM
    R3,400,000   29/10/2007 MILNERTON RURAL 34769   1072.0SQM
    R850,000   17/10/2007 MILNERTON RURAL 3555   165.0SQM
    R485,000   17/10/2007 12 CHERRYWOOD MILNERTON RURAL 2512   446.0SQM
    R809,000   17/10/2007 MILNERTON RURAL 4647   222.0SQM
    R1,100,000   23/10/2007 MILNERTON RURAL 3774   325.0SQM
    R1,350,000   24/10/2007 MILNERTON RURAL 3896   353.0SQM
    R490,000   25/10/2007 MILNERTON RURAL 3825   325.0SQM
    R1,000,000   25/10/2007 MILNERTON RURAL 3094   482.0SQM
    R895,000   30/10/2007 45 CAMBELTON MILNERTON RURAL 2655   369.0SQM
    R450,000   30/10/2007 MILNERTON RURAL 3899   338.0SQM
    R880,000   31/10/2007 MILNERTON RURAL 3608   325.0SQM
    R217,500   01/11/2007 MILNERTON RURAL 3635   345.0SQM
    R1,250,000   31/10/2007 MILNERTON RURAL 32121   320.0SQM
    R1,495,000   06/11/2007 MILNERTON RURAL 3190   525.0SQM
    R605,000   07/11/2007 MILNERTON RURAL 3223   540.0SQM
    R665,000   07/11/2007 MILNERTON RURAL 34614   198.0SQM
    R830,000   05/11/2007 115 GIE MILNERTON RURAL 1802   545.0SQM
    R819,000   05/11/2007 MILNERTON RURAL 4645   278.0SQM
    R735,000   05/11/2007 12 BRENTWOOD MILNERTON RURAL 2702   200.0SQM
    R1,055,000   05/11/2007 MILNERTON RURAL 34294   432.0SQM
    R720,000   01/11/2007 MILNERTON RURAL 4582   212.0SQM
    R850,000   01/11/2007 MILNERTON RURAL 3549   165.0SQM
    R1,300,000   05/11/2007 MILNERTON RURAL 3372   434.0SQM
    R1,010,000   01/11/2007 MILNERTON RURAL 34349   396.0SQM
    R1,420,000   25/10/2007 MILNERTON RURAL 3316   375.0SQM
    R925,000   25/10/2007 MILNERTON RURAL 3329   337.0SQM
    R1,170,000   09/11/2007 MILNERTON RURAL 3231   605.0SQM
    R1,450,000   09/11/2007 MILNERTON RURAL 3797   320.0SQM
    R1,350,000   13/11/2007 11 RIVERINE MILNERTON RURAL 1656   669.0SQM
    R491,900   26/10/2007 MILNERTON RURAL 3959   609.0SQM
    R1,330,000   12/11/2007 MILNERTON RURAL 3895   353.0SQM
    R425,000   14/11/2007 MILNERTON RURAL 3937   297.0SQM
    R1,280,000   14/11/2007 MILNERTON RURAL 3326   338.0SQM
    R1,112,000   15/11/2007 MILNERTON RURAL 34201   432.0SQM
    R1,180,000   15/11/2007 MILNERTON RURAL 34324   533.0SQM
    R1,170,000   15/11/2007 MILNERTON RURAL 31972   604.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,138,000   15/11/2007 MILNERTON RURAL 34326   516.0SQM
    R1,098,000   15/11/2007 MILNERTON RURAL 34204   432.0SQM
    R1,128,000   15/11/2007 MILNERTON RURAL 34205   571.0SQM
    R1,112,000   15/11/2007 MILNERTON RURAL 34203   432.0SQM
    R1,100,000   13/11/2007 6 STANLEY MILNERTON RURAL 3843   325.0SQM
    R585,000   13/11/2007 MILNERTON RURAL 4507   153.0SQM
    R940,000   14/11/2007 MILNERTON RURAL 2913   325.0SQM
    R1,040,000   15/11/2007 MILNERTON RURAL 34200   444.0SQM
    R940,000   31/10/2007 40 CAMBELTON MILNERTON RURAL 2682   348.0SQM
    R469,300   15/11/2007 MILNERTON RURAL 3925   558.0SQM
    R1,075,000   16/11/2007 MILNERTON RURAL 32674   295.0SQM
    R1,598,337   13/11/2007 MILNERTON RURAL 35157   2157.0SQM
    R657,466   13/11/2007 MILNERTON RURAL 35159   1352.0SQM
    R1,514,547   13/11/2007 MILNERTON RURAL 35160   1568.0SQM
    R557,659   13/11/2007 MILNERTON RURAL 35177   1151.0SQM
    R676,362   13/11/2007 MILNERTON RURAL 35178   1392.0SQM
    R757,758   13/11/2007 MILNERTON RURAL 35179   1561.0SQM
    R681,691   13/11/2007 MILNERTON RURAL 35180   1408.0SQM
    R800,177   13/11/2007 MILNERTON RURAL 35181   1407.0SQM
    R1,056,934   13/11/2007 MILNERTON RURAL 35182   1878.0SQM
    R573,328   13/11/2007 MILNERTON RURAL 35183   1015.0SQM
    R583,486   13/11/2007 MILNERTON RURAL 35184   1034.0SQM
    R581,229   13/11/2007 MILNERTON RURAL 35185   1030.0SQM
    R571,635   13/11/2007 MILNERTON RURAL 35186   1013.0SQM
    R564,864   13/11/2007 MILNERTON RURAL 35187   1001.0SQM
    R498,550   13/11/2007 MILNERTON RURAL 35188   1029.0SQM
    R498,550   13/11/2007 MILNERTON RURAL 35189   1029.0SQM
    R685,624   13/11/2007 MILNERTON RURAL 35190   1215.0SQM
    R685,625   13/11/2007 MILNERTON RURAL 35191   1215.0SQM
    R1,563,966   13/11/2007 MILNERTON RURAL 35192   3381.0SQM
    R557,175   13/11/2007 MILNERTON RURAL 35193   1150.0SQM
    R499,035   13/11/2007 MILNERTON RURAL 35194   1030.0SQM
    R557,175   13/11/2007 MILNERTON RURAL 35195   1150.0SQM
    R578,151   13/11/2007 MILNERTON RURAL 35196   1127.0SQM
    R578,151   13/11/2007 MILNERTON RURAL 35197   1127.0SQM
    R578,151   13/11/2007 MILNERTON RURAL 35198   1127.0SQM
    R743,223   13/11/2007 MILNERTON RURAL 35199   1003.0SQM
    R1,112,241   13/11/2007 MILNERTON RURAL 35200   1027.0SQM
    R2,084,775   13/11/2007 MILNERTON RURAL 35201   3325.0SQM
    R859,617   13/11/2007 MILNERTON RURAL 35202   1371.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,321,716   13/11/2007 MILNERTON RURAL 35203   1364.0SQM
    R813,721   13/11/2007 MILNERTON RURAL 35204   1440.0SQM
    R660,231   13/11/2007 MILNERTON RURAL 35205   1170.0SQM
    R660,231   13/11/2007 MILNERTON RURAL 35206   1170.0SQM
    R660,231   13/11/2007 MILNERTON RURAL 35207   1170.0SQM
    R1,320,462   13/11/2007 MILNERTON RURAL 35208   1170.0SQM
    R1,320,462   13/11/2007 MILNERTON RURAL 35209   1170.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35210   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35211   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35212   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35213   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35214   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35215   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35216   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35217   1080.0SQM
    R609,444   13/11/2007 MILNERTON RURAL 35218   1080.0SQM
    R607,186   13/11/2007 MILNERTON RURAL 35219   1076.0SQM
    R783,123   13/11/2007 MILNERTON RURAL 35222   1249.0SQM
    R660,858   13/11/2007 MILNERTON RURAL 35223   1053.0SQM
    R660,231   13/11/2007 MILNERTON RURAL 35224   1053.0SQM
    R660,858   13/11/2007 MILNERTON RURAL 35225   1053.0SQM
    R726,066   13/11/2007 MILNERTON RURAL 35226   1158.0SQM
    R836,418   13/11/2007 MILNERTON RURAL 35227   1334.0SQM
    R727,320   13/11/2007 MILNERTON RURAL 35228   1160.0SQM
    R943,008   13/11/2007 MILNERTON RURAL 35229   1504.0SQM
    R1,157,100   13/11/2007 MILNERTON RURAL 35183   1015.0SQM
    R1,267,110   13/11/2007 MILNERTON RURAL 35208   1170.0SQM
    R1,335,000   19/11/2007 MILNERTON RURAL 34029   391.0SQM
    R1,010,000   16/11/2007 MILNERTON RURAL 3499   337.0SQM
    R819,000   19/11/2007 MILNERTON RURAL 4637   268.0SQM
    R820,000   19/11/2007 6 OAKDALE MILNERTON RURAL 1885   348.0SQM
    R1,018,000   14/11/2007 MILNERTON RURAL 34342   391.0SQM
    R830,000   22/11/2007 MILNERTON RURAL 4905   139.0SQM
    R709,000   21/11/2007 MILNERTON RURAL 34553   259.0SQM
    R975,000   21/11/2007 MILNERTON RURAL 3387   325.0SQM
    R755,000   23/11/2007 MILNERTON RURAL 4672   143.0SQM
    R715,000   26/11/2007 4 BRENTWOOD MILNERTON RURAL 2698   200.0SQM
    R940,000   21/11/2007 17 CAMBELTON MILNERTON RURAL 2625   332.0SQM
    R1,130,000   30/11/2007 MILNERTON RURAL 34325   520.0SQM
    R890,000   28/11/2007 MILNERTON RURAL 3435   405.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R300,000   28/11/2007 MILNERTON RURAL 4876   140.0SQM
    R1,250,000   03/12/2007 MILNERTON RURAL 34070   446.0SQM
    R960,000   30/11/2007 6 JUBILEE MILNERTON RURAL 30835   331.0SQM
    R1,070,000   03/12/2007 MILNERTON RURAL 34039   396.0SQM
    R1,042,100   28/11/2007 MILNERTON RURAL 3936   403.0SQM
    R1,033,000   28/11/2007 MILNERTON RURAL 34206   445.0SQM
    R1,160,000   28/11/2007 MILNERTON RURAL 32111   389.0SQM
    R775,000   06/12/2007 25F DORCHESTER MILNERTON RURAL 4341   275.0SQM
    R801,000   10/12/2007 MILNERTON RURAL 32589   321.0SQM
    R735,000   07/12/2007 MILNERTON RURAL 4828   165.0SQM
    R1,245,000   10/12/2007 43 RIVERINE MILNERTON RURAL 1681   529.0SQM
    R1,059,000   10/12/2007 MILNERTON RURAL 33487   397.0SQM
    R695,000   11/12/2007 MILNERTON RURAL 34628   198.0SQM
    R1,600,000   05/12/2007 MILNERTON RURAL 2905   618.0SQM
    R720,000   11/12/2007 MILNERTON RURAL 4729   193.0SQM
    R590,000   12/12/2007 MILNERTON RURAL 34606   198.0SQM
    R935,000   13/12/2007 MILNERTON RURAL 34210   432.0SQM
    R985,000   13/12/2007 MILNERTON RURAL 34209   446.0SQM
    R455,000   12/12/2007 MILNERTON RURAL 3130   162.0SQM
    R750,000   13/12/2007 MILNERTON RURAL 2883   617.0SQM
    R1,170,000   04/12/2007 MILNERTON RURAL 2770   321.0SQM
    R1,795,000   05/12/2007 MILNERTON RURAL 3886   574.0SQM
    R480,000   10/12/2007 10 NANTUCKET MILNERTON RURAL 3244   608.0SQM
    R1,052,000   14/12/2007 MILNERTON RURAL 34207   432.0SQM
    R1,038,000   14/12/2007 MILNERTON RURAL 34212   432.0SQM
    R1,075,000   06/12/2007 MILNERTON RURAL 33982   409.0SQM
    R1,830,000   12/12/2007 MILNERTON RURAL 3208   525.0SQM
