Sold Property in Newlands situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property prices in Newlands situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.
property south africa - private sales of south african property
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
The subject property consists of a single-story house, under cement tile roof, measuring 103m². The accommodation comprises the following: ...
more info on property property in south africa

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.






Sold Property in Newlands situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property For Sale in Newlands

Sold Property in Newlands, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R985,000   07/01/2005 2 UPPER HOLLY NEWLANDS 96618   832.0SQM
    R1,650,000   26/01/2005 36 NEWLANDS NEWLANDS 110177   647.0SQM
    R2,375,000   14/01/2005 11 STIRLING NEWLANDS 148324   440.0SQM
    R1,060,000   21/01/2005 7 WHEELAN NEWLANDS 97817   201.0SQM
    R1,200,000   19/01/2005 8 KINGS NEWLANDS 97983   187.0SQM
    R2,100,000   31/01/2005 48 PARADISE NEWLANDS 97304   1411.0SQM
    R900,000   31/01/2005 17 OAK NEWLANDS 115601   122.0SQM
    R3,300,000   31/01/2005 24 FINSBURY NEWLANDS 48911   1004.0SQM
    R2,500,000   20/01/2005 11 HILLTOP NEWLANDS 49302   903.0SQM
    R1,750,000   08/02/2005 31 THISTLE NEWLANDS 151355   718.0SQM
    R1,950,000   01/03/2005 1 THE STEPS NEWLANDS 113895   444.0SQM
    R2,625,000   01/03/2005 ERF166 PALMBOOM NEWLANDS 166022   243.0SQM
    R3,100,000   10/02/2005 2A PALMBOOM NEWLANDS 97958   1058.0SQM
    R1,400,000   23/02/2005 ERF487 PATERSON NEWLANDS 48716   86.0SQM
    R3,180,000   10/02/2005 12 MANSON NEWLANDS 48133   504.0SQM
    R1,350,000   16/02/2005 2 COLINTON NEWLANDS 50312   634.0SQM
    R2,600,000   15/02/2005 18 CANNON NEWLANDS 97624   810.0SQM
    R2,400,000   07/03/2005 NEWLANDS 117688   1296.0SQM
    R2,800,000   14/02/2005 3 HIDDINGH NEWLANDS 49179   1205.0SQM
    R1,371,750   09/02/2005 2 NEWBERRY NEWLANDS 48338   463.0SQM
    R1,400,000   23/02/2005 ERF584 PATERSON NEWLANDS 58410   573.0SQM
    R2,750,000   01/02/2005 23 ORCHARD NEWLANDS 50043   745.0SQM
    R1,775,000   07/03/2005 16 GLENHOF NEWLANDS 50359   603.0SQM
    R2,200,000   24/03/2005 10 MONA NEWLANDS 97119   1027.0SQM
    R2,700,000   01/04/2005 ERF146 MAIN NEWLANDS 146836   341.0SQM
    R3,200,000   01/04/2005 19 ORANGE NEWLANDS 97538   991.0SQM
    R1,150,000   05/04/2005 ERF163 UNKNOWN NEWLANDS 163533   496.0SQM
    R2,045,000   17/03/2005 5 ALOE NEWLANDS 49624   496.0SQM
    R1,560,000   10/03/2005 33A NEWLANDS NEWLANDS 154891   267.0SQM
    R2,750,000   16/03/2005 ERF165 RUDOLPH NEWLANDS 165750   325.0SQM
    R2,100,000   01/04/2005 10 EVERGREEN NEWLANDS 49082   509.0SQM
    R2,250,000   16/03/2005 59 ORCHARD NEWLANDS 49506   742.0SQM
    R2,300,000   01/04/2005 8 BROADWAY NEWLANDS 49135   565.0SQM
    R3,480,000   18/03/2005 NEWLANDS 96569   747.0SQM
    R2,400,000   01/04/2005 NEWLANDS 168237   900.0SQM
    R2,000,000   28/04/2005 15 GLENHOF NEWLANDS 50378   421.0SQM
    R3,700,000   12/05/2005 22 ALSTER NEWLANDS 49003   663.0SQM
    R2,200,000   15/04/2005 12 PAPENBOOM NEWLANDS 113906   361.0SQM
    R2,800,000   15/04/2005 20 KINGS NEWLANDS 97595   651.0SQM
    R1,750,000   15/04/2005 11 GLENHOF NEWLANDS 50380   418.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,700,000   05/05/2005 3 ORANGE NEWLANDS 49971   948.0SQM
    R1,625,000   28/04/2005 91 KILDARE NEWLANDS 162785   172.0SQM
    R1,300,000   13/04/2005 ERF162 OAK NEWLANDS 162782   105.0SQM
    R3,900,000   29/04/2005 ERF164 RUDOLPH NEWLANDS 164571   319.0SQM
    R2,500,000   09/05/2005 18 BISSET NEWLANDS 112715   496.0SQM
    R1,900,000   29/04/2005 19 KILDARE NEWLANDS 50353   615.0SQM
    R1,635,000   26/04/2005 46 ALMOND NEWLANDS 97208   495.0SQM
    R2,900,000   24/05/2005 5 POPLAR NEWLANDS 97377   595.0SQM
    R2,900,000   06/06/2005 17 WILLOW NEWLANDS 49573   733.0SQM
    R1,690,000   18/05/2005 39 PARADISE NEWLANDS 50028   1409.0SQM
    R2,500,000   17/05/2005 50 ESME NEWLANDS 50352   571.0SQM
    R3,300,000   07/06/2005 36 MOSS NEWLANDS 159387   498.0SQM
    R3,425,000   27/05/2005 14 BOSHOF NEWLANDS 97686   1203.0SQM
    R4,300,000   16/05/2005 64 KILDARE NEWLANDS 48671   451.0SQM
    R1,100,000   07/06/2005 58 KENT NEWLANDS 160428   111.0SQM
    R2,600,000   11/05/2005 3 RUTHERGLEN NEWLANDS 49425   735.0SQM
    R2,800,000   26/05/2005 1 MONA NEWLANDS 97124   2045.0SQM
    R1,810,000   22/06/2005 6 OAKDALE NEWLANDS 50296   615.0SQM
    R1,775,000   21/06/2005 9 ALOE NEWLANDS 49622   496.0SQM
    R3,100,000   14/07/2005 8A PATERSON NEWLANDS 48699   758.0SQM
    R1,350,000   12/07/2005 28 THORN NEWLANDS 116152   533.0SQM
    R1,168,000   06/07/2005 9 SAN SOUCI NEWLANDS 96545   486.0SQM
    R2,520,000   08/07/2005 9 THORN NEWLANDS 96695   792.0SQM
    R1,550,000   23/06/2005 ERF164 UNKNOWN NEWLANDS 164745   595.0SQM
    R1,400,000   07/07/2005 12 KINGS NEWLANDS 97981   189.0SQM
    R1,700,000   24/06/2005 49 PARADISE NEWLANDS 97557   811.0SQM
    R2,800,000   11/07/2005 14 CONIFER NEWLANDS 49662   610.0SQM
    R1,725,000   07/07/2005 5 ACORN NEWLANDS 50080   545.0SQM
    R1,880,000   14/06/2005 36 NEWLANDS NEWLANDS 110177   647.0SQM
    R1,100,000   23/06/2005 6 FIRDALE NEWLANDS 49263   697.0SQM
    R2,150,000   14/07/2005 35A WILLOW NEWLANDS 146020   878.0SQM
    R2,500,000   21/07/2005 60 RIVERSIDE NEWLANDS 49882   1127.0SQM
    R2,200,000   01/08/2005 2 PALMBOOM NEWLANDS 97630   755.0SQM
    R4,800,000   12/08/2005 16 BOSHOF NEWLANDS 97658   1467.0SQM
    R4,400,000   19/07/2005 8 GRANDE NEWLANDS 48915   667.0SQM
    R1,854,000   29/07/2005 6 ACORN NEWLANDS 50031   619.0SQM
    R1,150,000   03/08/2005 70 KILDARE NEWLANDS 97814   191.0SQM
    R2,300,000   03/08/2005 22 THIBAULT NEWLANDS 49053   665.0SQM
    R3,750,000   10/08/2005 19 CEDAR NEWLANDS 48078   2395.0SQM
    R2,900,000   21/07/2005 12 CONIFER NEWLANDS 49619   621.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,940,000   20/07/2005 7 ALOE NEWLANDS 49623   496.0SQM
    R6,300,000   04/08/2005 10 PALMBOOM NEWLANDS 48323   3055.0SQM
    R1,750,000   04/08/2005 3 PALMBOOM NEWLANDS 49388   1179.0SQM
    R4,400,000   05/09/2005 ERF977 CAMP GROUND NEWLANDS 97770   129.0SQM
    R2,900,000   08/09/2005 2 BROADWAY NEWLANDS 49132   765.0SQM
    R2,850,000   01/09/2005 ERF480 CEDAR NEWLANDS 48080   314.0SQM
    R2,200,000   08/09/2005 18 MANSON NEWLANDS 48160   654.0SQM
    R2,350,000   18/08/2005 ERF557 KINKLEWAY NEWLANDS 55766   795.0SQM
    R2,000,000   18/08/2005 13 GLENHOF NEWLANDS 50379   427.0SQM
    R2,415,000   02/09/2005 4 ORCHARD NEWLANDS 50103   628.0SQM
    R4,400,000   05/09/2005 125 CAMP GROUND NEWLANDS 96829   2723.0SQM
    R2,700,000   30/08/2005 ERF159 NORFOLK NEWLANDS 159800   241.0SQM
    R2,850,000   01/09/2005 8 PINEWOOD NEWLANDS 49276   694.0SQM
    R1,700,000   15/09/2005 2 LARGO NEWLANDS 50212   505.0SQM
    R4,400,000   05/09/2005 NEWLANDS 97769   15.0SQM
    R800,000   01/09/2005 45 PALMBOOM NEWLANDS 106212   1354.0SQM
    R2,700,000   30/09/2005 22 RAVENSBERG NEWLANDS 49122   678.0SQM
    R2,595,000   05/10/2005 22 ALMOND NEWLANDS 111537   993.0SQM
    R3,500,000   30/09/2005 38 RAVENSBERG NEWLANDS 49084   678.0SQM
    R2,450,000   30/09/2005 47 ORCHARD NEWLANDS 50060   557.0SQM
    R3,250,000   30/09/2005 3 GRANDE NEWLANDS 48933   944.0SQM
    R2,800,000   22/09/2005 4 VAN REENEN NEWLANDS 97496   1074.0SQM
    R2,300,000   07/10/2005 9 SAN SOUCI NEWLANDS 96545   486.0SQM
    R2,650,000   15/09/2005 1 DE LA CAILLE NEWLANDS 48839   798.0SQM
    R2,075,000   21/09/2005 44 PARADISE NEWLANDS 49222   760.0SQM
    R2,800,000   30/09/2005 10 OHLSSON NEWLANDS 97576   598.0SQM
    R2,900,000   23/09/2005 1 MARIENDAHL NEWLANDS 97116   1119.0SQM
    R1,500,000   12/10/2005 2A VON HOLDT NEWLANDS 157537   165.0SQM
    R1,400,000   31/10/2005 51 NEWLANDS NEWLANDS 109069   169.0SQM
    R5,643,000   31/10/2005 8 BOUNDARY NEWLANDS 96678   2302.0SQM
    R2,655,000   12/10/2005 17 RAVENSBERG NEWLANDS 48902   677.0SQM
    R1,575,000   01/11/2005 16 UPPER WHEELAN NEWLANDS 97733   233.0SQM
    R4,900,000   18/10/2005 NEWLANDS 168233   905.0SQM
    R4,025,000   28/10/2005 15 ALMOND NEWLANDS 117852   492.0SQM
    R2,700,000   03/11/2005 10 LA CASES NEWLANDS 97556   502.0SQM
    R2,600,000   21/10/2005 3 LARGO NEWLANDS 50181   620.0SQM
    R3,100,000   18/10/2005 1 BIRCH NEWLANDS 49684   721.0SQM
    R969,000   12/10/2005 14 KILDARE NEWLANDS 50325   658.0SQM
    R1,500,000   08/11/2005 2 POPLAR NEWLANDS 145928   411.0SQM
    R1,400,000   15/11/2005 53 NEWLANDS NEWLANDS 109070   222.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,000,000   15/11/2005 13 MANSON NEWLANDS 48091   761.0SQM
    R1,875,000   02/11/2005 46 MAIN NEWLANDS 48513   511.0SQM
    R2,850,000   16/11/2005 39 LADY ANNE NEWLANDS 142924   1616.0SQM
    R3,200,000   21/11/2005 15 RHODES NEWLANDS 97831   801.0SQM
    R7,500,000   09/11/2005 14A PALMBOOM NEWLANDS 158665   1461.0SQM
    R1,700,000   11/11/2005 36 PARADISE NEWLANDS 49238   892.0SQM
    R1,800,000   23/11/2005 19 CANNON NEWLANDS 49339   1028.0SQM
    R3,200,000   30/11/2005 5 MOSS NEWLANDS 49776   1644.0SQM
    R1,500,000   12/12/2005 6 SWANSEA NEWLANDS 170597   223.0SQM
    R2,230,000   01/12/2005 4 MELBA NEWLANDS 50322   491.0SQM
    R2,795,000   12/12/2005 7 KENT NEWLANDS 48811   546.0SQM
    R1,900,000   05/12/2005 14 ROSE NEWLANDS 97438   493.0SQM
    R3,000,000   12/12/2005 ERF146 MAIN NEWLANDS 146834   447.0SQM
    R2,300,000   29/11/2005 15 PAPENBOOM NEWLANDS 113912   700.0SQM
    R2,500,000   30/11/2005 8 HOLLY NEWLANDS 49886   991.0SQM
    R2,750,000   04/01/2006 NEWLANDS 170016   1000.0SQM
    R3,050,000   12/01/2006 ERF979 ALOE NEWLANDS 97969   1258.0SQM
    R2,000,000   04/01/2006 NEWLANDS 170015   1011.0SQM
    R2,900,000   15/12/2005 151 CAMP GROUND NEWLANDS 97869   816.0SQM
    R2,750,000   04/01/2006 38 RIVERSIDE NEWLANDS 170013   1313.0SQM
    R3,200,000   29/12/2005 14 THISTLE NEWLANDS 160452   717.0SQM
    R2,700,000   17/01/2006 10 RAVENSBERG NEWLANDS 49158   654.0SQM
    R900,000   12/01/2006 59 PALMYRA NEWLANDS 55727   885.0SQM
    R1,975,000   22/12/2005 33A NEWLANDS NEWLANDS 154891   267.0SQM
    R2,950,000   04/01/2006 40 RIVERSIDE NEWLANDS 170014   1096.0SQM
    R5,200,000   06/01/2006 ERF974 PEACH NEWLANDS 97485   1416.0SQM
    R1,100,000   22/12/2005 29 THORN NEWLANDS 116142   496.0SQM
    R4,500,000   06/01/2006 3A HILLTOP NEWLANDS 49304   712.0SQM
    R1,800,000   01/02/2006 181 CAMP GROUND NEWLANDS 55702   730.0SQM
    R2,235,000   13/02/2006 13 THISTLE NEWLANDS 49816   619.0SQM
    R2,995,000   02/02/2006 30 HIDDINGH NEWLANDS 97445   1181.0SQM
    R2,350,000   07/02/2006 7 MAGNOLIA NEWLANDS 49291   449.0SQM
    R1,705,000   26/01/2006 38 WILLOW NEWLANDS 49669   496.0SQM
    R2,300,000   13/02/2006 43 NEWLANDS NEWLANDS 97632   1054.0SQM
    R2,700,000   30/01/2006 4 UPPER THISTLE NEWLANDS 97741   775.0SQM
    R3,475,000   16/02/2006 18 BROADWAY NEWLANDS 48865   818.0SQM
    R1,750,000   28/02/2006 14 KILDARE NEWLANDS 50325   658.0SQM
    R3,025,000   13/02/2006 57 MOSS NEWLANDS 97329   613.0SQM
    R2,450,000   07/02/2006 25 ORCHARD NEWLANDS 50042   745.0SQM
    R2,400,000   06/02/2006 3 CHERRY NEWLANDS 49847   622.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R3,500,000   01/02/2006 16A BROADWAY NEWLANDS 48864   818.0SQM
    R2,150,000   22/02/2006 2 ORANGE NEWLANDS 49979   744.0SQM
    R2,475,000   08/02/2006 135 CAMP GROUND NEWLANDS 169504   3409.0SQM
    R3,300,000   31/01/2006 9 UPPER PARADISE NEWLANDS 140769   905.0SQM
    R2,100,000   08/02/2006 92 KILDARE NEWLANDS 48800   482.0SQM
    R1,550,000   22/03/2006 55 PARADISE NEWLANDS 50004   439.0SQM
    R2,000,000   30/03/2006 6 ELGIN NEWLANDS 50295   550.0SQM
    R1,550,000   22/03/2006 53 PARADISE NEWLANDS 50005   468.0SQM
    R1,800,000   17/03/2006 21 UPPER WHEELAN NEWLANDS 48779   288.0SQM
    R1,850,000   31/03/2006 1 ALOE NEWLANDS 49626   674.0SQM
    R3,000,000   08/03/2006 17 ORANGE NEWLANDS 49547   991.0SQM
    R2,200,000   29/03/2006 18 UPPER WHEELAN NEWLANDS 97898   229.0SQM
    R3,405,000   31/03/2006 1 BRIAR NEWLANDS 150331   1536.0SQM
    R3,450,000   08/03/2006 ERF116 UNKNOWN NEWLANDS 116141   496.0SQM
    R2,500,000   23/03/2006 3 CANNON NEWLANDS 49356   907.0SQM
    R4,000,000   02/03/2006 21 ORCHARD NEWLANDS 50254   744.0SQM
    R2,850,000   07/03/2006 8 PARADISE NEWLANDS 50190   975.0SQM
    R1,895,000   08/03/2006 6 RHODES NEWLANDS 96863   1135.0SQM
    R2,500,000   02/03/2006 66 KILDARE NEWLANDS 159797   241.0SQM
    R1,650,000   30/03/2006 11 COLINTON NEWLANDS 50306   535.0SQM
    R2,350,000   19/01/2006 36 RAVENSBERG NEWLANDS 49083   497.0SQM
    R1,950,000   31/03/2006 11 CHERRY NEWLANDS 49697   620.0SQM
    R2,400,000   15/05/2006 16 UPPER WHEELAN NEWLANDS 97733   233.0SQM
    R3,065,000   15/05/2006 3 PINEWOOD NEWLANDS 49271   701.0SQM
    R2,400,000   10/04/2006 12 DAISY NEWLANDS 50120   738.0SQM
    R4,300,000   09/05/2006 76 ORCHARD NEWLANDS 97729   594.0SQM
    R1,500,000   05/04/2006 9 KINGS NEWLANDS 110400   237.0SQM
    R1,500,000   24/04/2006 ERF162 OAK NEWLANDS 162782   105.0SQM
    R2,200,000   04/04/2006 15 MANSON NEWLANDS 97596   523.0SQM
    R3,100,000   10/05/2006 32 MOSS NEWLANDS 159389   497.0SQM
    R2,000,000   05/04/2006 1 NORFOLK NEWLANDS 97746   279.0SQM
    R2,300,000   04/05/2006 6 CONIFER NEWLANDS 49607   621.0SQM
    R2,800,000   12/05/2006 7 RAVENSBERG NEWLANDS 48891   1021.0SQM
    R850,000   24/04/2006 3 PAPENBOOM NEWLANDS 160565   243.0SQM
    R3,700,000   15/05/2006 6 THISTLE NEWLANDS 49839   991.0SQM
    R2,800,000   10/04/2006 21 DAISY NEWLANDS 50054   809.0SQM
    R3,500,000   05/05/2006 10 BARMBECK NEWLANDS 49103   928.0SQM
    R2,700,000   07/04/2006 ERF160 NEWLANDS NEWLANDS 160858   225.0SQM
    R3,950,000   03/04/2006 22 POPLAR NEWLANDS 142161   637.0SQM
    R2,400,000   06/04/2006 10 ORANGE NEWLANDS 97991   740.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,925,000   18/05/2006 32 ESME NEWLANDS 50341   707.0SQM
    R4,700,000   26/04/2006 NEWLANDS 50114   1859.0SQM
    R3,300,000   06/04/2006 8 GOVERNORS NEWLANDS 48849   571.0SQM
    R1,000,000   07/06/2006 NEWLANDS 48759   184.0SQM
    R2,500,000   29/05/2006 1 PALMBOOM NEWLANDS 97589   520.0SQM
    R2,400,000   23/05/2006 12 SWANSEA NEWLANDS 97351   252.0SQM
    R2,350,000   19/05/2006 5 BIRCH NEWLANDS 49668   485.0SQM
    R4,500,000   09/06/2006 19 RAVENSBERG NEWLANDS 48909   688.0SQM
    R1,250,000   07/06/2006 30 KENT NEWLANDS 48758   338.0SQM
    R2,330,000   08/06/2006 9 DEAN NEWLANDS 48380   436.0SQM
    R3,525,000   26/05/2006 11 ORCHARD HEIGHTS NEWLANDS 97431   821.0SQM
    R1,800,000   26/05/2006 ERF979 RUTHERGLEN NEWLANDS 97932   725.0SQM
    R467,000   09/06/2006 9 WILKINSON NEWLANDS 48440   577.0SQM
    R2,400,000   27/06/2006 10 ESME NEWLANDS 160052   867.0SQM
    R1,850,000   27/06/2006 8 THORN NEWLANDS 49673   660.0SQM
    R4,600,000   23/06/2006 8 GRANDE NEWLANDS 48915   667.0SQM
    R1,800,000   11/07/2006 26 OAK NEWLANDS 97730   251.0SQM
    R2,495,000   12/07/2006 22 UPPER WHEELAN NEWLANDS 97900   165.0SQM
    R3,025,000   19/06/2006 ERF960 THISTLE NEWLANDS 119081   494.0SQM
    R3,275,000   10/07/2006 NEWLANDS 170585   230.0SQM
    R2,600,000   13/06/2006 31 ESME NEWLANDS 50362   589.0SQM
    R3,125,000   22/06/2006 ERF151 MAIN NEWLANDS 151045   232.0SQM
    R2,550,000   10/07/2006 8A KILDARE NEWLANDS 170581   213.0SQM
    R2,600,000   07/07/2006 16 CYPRESS NEWLANDS 48087   751.0SQM
    R1,200,000   06/07/2006 17 OAK NEWLANDS 115601   122.0SQM
    R2,400,000   22/06/2006 33 FINSBURY NEWLANDS 48872   748.0SQM
    R2,150,000   06/07/2006 21 OAK NEWLANDS 115599   146.0SQM
    R2,850,000   10/07/2006 NEWLANDS 170577   217.0SQM
    R2,495,000   10/07/2006 10 KILDARE NEWLANDS 170580   221.0SQM
    R2,400,000   26/06/2006 11 KINGS NEWLANDS 48790   241.0SQM
    R2,850,000   10/07/2006 NEWLANDS 170578   216.0SQM
    R2,975,000   10/07/2006 NEWLANDS 170579   260.0SQM
    R2,550,000   22/06/2006 12 BISSET NEWLANDS 165500   973.0SQM
    R2,620,000   27/06/2006 22 ORANGE NEWLANDS 49513   496.0SQM
    R2,925,000   10/07/2006 NEWLANDS 170576   256.0SQM
    R2,650,000   10/07/2006 6 KILDARE NEWLANDS 170584   217.0SQM
    R2,550,000   10/07/2006 8 KILDARE NEWLANDS 170582   215.0SQM
    R2,650,000   10/07/2006 6A KILDARE NEWLANDS 170583   214.0SQM
    R2,050,000   19/07/2006 56 MOSS NEWLANDS 97331   625.0SQM
    R3,250,000   02/08/2006 ERF165 RIVERSIDE NEWLANDS 170011   1015.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R3,250,000   08/08/2006 8 BOSHOF NEWLANDS 97877   616.0SQM
    R2,700,000   03/08/2006 29 BARMBECK NEWLANDS 48931   607.0SQM
    R3,200,000   19/07/2006 42 RHODES NEWLANDS 97381   586.0SQM
    R2,200,000   24/07/2006 4 ACORN NEWLANDS 50030   619.0SQM
    R2,970,000   01/08/2006 43A ALMOND NEWLANDS 158644   500.0SQM
    R4,395,000   21/08/2006 ERF164 RUDOLPH NEWLANDS 164573   314.0SQM
    R2,100,000   23/08/2006 1 KINGS NEWLANDS 97754   292.0SQM
    R6,000,000   06/09/2006 3 PALMBOOM NEWLANDS 49388   1179.0SQM
    R4,275,000   01/09/2006 6 ORCHARD NEWLANDS 50104   743.0SQM
    R2,600,000   04/09/2006 5 PALMBOOM NEWLANDS 97587   525.0SQM
    R2,250,000   16/08/2006 6 MELBA NEWLANDS 50321   531.0SQM
    R2,650,000   07/09/2006 50 MAIN NEWLANDS 48515   830.0SQM
    R2,550,000   06/09/2006 23A MAIN NEWLANDS 144024   535.0SQM
    R500,000   24/08/2006 14 ALOE NEWLANDS 166821   495.0SQM
    R2,600,000   11/08/2006 34 ESME NEWLANDS 50342   758.0SQM
    R3,200,000   19/09/2006 NEWLANDS 48897   516.0SQM
    R3,825,000   02/10/2006 34 PALMBOOM NEWLANDS 48339   712.0SQM
    R5,320,000   02/10/2006 25 BOSHOF NEWLANDS 168238   1066.0SQM
    R3,400,000   02/10/2006 22 BROADWAY NEWLANDS 48867   818.0SQM
    R1,665,600   22/09/2006 15 VAN REENEN NEWLANDS 97850   362.0SQM
    R2,000,000   29/09/2006 9 COLINTON NEWLANDS 50305   535.0SQM
    R2,060,000   10/10/2006 42 KENT NEWLANDS 48762   184.0SQM
    R1,500,000   24/10/2006 38 NEWLANDS NEWLANDS 97993   376.0SQM
    R2,525,000   16/10/2006 30 BARMBECK NEWLANDS 48962   607.0SQM
    R4,100,000   11/10/2006 17 THORN NEWLANDS 163542   496.0SQM
    R1,450,000   12/10/2006 ERF163 UNKNOWN NEWLANDS 163539   496.0SQM
    R1,250,000   12/10/2006 ERF165 UNKNOWN NEWLANDS 165368   595.0SQM
    R3,450,000   19/10/2006 54 PALMBOOM NEWLANDS 108651   583.0SQM
    R2,900,000   06/11/2006 19 GOVERNORS NEWLANDS 164197   301.0SQM
    R3,540,000   31/10/2006 ERF499 ORANGE NEWLANDS 167678   704.0SQM
    R3,260,000   31/10/2006 11 ORANGE NEWLANDS 167679   684.0SQM
    R3,150,000   25/10/2006 NEWLANDS 170586   253.0SQM
    R3,095,000   25/10/2006 10 ELGIN NEWLANDS 170587   272.0SQM
    R7,800,000   26/10/2006 5 MOSS NEWLANDS 49776   1644.0SQM
    R4,100,000   01/11/2006 11 BIRCH NEWLANDS 49665   737.0SQM
    R1,170,000   17/11/2006 19 PALMBOOM NEWLANDS 97407   646.0SQM
    R3,200,000   15/11/2006 NEWLANDS 170579   260.0SQM
    R2,345,000   21/11/2006 3 KENT NEWLANDS 48831   440.0SQM
    R2,500,000   23/11/2006 11 THIBAULT NEWLANDS 48981   898.0SQM
    R2,500,000   24/11/2006 5 LARGO NEWLANDS 50180   574.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R4,600,000   28/11/2006 ERF152 PERMBROKE NEWLANDS 152038   990.0SQM
    R2,850,000   08/12/2006 18 AMHURST NEWLANDS 48885   737.0SQM
    R2,731,000   28/11/2006 18 BARMBECK NEWLANDS 49059   658.0SQM
    R1,950,000   29/11/2006 ERF164 UNKNOWN NEWLANDS 164739   517.0SQM
    R2,500,000   24/11/2006 5 LARGO NEWLANDS 50180   574.0SQM
    R4,600,000   28/11/2006 ERF152 PERMBROKE NEWLANDS 152038   990.0SQM
    R2,000,000   28/11/2006 8 THORN NEWLANDS 49673   556.0SQM
    R2,860,000   29/11/2006 ERF979 MAIN NEWLANDS 97971   628.0SQM
    R1,900,000   01/12/2006 8 ROSE NEWLANDS 97372   493.0SQM
    R1,850,000   06/12/2006 2 RIVERSIDE NEWLANDS 115636   444.0SQM
    R2,825,000   15/12/2006 9 PAPENBOOM NEWLANDS 113917   683.0SQM
    R2,800,000   14/12/2006 1 WRAYSBURY NEWLANDS 55732   669.0SQM
    R2,700,000   19/12/2006 50 RIVERSIDE NEWLANDS 49915   1031.0SQM
    R3,100,000   11/12/2006 NEWLANDS 170578   216.0SQM
    R1,800,000   21/12/2006 74 MAIN NEWLANDS 97953   223.0SQM
    R8,400,000   21/12/2006 8 MILL NEWLANDS 160685   1496.0SQM
    R2,450,000   21/12/2006 8 MOSS NEWLANDS 49823   497.0SQM
    R1,666,000   20/12/2006 7 KINGS NEWLANDS 110401   253.0SQM
    R1,005,000   11/01/2007 17 WHEELAN NEWLANDS 172276   442.0SQM
    R3,895,000   30/01/2007 19 THORN NEWLANDS 163540   496.0SQM
    R2,750,000   30/01/2007 ERF557 KINKLEWAY NEWLANDS 55766   795.0SQM
    R1,530,000   21/12/2006 12 THORN NEWLANDS 164654   454.0SQM
    R3,125,000   02/02/2007 4 UPPER PARADISE NEWLANDS 49484   488.0SQM
    R3,395,000   02/02/2007 ERF497 BISSET NEWLANDS 49727   635.0SQM
    R2,600,000   18/01/2007 6 KINKLE NEWLANDS 55742   776.0SQM
    R1,800,000   22/01/2007 24 MOSS NEWLANDS 149009   496.0SQM
    R2,250,000   30/01/2007 26 WILLOW NEWLANDS 49610   496.0SQM
    R2,450,000   09/02/2007 28 ESME NEWLANDS 96559   829.0SQM
    R4,100,000   23/02/2007 21 ORCHARD HEIGHTS NEWLANDS 140864   567.0SQM
    R2,500,000   15/02/2007 ERF497 RHODES NEWLANDS 49744   1664.0SQM
    R2,300,000   16/02/2007 46 MOSS NEWLANDS 49810   991.0SQM
    R2,300,000   08/02/2007 14 KENT NEWLANDS 97777   282.0SQM
    R3,800,000   12/02/2007 9 HILLTOP NEWLANDS 49301   1952.0SQM
    R2,700,000   14/02/2007 17 CEDAR NEWLANDS 97879   916.0SQM
    R3,300,000   26/02/2007 2A PALMBOOM NEWLANDS 97958   1058.0SQM
    R2,100,000   28/02/2007 21 CANNON NEWLANDS 49338   799.0SQM
    R2,000,000   20/02/2007 21 UPPER PARADISE NEWLANDS 97708   1018.0SQM
    R2,900,000   22/02/2007 25 CEDAR NEWLANDS 48075   778.0SQM
    R2,500,000   29/03/2007 18 PINEWOOD NEWLANDS 49281   535.0SQM
    R2,100,000   29/03/2007 5 PALM NEWLANDS 50095   447.0SQM

