Sold Property in Rugby situated in the Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property prices in Rugby situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Come and enjoy the tranquility of Africa and the unpolluted wide open space this beautiful farm provides. This 14.5 hectare ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.






Sold Property in Rugby situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property for Sale in Rugby

Sold Property in Rugby, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R270,000   03/10/1997 27 MADEIRA RUGBY 19032   615SQM
    R270,000   03/10/1997 25 MADEIRA RUGBY 19033   615SQM
    R200,000   16/05/1997 5 EPPING RUGBY 19134   496SQM
    R235,000   10/02/1997 56 SANTOS RUGBY 19301   451SQM
    R216,000   11/09/1997 STANBERRY RUGBY 20645   8101SQM
    R230,000   07/05/1998 38 BANCROFT RUGBY 19186   615SQM
    R200,000   06/08/1998 33 BANCROFT RUGBY 19163   480.0SQM
    R227,000   01/12/1998 6 LINNET RUGBY 153909   351.0SQM
    R225,000   22/05/1998 230 KOEBERG RUGBY 19362   595.0SQM
    R230,000   01/07/1998 27 DREYER RUGBY 19439   746.0SQM
    R250,000   28/07/1998 359 KOEBERG RUGBY 19411   751.0SQM
    R225,000   07/09/1999 32 EPPING RUGBY 19160   495.0SQM
    R205,000   30/09/1999 8 DAISY RUGBY 148890   323.0SQM
    R210,000   30/04/1999 38 EPPING RUGBY 108806   496.0SQM
    R210,000   26/05/1999 25 KILN RUGBY 19214   535.0SQM
    R220,000   03/02/1999 31 DREYER RUGBY 19437   804.0SQM
    R200,000   21/09/1999 73 BOLMEAR RUGBY 18738   992.0SQM
    R450,000   29/01/1999 1 SANTOS RUGBY 19101   537.0SQM
    R230,000   07/10/1999 379 KOEBERG RUGBY 19430   882.0SQM
    R278,000   26/02/1999 371 KOEBERG RUGBY 19423   595.0SQM
    R450,000   29/01/1999 3 SANTOS RUGBY 19102   482.0SQM
    R215,000   01/02/2000 15 FARNWORTH RUGBY 19250   461.0SQM
    R315,000   14/01/2000 56 SANTOS RUGBY 19301   451.0SQM
    R215,000   01/02/2000 15 FARNWORTH RUGBY 19250  
    R210,000   24/03/2000 5 GLUCKMANN RUGBY 18799   584.0SQM
    R279,300   18/02/2000 367 KOEBERG RUGBY 19419   622.0SQM
    R210,000   27/03/2000 30 ALBOW RUGBY 19328   595.0SQM
    R210,000   11/05/2000 15 MADEIRA RUGBY 19256   619.0SQM
    R300,000   25/05/2000 25 MADEIRA RUGBY 19033   615.0SQM
    R210,000   09/06/2000 3 KETTLEY RUGBY 148853   463.0SQM
    R300,000   25/05/2000 27 MADEIRA RUGBY 19032   615.0SQM
    R205,000   05/07/2000 51 BANCROFT RUGBY 108804   486.0SQM
    R230,000   29/06/2000 38 EPPING RUGBY 108806   496.0SQM
    R215,000   07/07/2000 14 PALMETTO RUGBY 19497   376.0SQM
    R209,000   06/07/2000 3 MAX RUGBY 19377   669.0SQM
    R235,000   02/08/2000 17 KILN RUGBY 19218   553.0SQM
    R240,000   14/08/2000 30 EPPING RUGBY 19159   495.0SQM
    R210,000   07/09/2000 25 FARNWORTH RUGBY 117719   457.0SQM
    R1,000,000   04/09/2000 236 KOEBERG RUGBY 18782   678.0SQM
    R203,000   15/12/2000 363 KOEBERG RUGBY 19415   595.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R235,000   01/02/2001 37 BANCROFT RUGBY 19153   482.0SQM
    R270,000   14/03/2001 5 MAX RUGBY 19376   646.0SQM
    R200,000   21/02/2001 21 LINCLUDEN RUGBY 19017   643.0SQM
    R220,000   20/03/2001 5 DREYER RUGBY 19418   584.0SQM
    R200,000   09/05/2001 49 EPPING RUGBY 19111   763.0SQM
    R250,000   30/04/2001 38 EPPING RUGBY 108806   496.0SQM
    R255,000   17/04/2001 12 DREYER RUGBY 19455   614.0SQM
    R275,000   20/04/2001 11 ZALKIN RUGBY 19371   1031.0SQM
    R205,000   31/05/2001 9 PROTEA RUGBY 148833   269.0SQM
    R240,000   28/05/2001 29 DREYER RUGBY 19438   681.0SQM
    R280,000   13/06/2001 9 KILN RUGBY 19222   553.0SQM
    R235,000   15/06/2001 13 PROTEA RUGBY 148835   270.0SQM
    R245,000   18/07/2001 21 NAHUM RUGBY 19340   595.0SQM
    R235,000   16/08/2001 21 FARNWORTH RUGBY 18977   461.0SQM
    R200,000   08/08/2001 9 IMPALA RUGBY 18786   612.0SQM
    R310,000   06/09/2001 3 FARNWORTH RUGBY 108624   438.0SQM
    R202,000   29/08/2001 232 KOEBERG RUGBY 19363   595.0SQM
    R310,000   06/09/2001 1A FARNWORTH RUGBY 108625   439.0SQM
    R270,000   27/09/2001 31 DREYER RUGBY 19437   804.0SQM
    R215,000   28/11/2001 15 DAISY RUGBY 148847   267.0SQM
    R255,000   06/12/2001 4 GLUCKMANN RUGBY 18808   646.0SQM
    R275,000   12/12/2001 23 MADEIRA RUGBY 19034   615.0SQM
    R255,000   29/11/2001 43 BANCROFT RUGBY 19150   503.0SQM
    R275,000   24/01/2002 10 HUSSAR RUGBY 19366   595.0SQM
    R240,000   21/12/2001 5 LINCLUDEN RUGBY 19022   922.0SQM
    R212,000   20/12/2001 RUGBY 19162   540.0SQM
    R265,000   04/01/2002 30 BANCROFT RUGBY 19190   535.0SQM
    R240,000   08/02/2002 230 KOEBERG RUGBY 19362   595.0SQM
    R210,000   24/01/2002 8 ALBOW RUGBY 19316   595.0SQM
    R200,000   06/02/2002 14 EGRET RUGBY 20559   329.0SQM
    R225,000   26/03/2002 11 PROTEA RUGBY 148834   269.0SQM
    R250,000   11/04/2002 17 KILN RUGBY 19218   553.0SQM
    R380,000   29/04/2002 1 FARNWORTH RUGBY 18987   512.0SQM
    R280,000   13/05/2002 15 KILN RUGBY 19219   553.0SQM
    R250,000   16/04/2002 1 GLUCKMANN RUGBY 18811   695.0SQM
    R245,000   12/04/2002 3 MAX RUGBY 19377   669.0SQM
    R225,000   23/04/2002 42 SANTOS RUGBY 19127   495.0SQM
    R215,000   26/04/2002 38 KETTLEY RUGBY 148811   267.0SQM
    R260,000   20/05/2002 5 DREYER RUGBY 19418   584.0SQM
    R217,000   14/05/2002 1 STANBERRY RUGBY 20563   479.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R200,000   31/05/2002 8 FARNWORTH RUGBY 118311   234.0SQM
    R260,000   31/05/2002 7 LINCLUDEN RUGBY 19021   461.0SQM
    R225,000   08/08/2002 31 LINNET RUGBY 19194   524.0SQM
    R250,000   08/08/2002 7 KETTLEY RUGBY 148855   255.0SQM
    R200,000   26/08/2002 44 FARNWORTH RUGBY 155800   203.0SQM
    R305,000   30/08/2002 3A FARNWORTH RUGBY 108623   438.0SQM
    R280,000   22/08/2002 21 NAHUM RUGBY 19340   595.0SQM
    R204,000   02/09/2002 39 NAHUM RUGBY 160477   271.0SQM
    R329,000   01/08/2002 8 DREYER RUGBY 19449   585.0SQM
    R375,000   30/09/2002 KOEBERG RUGBY 19516   1174.0SQM
    R200,000   21/10/2002 11 KILN RUGBY 19220   553.0SQM
    R260,000   04/10/2002 9 FARNWORTH RUGBY 18984   925.0SQM
    R215,000   04/11/2002 23 KETTLEY RUGBY 148863   262.0SQM
    R225,000   21/11/2002 23 FARNWORTH RUGBY 18976   466.0SQM
    R265,000   29/11/2002 7 MADEIRA RUGBY 19043   615.0SQM
    R249,000   19/12/2002 11 CHAMOIS RUGBY 20848   493.0SQM
    R270,000   06/12/2002 21 KETTLEY RUGBY 148862   280.0SQM
    R269,000   13/12/2002 51 DREYER RUGBY 19422   410.0SQM
    R330,000   20/12/2002 39 ALBOW RUGBY 19354   881.0SQM
    R220,000   10/01/2003 41 NAHUM RUGBY 117231   263.0SQM
    R200,000   04/03/2003 9 KETTLEY RUGBY 148856   255.0SQM
    R235,000   28/02/2003 34 MADEIRA RUGBY 110595   283.0SQM
    R230,000   28/02/2003 13 DAISY RUGBY 148846   270.0SQM
    R275,000   18/03/2003 29 LINNET RUGBY 19154   323.0SQM
    R210,000   25/03/2003 9 LINCLUDEN RUGBY 143877   285.0SQM
    R210,000   02/05/2003 9 LINNET RUGBY 19280   384.0SQM
    R235,000   29/04/2003 41 EPPING RUGBY 143845   334.0SQM
    R285,000   29/05/2003 26 IMPALA RUGBY 18770   595.0SQM
    R260,000   04/07/2003 11 IMPALA RUGBY 18785   706.0SQM
    R260,000   18/07/2003 6 FARNWORTH RUGBY 18992   459.0SQM
    R280,000   20/08/2003 9 FARNWORTH RUGBY 18984   925.0SQM
    R205,000   08/08/2003 37 SANTOS RUGBY 110591   235.0SQM
    R255,000   29/08/2003 5 IMPALA RUGBY 18788   642.0SQM
    R225,000   11/09/2003 7 MAGNOLIA RUGBY 148820   201.0SQM
    R239,000   03/09/2003 44 FARNWORTH RUGBY 155800   203.0SQM
    R249,000   17/09/2003 11 LINNET RUGBY 154158   380.0SQM
    R200,000   02/10/2003 8 EPPING RUGBY 19176   495.0SQM
    R345,000   01/12/2003 23 FARNWORTH RUGBY 18976   466.0SQM
    R600,000   20/11/2003 KOEBERG RUGBY 19511   565.0SQM
    R339,000   12/11/2003 8 DREYER RUGBY 19449   585.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R220,000   12/11/2003 9 KETTLEY RUGBY 148856   255.0SQM
    R270,000   09/01/2004 9 DAISY RUGBY 148844   270.0SQM
    R280,000   10/12/2003 10 BANCROFT RUGBY 19200   526.0SQM
    R265,000   11/02/2004 11 IMPALA RUGBY 18785   706.0SQM
    R280,000   05/02/2004 25 DREYER RUGBY 19440   747.0SQM
    R235,000   06/02/2004 32 MADEIRA RUGBY 19085   330.0SQM
    R275,000   16/02/2004 19 MAGNOLIA RUGBY 148826   33.0SQM
    R300,000   12/02/2004 7 LINCLUDEN RUGBY 19021   46.0SQM
    R225,000   10/03/2004 11 WEMYSS RUGBY 19515  
    R210,000   05/02/2004 32 ALBOW RUGBY 19329   47.0SQM
    R290,000   23/02/2004 39 ALBOW RUGBY 19354  
    R225,000   23/02/2004 39 ALBOW RUGBY 19354  
    R310,000   25/03/2004 70 GANNET RUGBY 18736   496.0SQM
    R580,000   26/05/2004 3 BOUNDARY RUGBY 19227   1307.0SQM
    R280,000   01/06/2004 44 FARNWORTH RUGBY 155800   203.0SQM
    R360,000   10/06/2004 21 KILN RUGBY 19216   597.0SQM
    R390,000   02/06/2004 29 KILN RUGBY 19212   535.0SQM
    R270,000   19/05/2004 36 EPPING RUGBY 159324   401.0SQM
    R290,000   04/05/2004 36 FARNWORTH RUGBY 19006   459.0SQM
    R298,000   21/06/2004 5 LINCLUDEN RUGBY 19022   462.0SQM
    R300,000   22/06/2004 1 KILN RUGBY 154611   293.0SQM
    R288,000   17/06/2004 8 PROTEA RUGBY 148884   238.0SQM
    R240,000   21/06/2004 RUGBY 168158   230.0SQM
    R240,000   21/06/2004 RUGBY 168157   230.0SQM
    R285,000   30/06/2004 6 CHAMOIS RUGBY 19472   357.0SQM
    R345,000   28/06/2004 35 DREYER RUGBY 19435   535.0SQM
    R220,000   07/07/2004 13 EPPING RUGBY 19132   253.0SQM
    R500,000   13/07/2004 1A FARNWORTH RUGBY 108625   439.0SQM
    R330,000   12/07/2004 33 LINCLUDEN RUGBY 19011   461.0SQM
    R235,000   16/07/2004 21 DAISY RUGBY 148851   258.0SQM
    R280,000   06/07/2004 32 ALBOW RUGBY 19329   595.0SQM
    R500,000   13/07/2004 3 FARNWORTH RUGBY 108624   438.0SQM
    R287,000   20/08/2004 1 DAISY RUGBY 148840   216.0SQM
    R750,000   24/08/2004 KOEBERG RUGBY 19511   565.0SQM
    R250,000   27/08/2004 RUGBY 19007   459.0SQM
    R370,000   31/08/2004 13 IMPALA RUGBY 18784   746.0SQM
    R300,000   13/08/2004 21 FARNWORTH RUGBY 18977   461.0SQM
    R260,000   13/09/2004 22 ALBOW RUGBY 19324   595.0SQM
    R1,350,000   14/09/2004 240 KOEBERG RUGBY 18780   664.0SQM
    R365,000   01/10/2004 10 DONEGAL RUGBY 19028   551.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R310,000   22/09/2004 226 KOEBERG RUGBY 19360   595.0SQM
    R330,000   10/09/2004 9 LINNET RUGBY 19280   384.0SQM
    R290,000   14/09/2004 23 MADEIRA RUGBY 19034   615.0SQM
    R235,000   04/10/2004 41 EPPING RUGBY 143845   334.0SQM
    R750,000   29/10/2004 52 CHEPSTOWE RUGBY 143995   497.0SQM
    R750,000   29/10/2004 50 CHEPSTOWE RUGBY 143994   497.0SQM
    R750,000   29/10/2004 54 CHEPSTOWE RUGBY 143996   496.0SQM
    R750,000   29/10/2004 46 CHEPSTOWE RUGBY 143992   496.0SQM
    R750,000   29/10/2004 31 IONA RUGBY 18731   991.0SQM
    R750,000   29/10/2004 33 IONA RUGBY 18732   495.0SQM
    R395,000   22/10/2004 23 KILN RUGBY 19215   535.0SQM
    R300,000   07/10/2004 6 LINCLUDEN RUGBY 19048   461.0SQM
    R385,000   01/11/2004 5 LINCLUDEN RUGBY 19022   462.0SQM
    R750,000   29/10/2004 48 CHEPSTOWE RUGBY 143993   496.0SQM
    R390,000   15/11/2004 20 EPPING RUGBY 107740   496.0SQM
    R379,000   01/12/2004 9 DAISY RUGBY 148844   270.0SQM
    R380,000   13/12/2004 4 GLUCKMANN RUGBY 18808   646.0SQM
    R530,000   06/12/2004 36 SANTOS RUGBY 19144   991.0SQM
    R341,000   24/12/2004 6 LINNET RUGBY 153909   351.0SQM
    R450,000   06/12/2004 29 DREYER RUGBY 19438   681.0SQM
    R215,000   31/01/2005 5 PROTEA RUGBY 148831   210.0SQM
    R410,000   11/01/2005 10 HUSSAR RUGBY 19366   595.0SQM
    R315,000   01/03/2005 6 ALBOW RUGBY 19315   595.0SQM
    R445,000   14/02/2005 17 MADEIRA RUGBY 19279   644.0SQM
    R372,500   10/03/2005 39 BANCROFT RUGBY 19152   516.0SQM
    R460,000   03/03/2005 20 ALBOW RUGBY 19323   595.0SQM
    R330,000   31/03/2005 4 NARWAHL RUGBY 169842   226.0SQM
    R250,000   16/03/2005 35 ALBOW RUGBY 106248   1239.0SQM
    R310,000   22/03/2005 39 KETTLEY RUGBY 148873   252.0SQM
    R550,000   05/05/2005 32 BANCROFT RUGBY 19189   535.0SQM
    R340,000   04/05/2005 34 PALMETTO RUGBY 19470   175.0SQM
    R220,000   06/05/2005 9 SANTOS RUGBY 118309   217.0SQM
    R530,000   27/05/2005 11 FARNWORTH RUGBY 18981   394.0SQM
    R300,000   20/05/2005 27 MADEIRA RUGBY 19032   615.0SQM
    R249,000   23/05/2005 26 WEMYSS RUGBY 21122   180.0SQM
    R330,000   12/07/2005 28 ALBOW RUGBY 19327   595.0SQM
    R300,000   22/06/2005 28 FARNWORTH RUGBY 134803   226.0SQM
    R220,000   14/06/2005 7 DREYER RUGBY 19416   595.0SQM
    R350,000   06/06/2005 8B FARNWORTH RUGBY 118310   228.0SQM
    R450,000   14/06/2005 7 DREYER RUGBY 19416   595.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R238,000   06/06/2005 8B FARNWORTH RUGBY 118310   228.0SQM
    R515,000   19/07/2005 11 NAHUM RUGBY 19344   595.0SQM
    R650,000   18/07/2005 363 KOEBERG RUGBY 19415   595.0SQM
    R475,000   27/07/2005 6 CHAMOIS RUGBY 19472   357.0SQM
    R400,000   26/08/2005 26 EPPING RUGBY 117308   235.0SQM
    R450,000   07/10/2005 34 KETTLEY RUGBY 148813   266.0SQM
    R550,000   03/10/2005 2 GLUCKMANN RUGBY 18809   655.0SQM
    R480,000   15/09/2005 1 IMPALA RUGBY 18790   676.0SQM
    R680,000   14/10/2005 7 ZALKIN RUGBY 19373   644.0SQM
    R580,000   01/11/2005 36 EPPING RUGBY 159324   401.0SQM
    R215,000   21/10/2005 32 PALMETTO RUGBY 20951   182.0SQM
    R240,000   02/11/2005 18 DE GRENDEL RUGBY 147949   463.0SQM
    R560,000   17/10/2005 13 FARNWORTH RUGBY 18980   464.0SQM
    R240,000   02/11/2005 20 WEMYSS RUGBY 148979   377.0SQM
    R590,000   08/11/2005 67 BOLMEAR RUGBY 19395   496.0SQM
    R700,000   07/12/2005 31 DREYER RUGBY 19437   804.0SQM
    R585,000   20/12/2005 12 GLUCKMANN RUGBY 18804   634.0SQM
    R450,000   16/01/2006 14 DREYER RUGBY 19454   755.0SQM
    R585,000   16/01/2006 9 DILUTA RUGBY 19451   595.0SQM
    R680,000   05/01/2006 361 KOEBERG RUGBY 19413   595.0SQM
    R620,000   10/02/2006 4 GLUCKMANN RUGBY 18808   646.0SQM
    R750,000   01/02/2006 18 LINCLUDEN RUGBY 19051   452.0SQM
    R457,000   03/02/2006 2 DONEGAL RUGBY 155799   245.0SQM
    R690,000   31/01/2006 8 BANCROFT RUGBY 19201   526.0SQM
    R595,000   01/02/2006 26 KETTLEY RUGBY 148817   344.0SQM
    R250,000   01/02/2006 52 SANTOS RUGBY 140835   247.0SQM
    R880,000   17/02/2006 42 EPPING RUGBY 108808   496.0SQM
    R630,000   18/01/2006 21 FARNWORTH RUGBY 18977   461.0SQM
    R685,000   27/03/2006 13 IMPALA RUGBY 18784   746.0SQM
    R710,000   08/03/2006 16 DREYER RUGBY 19452   595.0SQM
    R585,000   08/03/2006 13 MADEIRA RUGBY 19040   615.0SQM
    R480,000   03/03/2006 17 PALMETTO RUGBY 19464   379.0SQM
    R550,000   02/03/2006 37 DREYER RUGBY 19434   535.0SQM
    R620,000   18/04/2006 2 IMPALA RUGBY 18815   695.0SQM
    R623,000   04/05/2006 7 DREYER RUGBY 19416   595.0SQM
    R1,200,000   10/05/2006 1 SANTOS RUGBY 19101   537.0SQM
    R795,000   11/05/2006 38 BANCROFT RUGBY 19186   615.0SQM
    R1,200,000   10/05/2006 3 SANTOS RUGBY 19102   482.0SQM
    R470,000   19/04/2006 16 ENGINA RUGBY 19485   143.0SQM
    R365,000   20/04/2006 14 LINCLUDEN RUGBY 132328   223.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R560,000   22/05/2006 7 IMPALA RUGBY 18787   612.0SQM
    R695,000   15/06/2006 10 DONEGAL RUGBY 19028   551.0SQM
    R650,000   05/06/2006 230 KOEBERG RUGBY 19362   595.0SQM
    R630,000   06/07/2006 19 LINCLUDEN RUGBY 19019   401.0SQM
    R480,000   19/06/2006 44 FARNWORTH RUGBY 155800   203.0SQM
    R510,000   14/07/2006 11 KETTLEY RUGBY 148857   255.0SQM
    R470,000   30/06/2006 RUGBY 158493   187.0SQM
    R580,000   11/07/2006 25 PALMETTO RUGBY 20535   503.0SQM
    R530,000   27/06/2006 25 SANTOS RUGBY 19074   744.0SQM
    R530,000   27/06/2006 23 SANTOS RUGBY 19075   991.0SQM
    R560,000   26/06/2006 15 FARNWORTH RUGBY 19250   461.0SQM
    R5,000,000   01/08/2006 5 EPPING RUGBY 19134   496.0SQM
    R5,000,000   01/08/2006 1 EPPING RUGBY 106328   1746.0SQM
    R225,000   03/08/2006 38 EPPING RUGBY 108806   496.0SQM
    R650,000   10/08/2006 13 PROTEA RUGBY 148835   270.0SQM
    R265,000   21/07/2006 14 WEMYSS RUGBY 147950   404.0SQM
    R600,000   02/08/2006 21 CHAMOIS RUGBY 20548   528.0SQM
    R630,000   07/09/2006 6 LINCLUDEN RUGBY 19048   461.0SQM
    R610,000   31/08/2006 13 MAGNOLIA RUGBY 148823   268.0SQM
    R715,000   15/08/2006 14 BANCROFT RUGBY 19198   526.0SQM
    R870,000   01/09/2006 5 MAX RUGBY 19376   646.0SQM
    R680,000   22/09/2006 37 SANTOS RUGBY 110591   235.0SQM
    R615,000   22/09/2006 70 GANNET RUGBY 18736   496.0SQM
    R690,000   02/11/2006 14 EGRET RUGBY 20559   329.0SQM
    R750,000   18/10/2006 12 DONEGAL RUGBY 19029   615.0SQM
    R750,000   08/11/2006 15 FARNWORTH RUGBY 19250   461.0SQM
    R560,000   13/12/2006 6 MAGNOLIA RUGBY 148882   203.0SQM
    R725,000   04/12/2006 26 LINCLUDEN RUGBY 19057   462.0SQM
    R740,000   20/12/2006 11 MADEIRA RUGBY 19041   615.0SQM
    R850,000   21/12/2006 6 EGRET RUGBY 19653   528.0SQM
    R490,000   21/12/2006 28 FARNWORTH RUGBY 134803   226.0SQM
    R785,000   25/01/2007 8 BANCROFT RUGBY 19201   526.0SQM
    R320,000   31/01/2007 35 ALBOW RUGBY 106248   1239.0SQM
    R790,000   16/02/2007 10 HUSSAR RUGBY 19366   595.0SQM
    R460,000   21/02/2007 24 WEMYSS RUGBY 21123   118.0SQM
    R760,000   27/02/2007 14 ALBOW RUGBY 19319   595.0SQM
    R710,000   01/03/2007 11 NARWAHL RUGBY 19488   390.0SQM
    R600,000   01/03/2007 14 LINCLUDEN RUGBY 132328   223.0SQM
    R3,150,000   12/03/2007 KOEBERG RUGBY 19511   565.0SQM
    R800,000   23/03/2007 7 LINCLUDEN RUGBY 19021   461.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R740,000   25/04/2007 31 LINCLUDEN RUGBY 19012   461.0SQM
    R525,000   12/04/2007 8 MAGNOLIA RUGBY 148876   191.0SQM
    R510,000   08/05/2007 5 PROTEA RUGBY 148831   210.0SQM
    R739,000   08/05/2007 67 BOLMEAR RUGBY 19395   496.0SQM
    R725,000   21/05/2007 4 LINCLUDEN RUGBY 19047   461.0SQM
    R800,000   31/05/2007 25 PALMETTO RUGBY 20535   503.0SQM
    R875,000   12/06/2007 43 DREYER RUGBY 19431   1047.0SQM
    R600,000   12/06/2007 18 DE GRENDEL RUGBY 147949   463.0SQM
    R860,000   12/07/2007 15 IMPALA RUGBY 18783   705.0SQM
    R640,000   28/06/2007 8B FARNWORTH RUGBY 118310   228.0SQM
    R665,000   11/07/2007 21 KETTLEY RUGBY 148862   280.0SQM
    R900,000   29/06/2007 23 SANTOS RUGBY 19075   991.0SQM
    R900,000   29/06/2007 25 SANTOS RUGBY 19074   744.0SQM
    R900,000   19/07/2007 RUGBY 19162   540.0SQM
    R840,000   30/07/2007 10 GLUCKMANN RUGBY 18805   601.0SQM
    R850,000   01/08/2007 210 KOEBERG RUGBY 19351   649.0SQM
    R270,000   24/07/2007 13 EPPING RUGBY 19132   253.0SQM
    R660,000   02/08/2007 RUGBY 168158   230.0SQM
    R310,000   17/08/2007 RUGBY 148981   396.0SQM
    R475,000   14/08/2007 3B KILN RUGBY 154607   221.0SQM
    R775,000   15/08/2007 36 EPPING RUGBY 159324   401.0SQM
    R605,000   10/09/2007 19 PALMETTO RUGBY 19463   376.0SQM
    R475,000   10/09/2007 9A SANTOS RUGBY 152795   217.0SQM
    R801,000   27/09/2007 23 NAHUM RUGBY 19339   595.0SQM
    R630,000   03/10/2007 39 KETTLEY RUGBY 148873   252.0SQM
    R885,000   08/10/2007 15 KILN RUGBY 19219   553.0SQM
    R750,000   22/10/2007 8 MAGNOLIA RUGBY 148876   191.0SQM
    R730,000   01/11/2007 9 LINCLUDEN RUGBY 143877   285.0SQM
    R550,000   01/11/2007 RUGBY 148981   396.0SQM
    R895,000   09/11/2007 17 KILN RUGBY 19218   553.0SQM
    R750,000   28/11/2007 8 IMPALA RUGBY 18794   690.0SQM
    R950,000   12/12/2007 36 KETTLEY RUGBY 148812   266.0SQM
    R600,000   20/12/2007 21 DAISY RUGBY 148851   258.0SQM
    R770,000   08/01/2008 7 IMPALA RUGBY 18787   612.0SQM
    R925,000   20/02/2008 22 LINCLUDEN RUGBY 112601   388.0SQM
    R2,350,000   08/02/2008 397 KOEBERG RUGBY 19045   1039.0SQM
    R900,000   07/02/2008 224 KOEBERG RUGBY 19359   595.0SQM
    R900,000   12/02/2008 19 FARNWORTH RUGBY 18978   462.0SQM
    R325,000   28/01/2008 18 DONEGAL RUGBY 110588   245.0SQM

 



 

Log In to NoAgent for the Private Sale and Rentals of Property in South Africa
E-mail: 
Pass: 
Forgot Password?
Create a profile
properties in south africa log in

42781 current property buyers



© COPYRIGHT - Private Sale - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor privatesale.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.