Sold Property in Sunset Beach situated in the Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property in Sunset Beach situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
Spacious family home in leafy Irene, 4 bedrooms, 2.5 bath, main bed en suite, lounge, study, dining and TV areas ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.





Sold Property in Sunset Beach situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property For Sale in Sunset Beach

Sold Property in Sunset Beach, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R720,000   30/01/2004 24 LUZUKO SUNSET BEACH 22026   704.0SQM
    R2,200,000   02/02/2004 2 BAY BEACH SUNSET BEACH 27130   703.0SQM
    R427,500   10/02/2004 131 LYSTER SUNSET BEACH 33840   368.0SQM
    R660,000   27/01/2004 2 BURNSIDE SUNSET BEACH 22088   704.0SQM
    R360,000   10/02/2004 11000 KOMBELA SUNSET BEACH 33823   562.0SQM
    R450,000   10/02/2004 16 FISH EAGLES SUNSET BEACH 33848   384.0SQM
    R1,300,000   10/02/2004 7 KOLGHA SUNSET BEACH 33817   501.0SQM
    R495,000   10/02/2004 26 CENTAUR SUNSET BEACH 33834   368.0SQM
    R450,000   10/02/2004 9 NAPOLEON SUNSET BEACH 33836   368.0SQM
    R427,500   10/02/2004 5833 LANDZELA SUNSET BEACH 33838   401.0SQM
    R1,725,000   16/01/2004 MIMOSA SUNSET BEACH 22019   960.0SQM
    R1,300,000   10/02/2004 3 KOLGHA SUNSET BEACH 33816   501.0SQM
    R360,000   10/02/2004 11003 KOMBELA SUNSET BEACH 33826   418.0SQM
    R450,000   10/02/2004 3740 XABISO SUNSET BEACH 33831   532.0SQM
    R522,500   10/02/2004 3756 MANTASHE SUNSET BEACH 33833   407.0SQM
    R1,250,000   26/01/2004 16 CARDITA SUNSET BEACH 19424   712.0SQM
    R500,000   10/02/2004 SUNSET BEACH 33809   504.0SQM
    R2,100,000   30/01/2004 5 DAGERAAD SUNSET BEACH 19461   890.0SQM
    R450,000   10/02/2004 162 FIRST SUNSET BEACH 33849   432.0SQM
    R450,000   10/02/2004 2094 MALI SUNSET BEACH 33811   476.0SQM
    R450,000   10/02/2004 11 NAPOLEON SUNSET BEACH 33835   368.0SQM
    R470,250   10/02/2004 10580 QWABE SUNSET BEACH 33821   492.0SQM
    R500,000   10/02/2004 11 MINOS SUNSET BEACH 33846   400.0SQM
    R1,300,000   10/02/2004 429 MFUNDISWENI SUNSET BEACH 33820   501.0SQM
    R360,000   10/02/2004 11002 KOMBELA SUNSET BEACH 33825   417.0SQM
    R360,000   10/02/2004 3737 PROTEA SUNSET BEACH 33828   418.0SQM
    R780,000   10/02/2004 9 JOLIFY RING SUNSET BEACH 33812   603.0SQM
    R1,300,000   10/02/2004 18275 ZWELETHLI SUNSET BEACH 33814   501.0SQM
    R360,000   10/02/2004 3736 PROTEA SUNSET BEACH 33827   418.0SQM
    R450,000   10/02/2004 SUNSET BEACH 33832   535.0SQM
    R500,000   10/02/2004 31 ALBUS SUNSET BEACH 33808   535.0SQM
    R360,000   10/02/2004 3738 XABISO SUNSET BEACH 33829   476.0SQM
    R1,300,000   10/02/2004 3 KOLGHA SUNSET BEACH 33815   501.0SQM
    R427,500   10/02/2004 7 NAPOLEON SUNSET BEACH 33837   401.0SQM
    R522,500   10/02/2004 SUNSET BEACH 33844   465.0SQM
    R360,000   10/02/2004 11001 KOMBELA SUNSET BEACH 33824   437.0SQM
    R1,850,000   02/02/2004 8591 YEKI SUNSET BEACH 22115   836.0SQM
    R785,000   22/01/2004 9 ENGINA SUNSET BEACH 20611   704.0SQM
    R617,500   10/02/2004 2093 KOATI SUNSET BEACH 33810   508.0SQM
    R1,200,000   10/02/2004 ERF203 BEN MOLOISE SUNSET BEACH 33813   492.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R500,000   10/02/2004 9 FISHERMANS SUNSET BEACH 33847   352.0SQM
    R3,650,000   29/01/2004 43 ROCKLANDS SUNSET BEACH 20589   1303.0SQM
    R625,000   03/02/2004 11 ENGINA SUNSET BEACH 20612   704.0SQM
    R427,500   10/02/2004 133 LYSTER SUNSET BEACH 33839   368.0SQM
    R570,000   10/02/2004 SUNSET BEACH 33843   416.0SQM
    R3,700,000   06/02/2004 3232 MYOLO SUNSET BEACH 31872   680.0SQM
    R1,200,000   24/02/2004 SUNSET BEACH 33819  
    R600,000   18/02/2004 27839 KHETSHA SUNSET BEACH 32513  
    R600,000   18/02/2004 27840 KHETSHA SUNSET BEACH 32514  
    R600,000   18/02/2004 ERF399 HASANA SUNSET BEACH 32515  
    R1,100,000   01/03/2004 109 LYSTER SUNSET BEACH 19429  
    R395,000   25/02/2004 SUNSET BEACH 33841  
    R475,000   01/03/2004 27 DOLABELLA SUNSET BEACH 22076  
    R1,200,000   24/02/2004 SUNSET BEACH 33818  
    R1,650,000   25/02/2004 ERF233 UPPER MILL SUNSET BEACH 19476  
    R495,000   25/02/2004 SUNSET BEACH 33842  
    R550,000   18/02/2004 10 YEOVILLE SUNSET BEACH 33845  
    R1,311,300   05/03/2004 21 MATHERAN SUNSET BEACH 33863  
    R600,000   18/02/2004 27838 KHETSHA SUNSET BEACH 32512  
    R300,000   24/02/2004 3739 XABISO SUNSET BEACH 33830  
    R770,000   13/02/2004 33 MOUNT NELSON SUNSET BEACH 20640   116.0SQM
    R360,000   31/03/2004 SUNSET BEACH 33822   600.0SQM
    R1,450,000   18/03/2004 48 DE VILLIERS SUNSET BEACH 22103   927.0SQM
    R1,180,000   24/03/2004 51 BALERS SUNSET BEACH 20588   1009.0SQM
    R1,100,000   16/03/2004 29 NEDERBERG SUNSET BEACH 22092   736.0SQM
    R1,650,000   31/03/2004 54 BRECON SUNSET BEACH 19483   704.0SQM
    R650,000   31/03/2004 11000 KOMBELA SUNSET BEACH 33823   562.0SQM
    R2,100,000   08/04/2004 81 NOTTINGHAM SUNSET BEACH 19445   702.0SQM
    R2,300,000   22/04/2004 7 TECOMA SUNSET BEACH 22037   750.0SQM
    R835,000   13/04/2004 34 DERRY SUNSET BEACH 19473   842.0SQM
    R725,000   09/06/2004 11 NAPOLEON SUNSET BEACH 33835   368.0SQM
    R2,250,000   25/05/2004 1 SOLUTA SUNSET BEACH 25754   819.0SQM
    R1,800,000   04/06/2004 10022 BATHEMBU SUNSET BEACH 27104   475.0SQM
    R684,000   11/05/2004 6 FAIRWAYS SUNSET BEACH 31880   394.0SQM
    R1,650,000   28/04/2004 31 WINKLE SUNSET BEACH 19600   756.0SQM
    R1,400,000   07/05/2004 6 OCEAN SUNSET BEACH 19658   768.0SQM
    R1,950,000   09/06/2004 14 MIMOSA SUNSET BEACH 27119   540.0SQM
    R1,200,000   28/05/2004 SUNSET BEACH 33819   501.0SQM
    R755,000   14/05/2004 9 FISHERMANS SUNSET BEACH 33847   352.0SQM
    R1,600,000   13/05/2004 14 GRANULA SUNSET BEACH 19494   768.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R700,000   24/05/2004 SUNSET BEACH 33842   368.0SQM
    R5,130,000   07/05/2004 17 CARDITA SUNSET BEACH 19417   1141.0SQM
    R740,000   07/07/2004 3740 XABISO SUNSET BEACH 33831   532.0SQM
    R1,650,000   08/07/2004 11 DORRIES SUNSET BEACH 22039   1145.0SQM
    R2,420,000   18/06/2004 9116 BIDA SUNSET BEACH 27106   606.0SQM
    R1,450,000   28/06/2004 17 GLEN BEACH SUNSET BEACH 25693   1103.0SQM
    R840,000   01/07/2004 2746 THONGOTHI SUNSET BEACH 20574   720.0SQM
    R3,300,000   08/07/2004 4 HASTULA SUNSET BEACH 19634   700.0SQM
    R690,000   23/06/2004 10224 TANDAZO SUNSET BEACH 22119   720.0SQM
    R1,449,700   21/06/2004 22 GLENALPINE SUNSET BEACH 33860   324.0SQM
    R775,000   25/06/2004 2758 SIXWAYIKATI SUNSET BEACH 20577   1034.0SQM
    R900,000   15/06/2004 3 TECOMA SUNSET BEACH 22035   896.0SQM
    R1,950,000   02/08/2004 42 AFRICANDER SUNSET BEACH 22102   799.0SQM
    R725,000   23/07/2004 26 CENTAUR SUNSET BEACH 33834   368.0SQM
    R1,800,000   02/08/2004 29 PERIDOT SUNSET BEACH 20609   682.0SQM
    R900,000   14/07/2004 14 VENUS SUNSET BEACH 19614   840.0SQM
    R1,750,000   13/08/2004 7528 JIKWA SUNSET BEACH 27285   704.0SQM
    R3,300,000   25/08/2004 112 MOUNTAIN RISE SUNSET BEACH 19584   700.0SQM
    R2,655,000   31/08/2004 38 FISH EAGLES SUNSET BEACH 27257   1057.0SQM
    R2,300,000   06/08/2004 64 DATURA SUNSET BEACH 32529   512.0SQM
    R300,000   06/09/2004 62 ROELAND SUNSET BEACH 19520   704.0SQM
    R1,700,000   12/08/2004 53 GLENALPINE SUNSET BEACH 25740   992.0SQM
    R2,650,000   16/08/2004 17 WINKLE SUNSET BEACH 19583   793.0SQM
    R3,600,000   30/08/2004 20 ALBUS SUNSET BEACH 27300   1096.0SQM
    R926,500   20/08/2004 10430 NDEMBA SUNSET BEACH 19625   736.0SQM
    R1,725,000   01/09/2004 15 BAY BEACH SUNSET BEACH 19577   884.0SQM
    R1,867,685   24/08/2004 3230 SIZANI SUNSET BEACH 31870   720.0SQM
    R1,375,000   06/10/2004 3 PLANE SUNSET BEACH 19651   704.0SQM
    R1,670,000   22/09/2004 7 MELIA SUNSET BEACH 22048   724.0SQM
    R2,000,000   05/10/2004 SUNSET BEACH 33819   501.0SQM
    R2,150,000   13/09/2004 2 ORNATA SUNSET BEACH 22097   888.0SQM
    R1,319,300   27/09/2004 23 MATHERAN SUNSET BEACH 33862   234.0SQM
    R1,450,000   07/09/2004 6 LINDEN SUNSET BEACH 27268   920.0SQM
    R1,750,000   27/09/2004 36 WINKLE SUNSET BEACH 19619   724.0SQM
    R1,725,000   10/09/2004 41 ST MICHAELS SUNSET BEACH 20570   845.0SQM
    R1,890,000   27/10/2004 14 CARDITA SUNSET BEACH 19423   764.0SQM
    R2,300,000   18/10/2004 8 FAIRWAYS SUNSET BEACH 31879   377.0SQM
    R1,700,000   14/10/2004 3 KOLGHA SUNSET BEACH 33815   501.0SQM
    R1,500,000   12/10/2004 30 TECOMA SUNSET BEACH 33861   234.0SQM
    R750,000   22/10/2004 18 CARDITA SUNSET BEACH 19425   712.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,600,000   18/10/2004 3 PALM SUNSET BEACH 22110   824.0SQM
    R2,400,000   02/11/2004 30 COTTON SUNSET BEACH 19606   782.0SQM
    R1,700,000   19/10/2004 2055 MALI SUNSET BEACH 27284   707.0SQM
    R1,730,000   08/10/2004 28A ACACIA SUNSET BEACH 19454   992.0SQM
    R1,000,000   17/11/2004 8929 MALINGA SUNSET BEACH 32522   399.0SQM
    R1,490,000   01/12/2004 11003 KOMBELA SUNSET BEACH 33826   418.0SQM
    R1,275,000   16/11/2004 2094 MALI SUNSET BEACH 33811   476.0SQM
    R1,000,000   18/11/2004 27509 NGCWALAZI SUNSET BEACH 32519   398.0SQM
    R1,550,000   26/11/2004 52 BRECON SUNSET BEACH 19482   704.0SQM
    R1,000,000   18/11/2004 26 FAIRWAYS SUNSET BEACH 32528   377.0SQM
    R780,000   01/12/2004 3736 PROTEA SUNSET BEACH 33827   418.0SQM
    R775,000   15/11/2004 18 BALERS SUNSET BEACH 20596   1008.0SQM
    R3,100,000   01/12/2004 11 DUIKER SUNSET BEACH 25749   840.0SQM
    R730,000   18/11/2004 ERF399 HASANA SUNSET BEACH 32515   351.0SQM
    R1,550,000   01/12/2004 3736 PROTEA SUNSET BEACH 33827   418.0SQM
    R1,430,000   03/12/2004 58 DATURA SUNSET BEACH 32527   393.0SQM
    R870,000   01/12/2004 11003 KOMBELA SUNSET BEACH 33826   418.0SQM
    R2,250,000   18/11/2004 1 BIARRITZ SUNSET BEACH 31881   394.0SQM
    R1,925,000   03/12/2004 9 JOLIFY RING SUNSET BEACH 33812   603.0SQM
    R2,865,000   25/11/2004 42 WINKLE SUNSET BEACH 22031   704.0SQM
    R3,850,000   09/12/2004 44 PARADISE SUNSET BEACH 22018   1031.0SQM
    R1,800,000   06/12/2004 SUNSET BEACH 33818   501.0SQM
    R900,000   24/12/2004 15 DUIF SUNSET BEACH 19440   756.0SQM
    R7,200,000   07/12/2004 26 ANNA SUNSET BEACH 19595   1570.0SQM
    R1,400,000   10/12/2004 35 ACACIA SUNSET BEACH 20604   768.0SQM
    R2,000,000   24/12/2004 11 VENUS SUNSET BEACH 19592   1075.0SQM
    R1,600,000   24/12/2004 12 COWRIE SUNSET BEACH 25710   724.0SQM
    R2,075,000   13/12/2004 31 UPPER ALBERT SUNSET BEACH 20571   720.0SQM
    R1,350,000   15/12/2004 14 ENGINA SUNSET BEACH 20639   739.0SQM
    R2,600,000   03/02/2005 12489 TSHAKA SUNSET BEACH 25703   704.0SQM
    R5,500,000   22/12/2004 4 BAIRRITZ SUNSET BEACH 31878   791.0SQM
    R990,000   02/03/2005 3 ATRINA SUNSET BEACH 27294   704.0SQM
    R1,520,000   07/02/2005 90 REGENT SUNSET BEACH 22070   768.0SQM
    R1,850,000   21/02/2005 55 DOLABELLA SUNSET BEACH 22090   907.0SQM
    R1,440,000   02/03/2005 37 ACACIA SUNSET BEACH 20603   788.0SQM
    R2,500,000   14/02/2005 11 BAY HILL SUNSET BEACH 27118   634.0SQM
    R2,350,000   21/02/2005 31 ENGINA SUNSET BEACH 20622   720.0SQM
    R2,800,000   17/02/2005 13 HERMES SUNSET BEACH 19515   833.0SQM
    R1,550,000   24/03/2005 53 DILUTA SUNSET BEACH 19485   919.0SQM
    R2,175,000   10/03/2005 51 ENGINA SUNSET BEACH 20632   724.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R930,000   10/03/2005 2054 MALI SUNSET BEACH 27283   704.0SQM
    R1,757,000   04/04/2005 39 ACACIA SUNSET BEACH 20602   768.0SQM
    R4,000,000   31/03/2005 14 ALBUS SUNSET BEACH 27287   704.0SQM
    R2,000,000   31/03/2005 6589 LEMENA SUNSET BEACH 27304   704.0SQM
    R1,900,000   29/04/2005 27 PERIDOT SUNSET BEACH 20610   884.0SQM
    R2,800,000   05/05/2005 2 BAY BEACH SUNSET BEACH 27130   703.0SQM
    R1,400,000   26/04/2005 11 MINOS SUNSET BEACH 33846   400.0SQM
    R2,440,000   15/04/2005 12 SCOUTS SUNSET BEACH 19647   788.0SQM
    R3,000,000   28/04/2005 7 TECOMA SUNSET BEACH 22037   750.0SQM
    R1,750,000   04/05/2005 31 FIRST SUNSET BEACH 19579   845.0SQM
    R2,220,000   04/05/2005 641 PALACE HILL SUNSET BEACH 27274   713.0SQM
    R1,100,000   15/04/2005 9 CEDAR SUNSET BEACH 27272   1181.0SQM
    R2,250,000   14/04/2005 24 GRANULA SUNSET BEACH 19499   768.0SQM
    R1,060,000   03/05/2005 2758 SIXWAYIKATI SUNSET BEACH 20577   1034.0SQM
    R1,300,000   11/04/2005 34 DERRY SUNSET BEACH 19473   842.0SQM
    R3,750,000   08/06/2005 6 FAIRWAYS SUNSET BEACH 31880   394.0SQM
    R1,350,000   17/05/2005 4 SCOUTS SUNSET BEACH 19643   736.0SQM
    R2,500,000   04/11/2004 23 SOLUTA SUNSET BEACH 25743   800.0SQM
    R2,700,000   01/06/2005 13 MENTOR SUNSET BEACH 19432   828.0SQM
    R2,100,000   08/11/2004 ERF233 UPPER MILL SUNSET BEACH 19476   825.0SQM
    R1,400,000   02/06/2005 3 BALERS SUNSET BEACH 20580   768.0SQM
    R2,600,000   17/05/2005 2 TEDDER SUNSET BEACH 22058   704.0SQM
    R1,300,000   19/05/2005 3756 MANTASHE SUNSET BEACH 33833   407.0SQM
    R3,250,000   20/06/2005 2 DAVENPORT SUNSET BEACH 27301   897.0SQM
    R1,800,000   06/07/2005 13 OCEAN SUNSET BEACH 19446   702.0SQM
    R1,000,000   11/07/2005 7 NAPOLEON SUNSET BEACH 33837   401.0SQM
    R1,860,000   22/06/2005 18 CARDITA SUNSET BEACH 19425   712.0SQM
    R5,400,000   22/06/2005 5 BEEKBERG SUNSET BEACH 27243   910.0SQM
    R1,600,000   12/08/2005 5 AJAX SUNSET BEACH 19657   704.0SQM
    R1,800,000   11/08/2005 10 HILLTOP SUNSET BEACH 19409   803.0SQM
    R2,730,000   02/08/2005 10430 NDEMBA SUNSET BEACH 19625   736.0SQM
    R3,840,000   29/07/2005 31 WINKLE SUNSET BEACH 19600   756.0SQM
    R1,600,000   21/07/2005 22 OCEAN SUNSET BEACH 19650   704.0SQM
    R2,250,000   12/08/2005 2 SERVICE SUNSET BEACH 19623   727.0SQM
    R1,078,000   03/08/2005 47 COWRIE SUNSET BEACH 25733   736.0SQM
    R1,650,000   29/07/2005 1 BRAND SUNSET BEACH 19421   712.0SQM
    R1,410,000   08/08/2005 16620 LENGS SUNSET BEACH 19629   1086.0SQM
    R1,700,000   04/08/2005 2093 KOATI SUNSET BEACH 33810   508.0SQM
    R2,000,000   05/09/2005 10 FORREST SUNSET BEACH 19471   838.0SQM
    R3,850,000   29/09/2005 3 FORATA SUNSET BEACH 19616   698.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,930,000   04/10/2005 ERF203 BEN MOLOISE SUNSET BEACH 33813   492.0SQM
    R3,300,000   05/10/2005 7 MELIA SUNSET BEACH 22048   724.0SQM
    R1,000,000   15/09/2005 5268 MCEWULA SUNSET BEACH 25697   704.0SQM
    R1,300,000   28/10/2005 131 LYSTER SUNSET BEACH 33840   368.0SQM
    R1,040,000   21/11/2005 6 KAREEBOOM SUNSET BEACH 22108   750.0SQM
    R1,850,000   09/11/2005 5 AJAX SUNSET BEACH 19657   704.0SQM
    R3,000,000   22/11/2005 17 MATHERAN SUNSET BEACH 33865   216.0SQM
    R1,950,000   09/11/2005 53 DILUTA SUNSET BEACH 19485   919.0SQM
    R2,600,000   01/12/2005 87 NOTTINGHAM SUNSET BEACH 19443   702.0SQM
    R2,430,000   30/11/2005 10224 TANDAZO SUNSET BEACH 22119   720.0SQM
    R1,860,000   09/12/2005 55 COWRIE SUNSET BEACH 25737   704.0SQM
    R1,000,000   22/12/2005 35 ALBUS SUNSET BEACH 31095   632.0SQM
    R8,000,000   17/01/2006 13 VENUS SUNSET BEACH 19593   1075.0SQM
    R3,300,000   05/01/2006 19 MATHERAN SUNSET BEACH 33864   252.0SQM
    R3,400,000   18/01/2006 42 KENT SUNSET BEACH 33867   252.0SQM
    R2,900,000   15/02/2006 ERF145 SWALLOW SUNSET BEACH 25730   768.0SQM
    R2,200,000   24/02/2006 11 CENTAUR SUNSET BEACH 27112   672.0SQM
    R1,200,000   13/03/2006 51 COWRIE SUNSET BEACH 25735   704.0SQM
    R1,250,000   20/03/2006 26 CENTAUR SUNSET BEACH 33834   368.0SQM
    R3,000,000   28/03/2006 15 MATHERAN SUNSET BEACH 33866   218.0SQM
    R2,000,000   10/03/2006 SUNSET BEACH 33818   501.0SQM
    R1,600,000   02/03/2006 45 DOLABELLA SUNSET BEACH 22085   691.0SQM
    R1,100,000   16/03/2006 162 FIRST SUNSET BEACH 33849   432.0SQM
    R1,100,000   08/05/2006 SUNSET BEACH 33841   368.0SQM
    R1,050,000   05/05/2006 32 ROCKLANDS SUNSET BEACH 20587   985.0SQM
    R1,900,000   28/04/2006 38 PLANE SUNSET BEACH 19656   704.0SQM
    R1,526,500   09/05/2006 109 LYSTER SUNSET BEACH 19429   850.0SQM
    R8,500,000   03/04/2006 33 CANARA SUNSET BEACH 27141   1713.0SQM
    R3,100,000   02/06/2006 ERF145 MERLIN SUNSET BEACH 25729   704.0SQM
    R1,350,000   14/06/2006 5268 MCEWULA SUNSET BEACH 25697   704.0SQM
    R1,400,000   01/06/2006 10 YEOVILLE SUNSET BEACH 33845   447.0SQM
    R2,295,000   12/06/2006 15 ALBUS SUNSET BEACH 27248   889.0SQM
    R1,150,000   15/06/2006 33 ALBUS SUNSET BEACH 33856   674.0SQM
    R1,200,000   22/06/2006 5833 LANDZELA SUNSET BEACH 33838   401.0SQM
    R2,800,000   30/06/2006 8 ENGINA SUNSET BEACH 20636   704.0SQM
    R2,100,000   20/06/2006 6 BURSA SUNSET BEACH 27260   818.0SQM
    R2,070,840   11/07/2006 17 ALBUS SUNSET BEACH 27247   864.0SQM
    R1,500,000   30/06/2006 22 ENGINA SUNSET BEACH 20643   704.0SQM
    R1,750,000   01/08/2006 12 DILUTA SUNSET BEACH 19464   940.0SQM
    R1,100,000   31/07/2006 27838 KHETSHA SUNSET BEACH 32512   351.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,580,000   27/07/2006 7529 JIKWA SUNSET BEACH 27286   813.0SQM
    R1,700,000   15/08/2006 29 CASTLEHILL SUNSET BEACH 22043   868.0SQM
    R1,050,000   26/07/2006 27839 KHETSHA SUNSET BEACH 32513   357.0SQM
    R2,380,000   26/07/2006 9 PLANE SUNSET BEACH 19653   704.0SQM
    R2,150,000   10/08/2006 7 DUIKER SUNSET BEACH 25751   904.0SQM
    R2,700,000   01/08/2006 31 SANCTUARY SUNSET BEACH 27256   850.0SQM
    R1,600,000   04/08/2006 2756 SIXWAYIKATI SUNSET BEACH 20575   720.0SQM
    R1,350,000   30/08/2006 18 BALERS SUNSET BEACH 20596   1008.0SQM
    R2,925,000   05/09/2006 19 GRANULA SUNSET BEACH 19508   910.0SQM
    R1,875,000   05/09/2006 19 DOLABELLA SUNSET BEACH 22072   754.0SQM
    R5,000,000   08/09/2006 SUNSET BEACH 33819   501.0SQM
    R5,600,000   22/08/2006 3234 MYOLO SUNSET BEACH 31875   700.0SQM
    R3,200,000   02/10/2006 9 DILUTA SUNSET BEACH 19451   702.0SQM
    R1,485,000   13/10/2006 2054 MALI SUNSET BEACH 27283   704.0SQM
    R2,150,000   09/11/2006 ERF203 BEN MOLOISE SUNSET BEACH 33813   492.0SQM
    R3,200,000   13/11/2006 ERF651 ELEVENTH SUNSET BEACH 22096   887.0SQM
    R3,500,000   28/11/2006 4 HASTULA SUNSET BEACH 19634   700.0SQM
    R1,485,000   23/11/2006 2758 SIXWAYIKATI SUNSET BEACH 20577   1034.0SQM
    R1,800,000   12/12/2006 15 CARDITA SUNSET BEACH 19416   912.0SQM
    R2,720,000   04/01/2007 9 JOLIFY RING SUNSET BEACH 33812   603.0SQM
    R2,800,000   28/12/2006 13 HELDERBERG SUNSET BEACH 19459   706.0SQM
    R1,950,000   05/02/2007 17 DILUTA SUNSET BEACH 19455   704.0SQM
    R1,575,000   14/02/2007 33 COWRIE SUNSET BEACH 25709   849.0SQM
    R3,500,000   14/02/2007 ERF195 RAYMOND MHLABA SUNSET BEACH 19613   758.0SQM
    R2,300,000   06/03/2007 9117 BIDA SUNSET BEACH 27107   606.0SQM
    R2,150,000   08/03/2007 15 BAY BEACH SUNSET BEACH 19577   884.0SQM
    R2,950,000   08/03/2007 14 GRANULA SUNSET BEACH 19494   768.0SQM
    R1,300,000   15/02/2007 SUNSET BEACH 33843   416.0SQM
    R2,900,000   01/03/2007 23B BELLADONNA SUNSET BEACH 19478   825.0SQM
    R2,300,000   15/02/2007 133 LYSTER SUNSET BEACH 33839   368.0SQM
    R2,400,000   01/03/2007 ERF208 REVEREND MARAWU SUNSET BEACH 27296   707.0SQM
    R1,380,000   16/03/2007 11 NAPOLEON SUNSET BEACH 33835   368.0SQM
    R4,250,000   30/03/2007 21 VENUS SUNSET BEACH 19602   704.0SQM
    R2,300,000   30/03/2007 7528 JIKWA SUNSET BEACH 27285   704.0SQM
    R3,500,000   17/04/2007 ERF183 ROAD SUNSET BEACH 19611   782.0SQM
    R9,400,000   05/04/2007 1 WINKLE SUNSET BEACH 19568   863.0SQM
    R4,500,000   11/04/2007 3 TECOMA SUNSET BEACH 22035   896.0SQM
    R3,100,000   07/05/2007 11 HILLRISE SUNSET BEACH 20645   849.0SQM
    R2,500,000   04/05/2007 9 DOLABELLA SUNSET BEACH 22067   736.0SQM
    R3,875,000   09/05/2007 13 GRANULA SUNSET BEACH 19505   910.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,490,000   22/05/2007 11003 KOMBELA SUNSET BEACH 33826   418.0SQM
    R2,270,000   10/05/2007 6169 CEKISO SUNSET BEACH 20593   960.0SQM
    R5,500,000   29/05/2007 6 FOURTH SUNSET BEACH 19572   1138.0SQM
    R2,250,000   13/06/2007 429 MFUNDISWENI SUNSET BEACH 33820   501.0SQM
    R1,530,000   11/06/2007 7480 HONONO SUNSET BEACH 25723   995.0SQM
    R2,100,000   13/06/2007 11 CARDITA SUNSET BEACH 19414   912.0SQM
    R2,700,000   18/06/2007 12 DE WAAL SUNSET BEACH 27121   618.0SQM
    R5,200,000   02/07/2007 24 KEMPS SUNSET BEACH 19589   1568.0SQM
    R3,400,000   04/07/2007 2 TEDDER SUNSET BEACH 22058   704.0SQM
    R5,500,000   03/07/2007 5 ALBERTO SUNSET BEACH 27246   819.0SQM
    R2,100,000   31/07/2007 29 CASTLEHILL SUNSET BEACH 22043   868.0SQM
    R3,380,000   03/08/2007 1 SOLUTA SUNSET BEACH 25754   819.0SQM
    R2,980,000   08/08/2007 4655 MATETA SUNSET BEACH 25760   939.0SQM
    R3,900,000   01/08/2007 42 WINKLE SUNSET BEACH 22031   704.0SQM
    R1,550,000   06/08/2007 109 LYSTER SUNSET BEACH 19429   850.0SQM
    R3,100,000   21/08/2007 35 ALBUS SUNSET BEACH 31095   632.0SQM
    R1,800,000   23/08/2007 542 PORTION SUNSET BEACH 22063   704.0SQM
    R2,700,000   16/08/2007 5 MORGENSTER SUNSET BEACH 19638   812.0SQM
    R2,675,000   15/08/2007 2 ORNATA SUNSET BEACH 22097   888.0SQM
    R1,850,000   27/08/2007 9 ENGINA SUNSET BEACH 20611   704.0SQM
    R2,125,000   27/08/2007 35 SANCTUARY SUNSET BEACH 27254   700.0SQM
    R3,295,000   03/09/2007 8 PERLA SUNSET BEACH 22106   912.0SQM
    R2,800,000   13/09/2007 7 NAPOLEON SUNSET BEACH 33837   401.0SQM
