Sold Property in Velddrif Situated in West Coast Regions of Western Cape, South Africa

Sold property in Velddrif situated in the West Coast regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.
property south africa - private sales of south african property contact private sale property home loans bonds private sale property profile bank repo properties selling south african property with private sale buying south african property with private sale property for sale south africa - private sale find property list property property diy box
>> Property Searches
Advanced Property Search
My Favourite Properties
Property by Towns and Types
Featured Property

>> Reference No Search
Property reference no:
Search for Property by Town or Suburb:
Town:
Suburbs:

>> Featured Property
A stunning 4900 square metre plot bordering the Kruger National Park. More about the estate While taking a relaxing game drive you ...
more info on property property in south africa

Have a Guru find you a property (Free)
A Private Sale Guru will hunt for properties, bargain a price and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru hunt for the best bond (Free)
A Private Sale Guru will hunt for the lowest guaranteed bond and not just properties on www.noagent.co.za.
Apply Now!!

Have a Guru do whatever it takes to sell your property
Gurus simply have the buyers. A Private Sale Guru will personally market your property and not just properties on www.noagent.co.za.
Apply Now!!

Featured South African towns for property; Johannesburg, Roodepoort, Krugersdorp, Randburg, Benoni, Boksburg, Sandton, Vanderbijlpark, Vereeniging, Camps Bay, Sea Point, Clifton, Hout Bay, Gordons Bay, Stellenbosch, Knysna, Plettenberg Bay, Mossel Bay, Durbanville.





Sold Property in Velddrif situated in the West Coast Region of Western Cape, South Africa

Property For Sale in Velddrif

Sold Property in Velddrif, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R107,000   06/06/2005 VELDDRIF 821   239.0SQM
    R410,000   09/06/2005 VELDDRIF 825   782.0SQM
    R189,000   26/05/2005 VELDDRIF 354   1487.0SQM
    R510,000   30/05/2005 VELDDRIF 447   951.0SQM
    R160,000   02/06/2005 VELDDRIF 812   260.0SQM
    R449,000   07/07/2005 VELDDRIF 462   1824.0SQM
    R187,500   17/06/2005 VELDDRIF 1106   632.0SQM
    R317,000   15/06/2005 VELDDRIF 347   1441.0SQM
    R320,000   30/06/2005 VELDDRIF 622   630.0SQM
    R135,000   30/06/2005 VELDDRIF 795   303.0SQM
    R368,000   06/07/2005 VELDDRIF 725   543.0SQM
    R150,000   08/07/2005 VELDDRIF 1032   283.0SQM
    R420,000   27/06/2005 VELDDRIF 571   840.0SQM
    R580,000   07/07/2005 VELDDRIF 664   811.0SQM
    R145,000   23/06/2005 VELDDRIF 885   782.0SQM
    R465,000   29/07/2005 VELDDRIF 720   724.0SQM
    R260,000   22/07/2005 VELDDRIF 732   607.0SQM
    R315,000   26/07/2005 VELDDRIF 567   822.0SQM
    R140,000   29/07/2005 VELDDRIF 625   807.0SQM
    R410,000   10/08/2005 VELDDRIF 1059   205.0SQM
    R200,000   05/08/2005 VELDDRIF 1048   292.0SQM
    R270,000   15/07/2005 VELDDRIF 1105   522.0SQM
    R530,000   18/07/2005 VELDDRIF 726   543.0SQM
    R160,000   12/09/2005 VELDDRIF 843   840.0SQM
    R340,000   13/09/2005 VELDDRIF 353   1487.0SQM
    R1,500,000   08/09/2005 VELDDRIF 681   638.0SQM
    R350,000   13/09/2005 VELDDRIF 241   1413.0SQM
    R100,000   16/08/2005 VELDDRIF 710   782.0SQM
    R247,500   01/09/2005 VELDDRIF 414   2002.0SQM
    R120,000   19/08/2005 VELDDRIF 1136   1564.0SQM
    R540,000   15/09/2005 VELDDRIF 713   782.0SQM
    R220,000   06/10/2005 VELDDRIF 383   1527.0SQM
    R1,350,000   19/09/2005 VELDDRIF 728   1017.0SQM
    R720,000   30/09/2005 VELDDRIF 891   529.0SQM
    R150,000   19/09/2005 VELDDRIF 729   798.0SQM
    R510,000   29/09/2005 VELDDRIF 824   290.0SQM
    R195,000   10/10/2005 VELDDRIF 833   840.0SQM
    R416,000   03/11/2005 VELDDRIF 1071   175.0SQM
    R180,000   16/11/2005 VELDDRIF 887   818.0SQM
    R600,000   13/09/2005 VELDDRIF 241   1413.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R140,000   08/11/2005 VELDDRIF 1082   488.0SQM
    R400,000   23/11/2005 VELDDRIF 347   1441.0SQM
    R165,000   08/11/2005 VELDDRIF 820   201.0SQM
    R215,000   22/11/2005 VELDDRIF 348   711.0SQM
    R375,000   16/11/2005 VELDDRIF 398   1422.0SQM
    R320,000   01/12/2005 VELDDRIF 304   1487.0SQM
    R148,000   09/12/2005 VELDDRIF 625   807.0SQM
    R280,000   02/12/2005 VELDDRIF 334   1487.0SQM
    R830,000   12/12/2005 VELDDRIF 1137   575.0SQM
    R370,000   12/12/2005 VELDDRIF 1087   245.0SQM
    R190,000   05/01/2006 VELDDRIF 737   801.0SQM
    R255,000   13/01/2006 VELDDRIF 828   782.0SQM
    R995,000   04/01/2006 VELDDRIF 406   2447.0SQM
    R620,000   21/12/2005 VELDDRIF 726   543.0SQM
    R169,000   28/02/2006 VELDDRIF 823   248.0SQM
    R160,000   23/02/2006 VELDDRIF 1162   572.0SQM
    R525,000   02/02/2006 VELDDRIF 283   1714.0SQM
    R143,000   23/02/2006 VELDDRIF 1185   486.0SQM
    R480,000   09/02/2006 VELDDRIF 710   782.0SQM
    R163,000   23/03/2006 VELDDRIF 1191   494.0SQM
    R145,000   22/03/2006 VELDDRIF 1175   556.0SQM
    R335,000   22/03/2006 VELDDRIF 1169   614.0SQM
    R153,000   15/03/2006 VELDDRIF 1172   685.0SQM
    R270,000   17/03/2006 VELDDRIF 238   1487.0SQM
    R128,000   14/03/2006 VELDDRIF 1202   704.0SQM
    R250,000   03/03/2006 VELDDRIF 278   926.0SQM
    R152,000   02/03/2006 VELDDRIF 1159   537.0SQM
    R140,000   08/03/2006 VELDDRIF 796   218.0SQM
    R321,600   13/03/2006 VELDDRIF 1170   610.0SQM
    R150,000   08/03/2006 VELDDRIF 1158   541.0SQM
    R153,000   07/03/2006 VELDDRIF 1173   641.0SQM
    R148,000   22/03/2006 VELDDRIF 1157   568.0SQM
    R335,000   24/03/2006 VELDDRIF 1180   519.0SQM
    R163,000   07/03/2006 VELDDRIF 1189   489.0SQM
    R335,000   24/03/2006 VELDDRIF 1199   613.0SQM
    R350,000   07/03/2006 VELDDRIF 873   787.0SQM
    R128,000   13/03/2006 VELDDRIF 1182   477.0SQM
    R500,000   22/03/2006 VELDDRIF 656   606.0SQM
    R145,000   14/03/2006 VELDDRIF 1176   532.0SQM
    R150,000   17/03/2006 VELDDRIF 1197   561.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R128,000   28/03/2006 VELDDRIF 1200   672.0SQM
    R380,000   17/03/2006 VELDDRIF 238   1487.0SQM
    R690,000   14/03/2006 VELDDRIF 1221   1221.0SQM
    R180,000   27/02/2006 VELDDRIF 944   600.0SQM
    R163,000   22/03/2006 VELDDRIF 1195   556.0SQM
    R280,000   03/04/2006 VELDDRIF 1203   645.0SQM
    R450,000   05/04/2006 VELDDRIF 1188   727.0SQM
    R335,000   05/04/2006 VELDDRIF 1205   578.0SQM
    R430,000   03/04/2006 VELDDRIF 572   840.0SQM
    R900,000   25/04/2006 VELDDRIF 269   869.0SQM
    R163,000   26/04/2006 VELDDRIF 1194   567.0SQM
    R335,000   03/05/2006 VELDDRIF 1186   533.0SQM
    R270,000   18/05/2006 VELDDRIF 574   737.0SQM
    R900,000   11/04/2006 VELDDRIF 195   1413.0SQM
    R163,000   10/05/2006 VELDDRIF 1193   568.0SQM
    R220,000   03/04/2006 VELDDRIF 417   1349.0SQM
    R665,000   20/04/2006 VELDDRIF 884   782.0SQM
    R133,000   25/04/2006 VELDDRIF 1165   502.0SQM
    R158,000   04/05/2006 VELDDRIF 1161   564.0SQM
    R145,000   04/05/2006 VELDDRIF 1156   590.0SQM
    R143,000   03/05/2006 VELDDRIF 1177   538.0SQM
    R360,000   05/05/2006 VELDDRIF 1184   815.0SQM
    R487,000   30/03/2006 VELDDRIF 1219   713.0SQM
    R367,000   06/04/2006 VELDDRIF 1220   711.0SQM
    R143,000   25/04/2006 VELDDRIF 1155   538.0SQM
    R163,000   03/05/2006 VELDDRIF 1163   582.0SQM
    R335,000   03/05/2006 VELDDRIF 1171   695.0SQM
    R163,000   06/04/2006 VELDDRIF 1196   546.0SQM
    R335,000   26/04/2006 VELDDRIF 1167   637.0SQM
    R350,000   11/05/2006 VELDDRIF 389   1130.0SQM
    R770,000   18/05/2006 VELDDRIF 141   1413.0SQM
    R325,000   18/05/2006 VELDDRIF 240   1487.0SQM
    R951,300   02/06/2006 VELDDRIF 177   1997.0SQM
    R380,000   19/05/2006 VELDDRIF 1215   661.0SQM
    R660,000   19/05/2006 VELDDRIF 1026   215.0SQM
    R300,000   06/06/2006 VELDDRIF 1082   488.0SQM
    R650,000   24/05/2006 VELDDRIF 250   1477.0SQM
    R600,000   05/06/2006 VELDDRIF 387   1146.0SQM
    R700,000   26/05/2006 VELDDRIF 285   1609.0SQM
    R335,000   10/05/2006 VELDDRIF 1168   722.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R500,000   25/05/2006 VELDDRIF 672   1086.0SQM
    R230,000   14/06/2006 VELDDRIF 1181   482.0SQM
    R525,000   06/07/2006 VELDDRIF 278   926.0SQM
    R145,000   14/06/2006 VELDDRIF 1174   573.0SQM
    R310,000   12/06/2006 VELDDRIF 343   1487.0SQM
    R122,000   14/06/2006 VELDDRIF 1179   523.0SQM
    R735,000   14/06/2006 VELDDRIF 1216   912.0SQM
    R128,000   14/06/2006 VELDDRIF 1181   482.0SQM
    R160,000   06/07/2006 VELDDRIF 910   600.0SQM
    R563,000   11/07/2006 VELDDRIF 1218   785.0SQM
    R154,000   14/06/2006 VELDDRIF 1160   543.0SQM
    R180,000   04/07/2006 VELDDRIF 841   787.0SQM
    R275,000   14/06/2006 VELDDRIF 1179   523.0SQM
    R120,000   19/06/2006 VELDDRIF 714   782.0SQM
    R220,000   14/06/2006 VELDDRIF 1160   543.0SQM
    R850,000   17/07/2006 VELDDRIF 1138   582.0SQM
    R700,000   18/07/2006 VELDDRIF 86   1190.0SQM
    R270,000   28/07/2006 VELDDRIF 1176   532.0SQM
    R1,355,094   04/08/2006 VELDDRIF 992   335.0SQM
    R155,000   20/07/2006 VELDDRIF 793   256.0SQM
    R740,000   21/07/2006 VELDDRIF 1206   1468.0SQM
    R480,000   21/07/2006 VELDDRIF 1206   1468.0SQM
    R900,000   03/08/2006 VELDDRIF 1224   793.0SQM
    R195,000   03/08/2006 VELDDRIF 789   266.0SQM
    R400,000   02/08/2006 VELDDRIF 327   1487.0SQM
    R615,000   14/08/2006 VELDDRIF 930   600.0SQM
    R335,000   25/07/2006 VELDDRIF 1204   663.0SQM
    R470,000   26/07/2006 VELDDRIF 1190   555.0SQM
    R625,000   18/07/2006 VELDDRIF 997   279.0SQM
    R750,000   26/07/2006 VELDDRIF 157   1253.0SQM
    R930,000   19/07/2006 VELDDRIF 151   1413.0SQM
    R1,100,000   19/07/2006 VELDDRIF 538   3584.0SQM
    R900,000   04/08/2006 VELDDRIF 1225   771.0SQM
    R200,000   07/09/2006 VELDDRIF 922   584.0SQM
    R580,000   11/09/2006 VELDDRIF 707   849.0SQM
    R180,000   07/09/2006 VELDDRIF 883   782.0SQM
    R400,000   29/08/2006 VELDDRIF 1038   292.0SQM
    R300,000   01/09/2006 VELDDRIF 1123   1050.0SQM
    R405,000   31/08/2006 VELDDRIF 1069   174.0SQM
    R850,000   15/08/2006 VELDDRIF 99   1111.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R270,000   30/08/2006 VELDDRIF 1175   556.0SQM
    R720,000   24/08/2006 VELDDRIF 165   680.0SQM
    R350,000   16/08/2006 VELDDRIF 183   1735.0SQM
    R440,000   29/08/2006 VELDDRIF 1075   175.0SQM
    R530,000   14/09/2006 VELDDRIF 1219   713.0SQM
    R490,000   15/09/2006 VELDDRIF 1167   637.0SQM
    R140,000   28/09/2006 VELDDRIF 1042   283.0SQM
    R700,000   27/09/2006 VELDDRIF 1140   604.0SQM
    R570,000   02/10/2006 VELDDRIF 1199   613.0SQM
    R2,100,000   02/10/2006 VELDDRIF 757   1005.0SQM
    R1,350,000   03/10/2006 VELDDRIF 786   837.0SQM
    R608,000   19/10/2006 VELDDRIF 1184   815.0SQM
    R290,000   10/10/2006 VELDDRIF 1162   572.0SQM
    R510,000   12/10/2006 VELDDRIF 1020   194.0SQM
    R425,000   18/10/2006 VELDDRIF 1192   641.0SQM
    R350,000   06/11/2006 VELDDRIF 1209   713.0SQM
    R590,000   08/11/2006 VELDDRIF 1204   663.0SQM
    R260,000   08/11/2006 VELDDRIF 1196   546.0SQM
    R900,000   08/11/2006 VELDDRIF 1227   639.0SQM
    R720,000   12/10/2006 VELDDRIF 290   1490.0SQM
    R270,000   02/11/2006 VELDDRIF 1174   573.0SQM
    R720,000   25/10/2006 VELDDRIF 978   358.0SQM
    R475,000   20/10/2006 VELDDRIF 617   969.0SQM
    R225,000   27/10/2006 VELDDRIF 1241   243.0SQM
    R225,000   27/10/2006 VELDDRIF 1242   253.0SQM
    R200,000   27/10/2006 VELDDRIF 1247   237.0SQM
    R200,000   27/10/2006 VELDDRIF 1258   236.0SQM
    R175,000   27/10/2006 VELDDRIF 1252   196.0SQM
    R250,000   27/10/2006 VELDDRIF 1268   311.0SQM
    R600,000   27/10/2006 VELDDRIF 1278   216.0SQM
    R175,000   27/10/2006 VELDDRIF 1256   196.0SQM
    R200,000   27/10/2006 VELDDRIF 1273   183.0SQM
    R304,000   27/10/2006 VELDDRIF 1259   338.0SQM
    R175,000   27/10/2006 VELDDRIF 1255   196.0SQM
    R200,000   27/10/2006 VELDDRIF 1272   194.0SQM
    R650,000   01/11/2006 VELDDRIF 813   227.0SQM
    R200,000   27/10/2006 VELDDRIF 1270   194.0SQM
    R200,000   27/10/2006 VELDDRIF 1249   237.0SQM
    R200,000   27/10/2006 VELDDRIF 1246   237.0SQM
    R240,000   27/10/2006 VELDDRIF 1251   327.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R200,000   27/10/2006 VELDDRIF 1248   237.0SQM
    R200,000   27/10/2006 VELDDRIF 1269   194.0SQM
    R600,000   27/10/2006 VELDDRIF 1275   254.0SQM
    R300,000   27/10/2006 VELDDRIF 1245   238.0SQM
    R350,000   27/10/2006 VELDDRIF 1266   226.0SQM
    R175,000   27/10/2006 VELDDRIF 1253   196.0SQM
    R350,000   17/11/2006 VELDDRIF 1210   694.0SQM
    R463,000   07/11/2006 VELDDRIF 120   980.0SQM
    R260,000   09/11/2006 VELDDRIF 1195   556.0SQM
    R330,000   24/11/2006 VELDDRIF 96   1586.0SQM
    R165,000   27/11/2006 VELDDRIF 1044   283.0SQM
    R600,000   01/12/2006 VELDDRIF 824   290.0SQM
    R900,000   21/12/2006 VELDDRIF 1226   691.0SQM
    R200,000   16/01/2007 VELDDRIF 1237   575.0SQM
    R200,000   16/01/2007 VELDDRIF 1238   0.0SQM
    R820,000   24/01/2007 VELDDRIF 838   787.0SQM
    R900,000   06/02/2007 VELDDRIF 860   793.0SQM
    R400,000   06/02/2007 VELDDRIF 1117   838.0SQM
    R580,000   21/02/2007 VELDDRIF 1167   637.0SQM
    R100,000   02/02/2007 VELDDRIF 376   845.0SQM
    R270,000   02/02/2007 VELDDRIF 376   845.0SQM
    R280,000   14/02/2007 VELDDRIF 125   867.0SQM
    R1,190,000   23/03/2007 VELDDRIF 246   974.0SQM
    R740,000   14/03/2007 VELDDRIF 210   846.0SQM
    R330,000   09/03/2007 VELDDRIF 1213   588.0SQM
    R330,000   09/03/2007 VELDDRIF 1214   612.0SQM
    R361,000   20/03/2007 VELDDRIF 184   1175.0SQM
    R361,000   20/03/2007 VELDDRIF 1120   1288.0SQM
    R2,105,263   20/03/2007 VELDDRIF 184   1175.0SQM
    R2,105,263   20/03/2007 VELDDRIF 1120   1288.0SQM
    R900,000   14/03/2007 VELDDRIF 1223   755.0SQM
    R1,750,000   02/04/2007 VELDDRIF 637   1410.0SQM
    R390,000   04/04/2007 VELDDRIF 1162   572.0SQM
    R385,000   22/03/2007 VELDDRIF 150   1487.0SQM
    R780,000   23/03/2007 VELDDRIF 495   1115.0SQM
    R250,000   10/04/2007 VELDDRIF 714   782.0SQM
    R265,000   03/04/2007 VELDDRIF 307   738.0SQM
    R350,000   26/04/2007 VELDDRIF 1195   556.0SQM
    R350,000   26/04/2007 VELDDRIF 1196   546.0SQM
    R1,100,000   03/05/2007 VELDDRIF 1228   754.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R640,000   15/05/2007 VELDDRIF 710   782.0SQM
    R415,000   09/05/2007 VELDDRIF 319   1487.0SQM
    R300,000   17/05/2007 VELDDRIF 724   543.0SQM
    R690,000   31/05/2007 VELDDRIF 829   782.0SQM
    R130,000   21/05/2007 VELDDRIF 1304   529.0SQM
    R300,000   23/05/2007 VELDDRIF 426   965.0SQM
    R270,000   11/06/2007 VELDDRIF 701   787.0SQM
    R680,000   15/06/2007 VELDDRIF 947   600.0SQM
    R995,000   03/07/2007 VELDDRIF 255   1314.0SQM
    R945,000   28/06/2007 VELDDRIF 843   840.0SQM
    R645,000   28/06/2007 VELDDRIF 940   600.0SQM
    R515,000   09/07/2007 VELDDRIF 1058   292.0SQM
    R275,000   23/07/2007 VELDDRIF 915   584.0SQM
    R285,000   23/07/2007 VELDDRIF 918   550.0SQM
    R275,000   23/07/2007 VELDDRIF 921   553.0SQM
    R275,000   23/07/2007 VELDDRIF 923   600.0SQM
    R280,000   23/07/2007 VELDDRIF 935   600.0SQM
    R280,000   23/07/2007 VELDDRIF 941   600.0SQM
    R825,000   13/07/2007 VELDDRIF 273   1839.0SQM
    R300,000   19/07/2007 VELDDRIF 1106   632.0SQM
    R510,000   19/07/2007 VELDDRIF 1020   194.0SQM
    R590,000   19/07/2007 VELDDRIF 795   303.0SQM
    R300,000   19/07/2007 VELDDRIF 1244   265.0SQM
    R500,000   31/07/2007 VELDDRIF 1282   261.0SQM
    R600,000   18/07/2007 VELDDRIF 1281   207.0SQM
    R550,000   01/08/2007 VELDDRIF 457   1487.0SQM
    R600,000   26/07/2007 VELDDRIF 844   849.0SQM
    R350,000   10/08/2007 VELDDRIF 1212   596.0SQM
    R140,000   16/08/2007 VELDDRIF 1321   568.0SQM
    R430,000   24/07/2007 VELDDRIF 298   1487.0SQM
    R1,500,000   14/08/2007 VELDDRIF 263   1833.0SQM
    R660,000   23/08/2007 VELDDRIF 1051   489.0SQM
    R420,000   20/08/2007 VELDDRIF 1240   588.0SQM
    R145,000   20/08/2007 VELDDRIF 737   801.0SQM
    R125,000   29/08/2007 VELDDRIF 1384   795.0SQM
    R395,000   07/09/2007 VELDDRIF 118   867.0SQM
    R429,000   11/09/2007 VELDDRIF 125   867.0SQM
    R230,000   10/09/2007 VELDDRIF 1254   196.0SQM
    R100,000   19/09/2007 VELDDRIF 619   708.0SQM
    R1,150,000   20/09/2007 VELDDRIF 452   1337.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,100,000   27/09/2007 VELDDRIF 94   1115.0SQM
    R300,000   11/10/2007 VELDDRIF 1383   1004.0SQM
    R600,000   30/10/2007 VELDDRIF 908   605.0SQM
    R1,060,000   07/11/2007 VELDDRIF 246   974.0SQM
    R200,000   07/11/2007 VELDDRIF 1382   744.0SQM
    R460,000   08/11/2007 VELDDRIF 1071   175.0SQM
    R560,000   23/10/2007 VELDDRIF 828   782.0SQM
    R920,000   16/11/2007 VELDDRIF 944   600.0SQM
    R234,000   19/11/2007 VELDDRIF 1271   194.0SQM
    R320,000   30/11/2007 VELDDRIF 1193   568.0SQM
    R290,000   23/11/2007 VELDDRIF 1267   364.0SQM
    R211,400   29/11/2007 VELDDRIF 793   256.0SQM
    R100,000   06/12/2007 VELDDRIF 1236   575.0SQM
    R246,667   14/12/2007 VELDDRIF 1206   1468.0SQM
    R620,000   20/12/2007 VELDDRIF 856   846.0SQM
    R330,000   15/02/2008 VELDDRIF 1210   694.0SQM
    R150,000   08/02/2008 VELDDRIF 1385   663.0SQM
    R1,520,000   04/02/2008 VELDDRIF 679   926.0SQM
    R635,000   20/02/2008 VELDDRIF 195   1413.0SQM
    R250,000   29/02/2008 VELDDRIF 564   746.0SQM
    R320,000   04/03/2008 VELDDRIF 1202   704.0SQM
    R315,000   26/02/2008 VELDDRIF 581   750.0SQM
    R800,000   06/03/2008 VELDDRIF 664   811.0SQM
    R365,000   13/03/2008 VELDDRIF 240   1487.0SQM
    R710,000   17/03/2008 VELDDRIF 421   1149.0SQM
    R300,000   20/03/2008 VELDDRIF 1187   548.0SQM
    R340,000   28/03/2008 VELDDRIF 1209   713.0SQM
    R259,000   31/03/2008 VELDDRIF 793   256.0SQM
    R260,000   28/03/2008 VELDDRIF 293   1487.0SQM
    R890,000   07/04/2008 VELDDRIF 923   600.0SQM
    R299,000   08/04/2008 VELDDRIF 1157   568.0SQM
    R265,000   09/04/2008 VELDDRIF 1291   763.0SQM
    R920,000   17/04/2008 VELDDRIF 941   600.0SQM
    R650,000   18/04/2008 VELDDRIF 81   525.0SQM

 



 

Log In to NoAgent for the Private Sale and Rentals of Property in South Africa
E-mail: 
Pass: 
Forgot Password?
Create a profile
properties in south africa log in

42781 current property buyers



© COPYRIGHT - Private Sale - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor privatesale.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.